Minimum Set Value: $22.00
Minimum Set Value: $24.98
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor Bedard | 1 | $9.99 | 582 | View |
| Connor McDavid | 1 | $9.99 | 210 | View |
| Nathan MacKinnon | 1 | $3.00 | 2078 | View |
| Nikita Kucherov | 1 | $2.00 | 1549 | View |
Minimum Cost to Complete: $49.94
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Sergei Bobrovsky | $2.00 | View/Buy |
| Roman Josi | $2.00 | View/Buy |
| Tom Wilson | $2.00 | View/Buy |
| Tage Thompson | $2.00 | View/Buy |
| Moritz Seider | $2.21 | View/Buy |
| Ilya Sorokin | $6.00 | View/Buy |
| Kirill Kaprizov | $8.75 | View/Buy |
| Ivan Demidov | $9.99 | View/Buy |
| Macklin Celebrini | $14.99 | View/Buy |
Minimum Set Value: $229.50
Minimum Set Value: $218.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Laferriere | 4 | $2.00 | 765, 907, 950, 1266 | View |
| Andrei Vasilevskiy | 6 | $2.00 | 206, 327, 555, 704, 759, 1307 | View |
| Brandon Bussi | 4 | $2.00 | 54, 774, 992, 1119 | View |
| Brock Nelson | 6 | $2.00 | 236, 495, 607, 989, 1062, 1195 | View |
| Egor Chinakhov | 16 | $2.00 | 11, 68, 88, 108, 123, 165, 232, 603, 735, 743, 806, 1103, 1161, 1388, 1424, 1488 | View |
| Jack Eichel | 3 | $2.00 | 1, 52, 109 | View |
| Jackson LaCombe | 10 | $2.00 | 52, 58, 200, 222, 308, 446, 724, 788, 1413, 1428 | View |
| Jake Sanderson | 6 | $2.00 | 311, 589, 747, 1157, 1229, 1476 | View |
| Joel Eriksson Ek | 14 | $2.00 | 40, 143, 159, 184, 362, 427, 467, 507, 589, 758, 817, 957, 1077, 1408 | View |
| Josh Doan | 4 | $2.00 | 63, 560, 658, 1004 | View |
| Marat Khusnutdinov | 5 | $2.00 | 950, 1186, 1231, 1333, 1392 | View |
| Mikko Rantanen | 5 | $2.00 | 19, 464, 533, 546, 1203 | View |
| Nick Schmaltz | 9 | $2.00 | 1, 241, 348, 352, 601, 921, 1080, 1171, 1407 | View |
| Nick Suzuki | 5 | $2.00 | 52, 66, 253, 477, 1235 | View |
| Owen Tippett | 7 | $2.00 | 120, 440, 476, 760, 1071, 1112, 1442 | View |
| Ryan Nugent-Hopkins | 5 | $2.00 | 10, 721, 824, 847, 1107 | View |
Minimum Set Value: $89.84
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Carter Verhaeghe | 1 | $4.00 | 355 | View |
| Dan Girardi | 3 | $2.42 | 177, 216, 311 | View |
| Daniel Brière | 2 | $2.00 | 267, 701 | View |
| David Perron | 4 | $3.99 | 87, 549, 739, 985 | View |
| Denis Potvin | 1 | $2.00 | 1423 | View |
| Evander Kane | 2 | $3.75 | 491, 502 | View |
| Marc Savard | 4 | $2.75 | 176, 611, 682, 1039 | View |
| Patrice Brisebois | 1 | $2.75 | 932 | View |
| Rasmus Andersson | 1 | $5.99 | 991 | View |
| Ross Colton | 2 | $2.69 | 598, 1001 | View |
| Sergei Gonchar | 4 | $4.50 | 119, 152, 545, 1459 | View |
| Simon Benoit | 3 | $2.00 | 77, 106, 981 | View |
Minimum Set Value: $175.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Ryan O'Reilly | 1 | $175.00 | 9 | View |
Minimum Set Value: $316.00
Minimum Set Value: $268.97
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anze Kopitar | 6 | $2.00 | 82, 115, 189, 228, 310, 325 | View |
| Connor McDavid | 13 | $4.44 | 17, 18, 84, 90, 197, 240, 265, 343, 350, 361, 371, 430, 475 | View |
| Elias Pettersson | 12 | $2.00 | 38, 76, 137, 140, 194, 231, 253, 330, 374, 466, 471, 497 | View |
| Joe Thornton | 9 | $2.00 | 147, 190, 217, 269, 288, 321, 329, 333, 464 | View |
| John Tavares | 15 | $2.00 | 13, 39, 69, 105, 106, 107, 236, 342, 366, 371, 385, 398, 448, 461, 472 | View |
| Kirill Kaprizov | 9 | $2.75 | 48, 54, 250, 266, 301, 394, 429, 434, 480 | View |
| Leon Draisaitl | 9 | $2.50 | 20, 26, 54, 153, 167, 258, 377, 391, 392 | View |
| Mats Zuccarello | 7 | $2.00 | 100, 130, 140, 166, 200, 274, 417 | View |
| Patrik Elias | 9 | $2.00 | 36, 56, 95, 130, 237, 288, 295, 315, 473 | View |
| Sidney Crosby | 8 | $3.75 | 27, 74, 96, 149, 261, 327, 456, 479 | View |
| Tim Stützle | 9 | $2.00 | 75, 165, 186, 193, 244, 252, 332, 355, 451 | View |
Minimum Set Value: $298.50
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Auston Matthews | 3 | $13.97 | 22, 77, 87 | View |
| Clayton Keller | 5 | $4.37 | 46, 111, 203, 213, 231 | View |
| Cole Caufield | 3 | $9.80 | 52, 135, 142 | View |
| David Pastrnak | 2 | $13.00 | 7, 113 | View |
| Filip Forsberg | 3 | $5.00 | 64, 83, 140 | View |
| Jake Guentzel | 2 | $5.00 | 100, 190 | View |
| Kyle Connor | 6 | $6.99 | 21, 23, 40, 71, 145, 164 | View |
| Mark Scheifele | 3 | $8.99 | 26, 76, 97 | View |
| Patrick Kane | 3 | $7.98 | 70, 166, 239 | View |
| Sidney Crosby | 1 | $13.99 | 37 | View |
| Zach Werenski | 5 | $9.50 | 40, 51, 60, 167, 180 | View |
Minimum Set Value: $264.70
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor Bedard | 5 | $5.99 | 66, 196, 227, 364, 376 | View |
| Cutter Gauthier | 4 | $2.00 | 39, 210, 366, 424 | View |
| Denton Mateychuk | 9 | $2.00 | 17, 25, 82, 132, 177, 186, 262, 283, 362 | View |
| Dustin Wolf | 2 | $2.00 | 56, 106 | View |
| Dylan Guenther | 5 | $2.00 | 5, 14, 31, 323, 358 | View |
| Frank Nazar | 10 | $2.00 | 6, 9, 87, 98, 220, 227, 366, 379, 470, 484 | View |
| Leo Carlsson | 10 | $4.00 | 40, 44, 143, 159, 184, 347, 362, 427, 447, 467 | View |
| Macklin Celebrini | 3 | $9.00 | 328, 355, 408 | View |
| Matt Coronato | 7 | $2.00 | 54, 190, 255, 311, 352, 363, 491 | View |
| Matthew Knies | 7 | $2.00 | 71, 73, 123, 131, 233, 344, 369 | View |
| Matty Beniers | 5 | $2.00 | 321, 372, 438, 460, 485 | View |
| Pavel Dorofeyev | 5 | $2.00 | 252, 365, 382, 390, 473 | View |
| Simon Nemec | 7 | $2.00 | 160, 178, 184, 218, 256, 320, 399 | View |
| Will Smith | 9 | $3.75 | 2, 59, 81, 85, 126, 169, 290, 396, 472 | View |
| Wyatt Johnston | 6 | $2.00 | 35, 128, 150, 198, 208, 297 | View |
Minimum Set Value: $281.90
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrew Mangiapane | 14 | $2.00 | 198, 199, 241, 253, 277, 390, 452, 514, 676, 726, 759, 844, 1077, 1234 | View |
| Brent Burns | 6 | $2.00 | 47, 332, 800, 857, 1007, 1236 | View |
| Calum Ritchie | 4 | $2.00 | 309, 1353, 1425, 1485 | View |
| Chris Kreider | 15 | $2.00 | 195, 204, 229, 253, 263, 323, 365, 402, 435, 725, 837, 878, 960, 967, 1090 | View |
| Dan Vladar | 2 | $4.99 | 78, 335 | View |
| JJ Peterka | 6 | $2.00 | 298, 854, 923, 1123, 1324, 1371 | View |
| Jonathan Toews | 9 | $2.00 | 6, 176, 358, 372, 1024, 1026, 1097, 1195, 1263 | View |
| Justin Brazeau | 10 | $2.00 | 19, 22, 278, 341, 649, 916, 1270, 1336, 1353, 1407 | View |
| Justin Sourdif | 2 | $3.99 | 299, 1477 | View |
| Mason Appleton | 7 | $2.00 | 51, 84, 655, 1077, 1232, 1238, 1311 | View |
| Matias Maccelli | 9 | $2.00 | 265, 383, 682, 779, 1130, 1170, 1262, 1347, 1448 | View |
| Mitch Marner | 6 | $2.00 | 754, 774, 819, 1075, 1122, 1171 | View |
| Quinn Hughes | 6 | $6.99 | 49, 82, 312, 501, 1047, 1249 | View |
| Trevor Zegras | 3 | $2.00 | 149, 537, 959 | View |
| Vladislav Gavrikov | 1 | $2.00 | 414 | View |
| Zack Bolduc | 21 | $2.00 | 10, 178, 185, 343, 345, 353, 375, 402, 415, 472, 581, 632, 649, 739, 748, 843, 866, 947, 975, 1308, 1423 | View |
Minimum Set Value: $465.19
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Nikishin | 2 | $5.80 | 38, 234 | View |
| Artyom Levshunov | 1 | $6.99 | 86 | View |
| Axel Sandin-Pellikka | 3 | $5.69 | 23, 66, 67 | View |
| Beckett Sennecke | 3 | $13.50 | 4, 94, 200 | View |
| Ben Kindel | 1 | $7.00 | 103 | View |
| Bradly Nadeau | 3 | $4.99 | 90, 154, 209 | View |
| Dalibor Dvorsky | 2 | $6.50 | 165, 249 | View |
| Danila Yurov | 2 | $5.00 | 4, 7 | View |
| Easton Cowan | 3 | $7.99 | 132, 151, 204 | View |
| Emmitt Finnie | 1 | $5.00 | 246 | View |
| Gabe Perreault | 1 | $9.75 | 189 | View |
| Isaac Howard | 1 | $6.90 | 127 | View |
| Matthew Schaefer | 3 | $49.99 | 11, 48, 68 | View |
| Matvei Gridin | 3 | $7.00 | 153, 172, 202 | View |
| Michael Misa | 3 | $8.99 | 13, 47, 249 | View |
| Porter Martone | 1 | $15.00 | 187 | View |
| Sam Dickinson | 4 | $5.50 | 86, 187, 220, 237 | View |
| Sam Rinzel | 6 | $4.75 | 11, 84, 104, 114, 164, 219 | View |
| Zeev Buium | 7 | $5.00 | 12, 69, 112, 129, 141, 143, 182 | View |
Minimum Set Value: $588.34
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anders Lee | 11 | $2.00 | 303, 507, 793, 794, 939, 1063, 1082, 1216, 1265, 1305, 1354 | View |
| Andre Burakovsky | 4 | $2.00 | 195, 457, 1377, 1485 | View |
| Anthony Cirelli | 6 | $2.00 | 259, 352, 708, 1135, 1360, 1454 | View |
| Artturi Lehkonen | 16 | $2.00 | 98, 226, 229, 240, 270, 487, 568, 653, 827, 917, 1009, 1198, 1248, 1268, 1337, 1405 | View |
| Beckett Sennecke | 6 | $2.00 | 67, 72, 318, 407, 610, 1422 | View |
| Brad Marchand | 5 | $2.00 | 137, 456, 624, 758, 999 | View |
| Chandler Stephenson | 4 | $2.00 | 65, 195, 480, 1235 | View |
| Charlie Lindgren | 13 | $2.00 | 179, 331, 462, 468, 752, 902, 933, 937, 996, 1017, 1036, 1250, 1271 | View |
| Darcy Kuemper | 3 | $2.00 | 361, 1186, 1302 | View |
| Darren Raddysh | 7 | $2.00 | 13, 242, 321, 613, 787, 1096, 1240 | View |
| Drake Batherson | 6 | $2.00 | 236, 300, 566, 620, 675, 802 | View |
| Filip Chytil | 16 | $2.00 | 64, 68, 383, 411, 548, 552, 580, 1034, 1162, 1183, 1249, 1309, 1329, 1375, 1431, 1485 | View |
| Fraser Minten | 10 | $2.00 | 272, 284, 312, 347, 606, 936, 996, 1124, 1162, 1403 | View |
| Gabriel Landeskog | 1 | $3.99 | 211 | View |
| Harrison Brunicke | 9 | $2.00 | 378, 380, 476, 486, 547, 697, 1112, 1155, 1437 | View |
| Ivan Demidov | 4 | $2.90 | 342, 700, 959, 1424 | View |
| Jackson Blake | 8 | $2.00 | 50, 55, 181, 838, 849, 1060, 1072, 1259 | View |
| Jared McCann | 8 | $2.00 | 104, 797, 953, 972, 1203, 1206, 1281, 1384 | View |
| Jesper Bratt | 8 | $2.00 | 326, 452, 536, 590, 805, 1061, 1293, 1437 | View |
| Jesper Wallstedt | 5 | $2.00 | 5, 161, 917, 954, 1261 | View |
| Joel Hofer | 2 | $2.00 | 893, 1157 | View |
| Karel Vejmelka | 6 | $2.00 | 233, 259, 654, 884, 1183, 1461 | View |
| Mathew Barzal | 7 | $2.00 | 44, 132, 154, 312, 447, 680, 911 | View |
| Matthew Schaefer | 2 | $12.90 | 4, 378 | View |
| Mattias Samuelsson | 4 | $2.00 | 202, 714, 963, 1362 | View |
| Mika Zibanejad | 3 | $2.99 | 648, 1149, 1202 | View |
| Miro Heiskanen | 9 | $2.00 | 14, 168, 450, 633, 799, 997, 1105, 1289, 1464 | View |
| Morgan Geekie | 5 | $2.00 | 432, 449, 727, 838, 1442 | View |
| Morgan Rielly | 9 | $2.00 | 12, 76, 128, 648, 922, 1096, 1294, 1362, 1380 | View |
| Nazem Kadri | 12 | $2.00 | 278, 740, 768, 874, 905, 946, 974, 1256, 1264, 1289, 1298, 1476 | View |
| Noah Laba | 8 | $2.00 | 11, 55, 396, 600, 721, 965, 979, 1426 | View |
| Pavel Dorofeyev | 11 | $2.00 | 66, 68, 167, 188, 259, 273, 693, 848, 1048, 1348, 1428 | View |
| Rasmus Dahlin | 2 | $5.99 | 284, 1096 | View |
| Ryan Leonard | 1 | $2.00 | 536 | View |
| Ryan O'Reilly | 11 | $2.00 | 128, 269, 273, 315, 521, 731, 771, 1104, 1140, 1375, 1500 | View |
| Scott Laughton | 4 | $2.00 | 111, 211, 501, 519 | View |
| Scott Wedgewood | 12 | $2.00 | 90, 111, 149, 371, 491, 621, 776, 822, 1260, 1349, 1357, 1378 | View |
| Sergei Murashov | 5 | $2.00 | 546, 554, 817, 819, 1056 | View |
| Seth Jarvis | 9 | $2.00 | 8, 84, 657, 661, 1170, 1186, 1238, 1284, 1373 | View |
| Simon Edvinsson | 2 | $3.00 | 606, 704 | View |
Minimum Set Value: $196.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Dale Hunter | 8 | $2.00 | 91, 213, 514, 632, 679, 702, 1013, 1400 | View |
| Derian Hatcher | 7 | $2.00 | 226, 296, 431, 558, 667, 922, 1272 | View |
| Dino Ciccarelli | 5 | $2.00 | 141, 352, 362, 643, 1068 | View |
| Doug Weight | 8 | $2.00 | 10, 210, 585, 743, 811, 912, 1013, 1387 | View |
| Guy Carbonneau | 11 | $2.00 | 214, 298, 338, 483, 500, 534, 695, 718, 722, 825, 930 | View |
| Jeremy Roenick | 3 | $2.00 | 406, 950, 1394 | View |
| Keith Tkachuk | 9 | $2.00 | 346, 423, 817, 857, 923, 943, 974, 1199, 1384 | View |
| Kevin Dineen | 3 | $2.00 | 416, 516, 1308 | View |
| Michael Peca | 9 | $2.00 | 313, 503, 582, 651, 679, 721, 959, 1127, 1209 | View |
| Mike Gartner | 4 | $2.00 | 686, 722, 1083, 1348 | View |
| Rick Tocchet | 7 | $2.00 | 209, 216, 447, 554, 606, 797, 891 | View |
| Rob Blake | 5 | $2.00 | 4, 19, 484, 519, 542 | View |
| Theo Fleury | 7 | $2.00 | 255, 396, 737, 792, 1210, 1282, 1318 | View |
| Trevor Linden | 8 | $2.00 | 59, 293, 547, 830, 1134, 1142, 1230, 1353 | View |
| Wendel Clark | 4 | $2.00 | 7, 108, 413, 977 | View |
Minimum Set Value: $730.46
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brenden Morrow | 1 | $42.50 | 1 | View |
| Jason Arnott | 1 | $24.99 | 19 | View |
| Joe Pavelski | 2 | $39.99 | 49, 73 | View |
| Kris Letang | 2 | $48.00 | 1, 74 | View |
| Martin St. Louis | 2 | $75.00 | 17, 19 | View |
| Patrik Elias | 1 | $35.00 | 69 | View |
| Rod Brind'Amour | 1 | $39.99 | 78 | View |
| Sergei Fedorov | 2 | $37.00 | 28, 92 | View |
| Teemu Selanne | 1 | $68.00 | 88 | View |
| Vincent Lecavalier | 2 | $60.00 | 33, 86 | View |
Minimum Set Value: $212.05
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Pronger | 3 | $2.00 | 95, 213, 242 | View |
| Duncan Keith | 10 | $2.00 | 13, 128, 144, 278, 284, 305, 324, 377, 381, 421 | View |
| Gordie Howe | 3 | $2.50 | 54, 169, 354 | View |
| Jeremy Roenick | 4 | $2.00 | 55, 170, 276, 437 | View |
| Joe Thornton | 5 | $2.00 | 178, 253, 338, 395, 441 | View |
| Luc Robitaille | 2 | $2.00 | 149, 300 | View |
| Marc-Andre Fleury | 7 | $2.00 | 249, 294, 296, 335, 352, 452, 479 | View |
| Marian Hossa | 5 | $2.00 | 82, 101, 231, 301, 398 | View |
| Mark Messier | 10 | $2.00 | 4, 39, 44, 136, 167, 168, 337, 411, 454, 457 | View |
| Martin Brodeur | 2 | $2.00 | 314, 462 | View |
| Peter Forsberg | 5 | $2.00 | 5, 35, 119, 174, 391 | View |
| Sergei Fedorov | 5 | $2.00 | 34, 118, 329, 433, 468 | View |
| Shea Weber | 7 | $2.00 | 35, 84, 145, 251, 276, 346, 366 | View |
| Wayne Gretzky | 9 | $6.95 | 4, 154, 175, 202, 267, 282, 322, 428, 490 | View |
| Zdeno Chara | 6 | $2.00 | 68, 79, 186, 327, 404, 405 | View |
Minimum Set Value: $135.27
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Henrik Lundqvist | 3 | $6.99 | 12, 141, 170 | View |
| Jeremy Roenick | 3 | $5.49 | 11, 63, 209 | View |
| Marc-Andre Fleury | 1 | $5.00 | 153 | View |
| Marian Hossa | 3 | $5.50 | 36, 79, 119 | View |
| Martin Brodeur | 3 | $8.00 | 73, 125, 170 | View |
| Mike Modano | 2 | $5.99 | 230, 232 | View |
| Patrice Bergeron | 2 | $5.85 | 219, 235 | View |
| Pierre Turgeon | 2 | $3.99 | 111, 201 | View |
| Ron Francis | 2 | $6.99 | 31, 106 | View |
| Sergei Fedorov | 1 | $6.69 | 126 | View |
Minimum Set Value: $558.39
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artturi Lehkonen | 1 | $39.99 | 67 | View |
| Connor Bedard | 1 | $100.00 | 61 | View |
| Connor McDavid | 1 | $70.00 | 68 | View |
| David Pastrnak | 1 | $125.00 | 34 | View |
| Macklin Celebrini | 1 | $83.50 | 62 | View |
| Matvei Michkov | 1 | $24.95 | 81 | View |
| Sidney Crosby | 1 | $45.00 | 59 | View |
| Wyatt Johnston | 1 | $69.95 | 27 | View |
Minimum Cost to Complete: $2894.85
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Nicklas Backstrom | $29.95 | View/Buy |
| Trevor Zegras | $39.95 | View/Buy |
| Artemi Panarin | $64.95 | View/Buy |
| Max Domi | $84.00 | View/Buy |
| Lucas Raymond | $90.50 | View/Buy |
| Ross Colton | $97.50 | View/Buy |
| Nick Suzuki | $150.00 | View/Buy |
| Tage Thompson | $169.00 | View/Buy |
| Matthew Tkachuk | $220.00 | View/Buy |
| Anthony Beauvillier | $450.00 | View/Buy |
| Kevin Bieksa | $1499.00 | View/Buy |
Minimum Set Value: $2.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Trevor Zegras | 1 | $2.00 | 1 | View |
Minimum Cost to Complete: $1009229.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Mikko Rantanen | $2.00 | View/Buy |
| Evgeni Malkin | $2.00 | View/Buy |
| Mario Lemieux | $2.00 | View/Buy |
| Nicklas Backstrom | $2.00 | View/Buy |
| Matvei Michkov | $2.00 | View/Buy |
| Matthew Tkachuk | $2.00 | View/Buy |
| Artturi Lehkonen | $2.00 | View/Buy |
| Sam Bennett | $2.00 | View/Buy |
| Gordie Howe | $2.00 | View/Buy |
| Wayne Gretzky | $2.00 | View/Buy |
| Chris Pronger | $2.00 | View/Buy |
| Nikita Kucherov | $2.00 | View/Buy |
| Brad Marchand | $2.00 | View/Buy |
| Connor McDavid | $2.00 | View/Buy |
| Patrick Roy | $2.00 | View/Buy |
| Gabriel Landeskog | $2.00 | View/Buy |
| Borje Salming | $300.00 | View/Buy |
| Connor Bedard | $899.00 | View/Buy |
| Alex Ovechkin | $8000.00 | View/Buy |
| Nick Suzuki | $999998.00 | View/Buy |
Minimum Set Value: $33.33
Minimum Set Value: $48.36
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anton Lundell | 2 | $2.30 | 92, 210 | View |
| Cole Perfetti | 3 | $2.00 | 298, 332, 383 | View |
| Dylan Strome | 2 | $2.00 | 8, 152 | View |
| Kasperi Kapanen | 1 | $2.00 | 490 | View |
| Leon Draisaitl | 1 | $2.99 | 259 | View |
| Max Domi | 3 | $2.00 | 64, 168, 338 | View |
| Mikael Granlund | 1 | $2.00 | 56 | View |
| Mikko Rantanen | 1 | $2.77 | 54 | View |
| Sebastian Aho | 2 | $2.00 | 184, 434 | View |
| Stuart Skinner | 2 | $2.00 | 8, 388 | View |
| Taylor Hall | 2 | $2.00 | 30, 65 | View |
| Thomas Harley | 1 | $2.00 | 122 | View |
| Tomas Hertl | 2 | $2.00 | 8, 205 | View |
Minimum Set Value: $522.87
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 1 | $88.88 | 138 | View |
| Borje Salming | 1 | $14.00 | 113 | View |
| Brad Marchand | 1 | $10.00 | 190 | View |
| Chris Pronger | 1 | $7.00 | 105 | View |
| Evgeni Malkin | 1 | $159.00 | 87 | View |
| Gabriel Landeskog | 1 | $20.00 | 159 | View |
| Lane Hutson | 1 | $149.00 | 68 | View |
| Mikko Rantanen | 1 | $9.00 | 24 | View |
| Nikita Kucherov | 1 | $21.00 | 108 | View |
| Patrick Roy | 1 | $29.99 | 101 | View |
| Sam Bennett | 1 | $15.00 | 17 | View |
Minimum Set Value: $106.99
Minimum Set Value: $101.32
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 1 | $3.25 | 183 | View |
| Bernie Parent | 2 | $2.88 | 76, 231 | View |
| Billy Smith | 2 | $3.00 | 160, 217 | View |
| Carey Price | 1 | $4.00 | 126 | View |
| Ed Belfour | 1 | $3.50 | 93 | View |
| Glenn Hall | 1 | $4.00 | 203 | View |
| Grant Fuhr | 1 | $3.99 | 20 | View |
| Henrik Lundqvist | 1 | $3.79 | 88 | View |
| Jacques Plante | 2 | $3.69 | 72, 121 | View |
| Jonathan Quick | 1 | $3.75 | 117 | View |
| Marc-Andre Fleury | 1 | $2.89 | 101 | View |
| Martin Brodeur | 3 | $3.49 | 9, 17, 179 | View |
| Mike Richter | 1 | $5.25 | 164 | View |
| Mike Vernon | 3 | $4.44 | 98, 128, 207 | View |
| Patrick Roy | 2 | $6.00 | 163, 177 | View |
| Terry Sawchuk | 3 | $3.99 | 21, 90, 149 | View |
Minimum Set Value: $95.25
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 1 | $5.25 | 99 | View |
| Brayden Schenn | 1 | $2.00 | 431 | View |
| Brooks Orpik | 2 | $2.00 | 69, 387 | View |
| Cal Clutterbuck | 1 | $2.00 | 121 | View |
| Charlie McAvoy | 1 | $2.00 | 444 | View |
| David Backes | 4 | $2.00 | 134, 153, 224, 303 | View |
| Dustin Brown | 5 | $2.00 | 151, 182, 253, 274, 423 | View |
| Jacob Trouba | 1 | $2.00 | 330 | View |
| Jamie Benn | 6 | $2.00 | 96, 154, 200, 211, 301, 336 | View |
| Marcus Foligno | 2 | $2.00 | 243, 294 | View |
| Matt Martin | 3 | $2.00 | 212, 253, 365 | View |
| Nikita Zadorov | 1 | $2.00 | 336 | View |
| Niklas Kronwall | 2 | $2.00 | 270, 403 | View |
| Radko Gudas | 6 | $2.00 | 37, 89, 156, 359, 435, 445 | View |
| Ryan Reaves | 2 | $2.00 | 127, 286 | View |
| Shea Weber | 5 | $2.00 | 96, 137, 184, 254, 396 | View |
| Tom Wilson | 3 | $2.00 | 83, 167, 410 | View |
Minimum Set Value: $149.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Jacques Plante | 1 | $149.00 | 2 | View |
Minimum Cost to Complete: $995520.58
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Brendan Shanahan | $0.00 | View/Buy |
| Will Smith | $0.00 | View/Buy |
| Artemi Panarin | $0.00 | View/Buy |
| Evan Bouchard | $0.00 | View/Buy |
| Nick Suzuki | $0.00 | View/Buy |
| Cole Caufield | $0.00 | View/Buy |
| Mats Sundin | $0.00 | View/Buy |
| Mark Messier | $0.00 | View/Buy |
| Duncan Keith | $0.00 | View/Buy |
| Joe Thornton | $0.00 | View/Buy |
| Steve Yzerman | $0.00 | View/Buy |
| Seth Jarvis | $0.00 | View/Buy |
| Brad Marchand | $0.00 | View/Buy |
| Patrick Roy | $2.00 | View/Buy |
| Marc-Andre Fleury | $2.00 | View/Buy |
| Terry Sawchuk | $2.00 | View/Buy |
| Jonathan Quick | $2.00 | View/Buy |
| Henrik Lundqvist | $2.00 | View/Buy |
| Ed Belfour | $2.00 | View/Buy |
| Carey Price | $2.00 | View/Buy |
| Jaccob Slavin | $2.00 | View/Buy |
| Robert Thomas | $2.00 | View/Buy |
| Jake Oettinger | $2.00 | View/Buy |
| Grant Fuhr | $2.00 | View/Buy |
| Noah Dobson | $2.00 | View/Buy |
| Niko Mikkola | $2.00 | View/Buy |
| Mike Richter | $2.00 | View/Buy |
| Chris Pronger | $2.00 | View/Buy |
| Andrei Vasilevskiy | $39.99 | View/Buy |
| Mike Vernon | $45.00 | View/Buy |
| Ilya Sorokin | $75.00 | View/Buy |
| Brad Marchand | $95.00 | View/Buy |
| Martin Brodeur | $99.00 | View/Buy |
| Marco Kasper | $115.00 | View/Buy |
| Paul Coffey | $119.00 | View/Buy |
| Troy Terry | $120.00 | View/Buy |
| Cutter Gauthier | $125.00 | View/Buy |
| Jason Robertson | $150.00 | View/Buy |
| Luc Robitaille | $150.00 | View/Buy |
| Jiri Kulich | $150.00 | View/Buy |
| Mathew Barzal | $150.00 | View/Buy |
| Mikko Rantanen | $159.00 | View/Buy |
| Conor Geekie | $200.00 | View/Buy |
| Maveric Lamoureux | $200.00 | View/Buy |
| Roman Josi | $222.22 | View/Buy |
| Matthew Tkachuk | $299.00 | View/Buy |
| Glenn Hall | $299.99 | View/Buy |
| Igor Larionov | $300.00 | View/Buy |
| Quinn Hughes | $399.99 | View/Buy |
| Bernie Parent | $400.00 | View/Buy |
| Brian Leetch | $499.00 | View/Buy |
| Wayne Gretzky | $800.00 | View/Buy |
| Zdeno Chara | $1111.00 | View/Buy |
| Matvei Michkov | $1390.39 | View/Buy |
| Macklin Celebrini | $4000.00 | View/Buy |
| William Nylander | $40000.00 | View/Buy |
| Mario Lemieux | $166000.00 | View/Buy |
| Brady Tkachuk | $777777.00 | View/Buy |
Minimum Set Value: $200.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Mikko Rantanen | 1 | $200.00 | 1 | View |
Minimum Cost to Complete: $8111.10
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Kris Letang | $0.00 | View/Buy |
| Mathew Barzal | $0.00 | View/Buy |
| Corey Perry | $0.00 | View/Buy |
| Bobby Ryan | $0.00 | View/Buy |
| Andrei Svechnikov | $0.00 | View/Buy |
| Anthony Duclair | $0.00 | View/Buy |
| Shea Weber | $0.00 | View/Buy |
| Filip Forsberg | $0.00 | View/Buy |
| Steve Yzerman | $0.00 | View/Buy |
