Minimum Set Value: $2000012.49
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Macklin Celebrini | 1 | $13.50 | 2720 | View |
| Nathan MacKinnon | 1 | $999999.99 | 601 | View |
| Nikita Kucherov | 1 | $999999.00 | 32 | View |
Minimum Cost to Complete: $2000050.46
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Tom Wilson | $2.00 | View/Buy |
| Tage Thompson | $2.00 | View/Buy |
| Sergei Bobrovsky | $3.00 | View/Buy |
| Roman Josi | $3.50 | View/Buy |
| Kirill Kaprizov | $7.00 | View/Buy |
| Connor McDavid | $9.97 | View/Buy |
| Ivan Demidov | $9.99 | View/Buy |
| Connor Bedard | $15.00 | View/Buy |
| Moritz Seider | $999999.00 | View/Buy |
| Ilya Sorokin | $999999.00 | View/Buy |
Minimum Set Value: $40.21
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Laferriere | 2 | $2.00 | 184, 762 | View |
| Andrei Vasilevskiy | 1 | $2.00 | 1113 | View |
| Brock Nelson | 1 | $2.00 | 1470 | View |
| Egor Chinakhov | 2 | $2.00 | 539, 1187 | View |
| Jack Eichel | 1 | $2.21 | 1435 | View |
| Jackson LaCombe | 1 | $2.00 | 1465 | View |
| Joel Eriksson Ek | 2 | $2.00 | 514, 975 | View |
| Josh Doan | 2 | $2.00 | 454, 1430 | View |
| Marat Khusnutdinov | 1 | $2.00 | 1339 | View |
| Mikko Rantanen | 4 | $2.00 | 143, 565, 841, 1088 | View |
| Owen Tippett | 1 | $2.00 | 1454 | View |
| Ryan Nugent-Hopkins | 2 | $2.00 | 118, 1191 | View |
Minimum Set Value: $23.69
Minimum Set Value: $42.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brad Marchand | 1 | $42.00 | 48 | View |
Minimum Set Value: $39.56
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anze Kopitar | 2 | $2.00 | 87, 140 | View |
| Connor McDavid | 1 | $4.99 | 326 | View |
| Elias Pettersson | 2 | $2.00 | 294, 414 | View |
| Joe Thornton | 2 | $2.00 | 82, 469 | View |
| Leon Draisaitl | 3 | $2.69 | 87, 188, 273 | View |
| Mats Zuccarello | 2 | $2.00 | 280, 292 | View |
| Sidney Crosby | 2 | $4.25 | 429, 431 | View |
| Tim Stützle | 1 | $2.00 | 34 | View |
Minimum Set Value: $19.19
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Cole Caufield | 1 | $8.00 | 236 | View |
| Filip Forsberg | 1 | $5.20 | 24 | View |
| Kyle Connor | 1 | $5.99 | 182 | View |
Minimum Cost to Complete: $92.61
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Clayton Keller | $4.00 | View/Buy |
| Jake Guentzel | $6.99 | View/Buy |
| Patrick Kane | $7.50 | View/Buy |
| Mark Scheifele | $9.25 | View/Buy |
| Zach Werenski | $10.00 | View/Buy |
| David Pastrnak | $13.00 | View/Buy |
| Auston Matthews | $17.97 | View/Buy |
| Sidney Crosby | $23.90 | View/Buy |
Minimum Set Value: $16.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Cutter Gauthier | 3 | $2.00 | 58, 233, 425 | View |
| Denton Mateychuk | 1 | $2.00 | 158 | View |
| Dylan Guenther | 1 | $2.00 | 338 | View |
| Pavel Dorofeyev | 2 | $2.00 | 81, 102 | View |
| Simon Nemec | 1 | $2.00 | 465 | View |
Minimum Cost to Complete: $35.22
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Dustin Wolf | $2.00 | View/Buy |
| Frank Nazar | $2.00 | View/Buy |
| Matt Coronato | $2.00 | View/Buy |
| Matty Beniers | $2.00 | View/Buy |
| Wyatt Johnston | $2.00 | View/Buy |
| Matthew Knies | $2.00 | View/Buy |
| Will Smith | $3.75 | View/Buy |
| Leo Carlsson | $4.00 | View/Buy |
| Connor Bedard | $5.47 | View/Buy |
| Macklin Celebrini | $10.00 | View/Buy |
Minimum Set Value: $22.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Kreider | 2 | $2.00 | 315, 1252 | View |
| Jonathan Toews | 2 | $2.00 | 59, 979 | View |
| Justin Brazeau | 1 | $2.00 | 1090 | View |
| Mason Appleton | 2 | $2.00 | 108, 897 | View |
| Vladislav Gavrikov | 1 | $2.00 | 992 | View |
| Zack Bolduc | 3 | $2.00 | 254, 352, 358 | View |
Minimum Cost to Complete: $42.38
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Andrew Mangiapane | $2.00 | View/Buy |
| Trevor Zegras | $2.00 | View/Buy |
| Mitch Marner | $2.00 | View/Buy |
| JJ Peterka | $2.00 | View/Buy |
| Brent Burns | $2.00 | View/Buy |
| Matias Maccelli | $2.00 | View/Buy |
| Calum Ritchie | $2.00 | View/Buy |
| Dan Vladar | $4.99 | View/Buy |
| Justin Sourdif | $5.89 | View/Buy |
| Quinn Hughes | $17.50 | View/Buy |
Minimum Set Value: $124.89
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artyom Levshunov | 1 | $6.99 | 103 | View |
| Beckett Sennecke | 2 | $13.20 | 186, 233 | View |
| Ben Kindel | 2 | $6.49 | 3, 11 | View |
| Danila Yurov | 1 | $5.00 | 95 | View |
| Isaac Howard | 1 | $6.90 | 211 | View |
| Matthew Schaefer | 1 | $39.99 | 22 | View |
| Matvei Gridin | 2 | $4.25 | 19, 200 | View |
| Sam Rinzel | 1 | $4.75 | 23 | View |
| Zeev Buium | 2 | $6.69 | 43, 67 | View |
Minimum Cost to Complete: $148.59
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Alexander Nikishin | $4.75 | View/Buy |
| Sam Dickinson | $4.99 | View/Buy |
| Dalibor Dvorsky | $5.49 | View/Buy |
| Axel Sandin-Pellikka | $5.69 | View/Buy |
| Easton Cowan | $5.96 | View/Buy |
| Bradly Nadeau | $5.99 | View/Buy |
| Emmitt Finnie | $6.50 | View/Buy |
| Matthew Wood | $7.50 | View/Buy |
| Carter Yakemchuk | $7.50 | View/Buy |
| Tom Willander | $7.99 | View/Buy |
| Anton Frondell | $7.99 | View/Buy |
| Jacob Fowler | $8.49 | View/Buy |
| Gabe Perreault | $9.75 | View/Buy |
| Noah Östlund | $12.50 | View/Buy |
| Porter Martone | $15.00 | View/Buy |
| Michael Misa | $16.00 | View/Buy |
| Berkly Catton | $16.50 | View/Buy |
Minimum Set Value: $96.98
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anthony Cirelli | 1 | $2.00 | 1488 | View |
| Artturi Lehkonen | 2 | $2.00 | 113, 1276 | View |
| Brad Marchand | 2 | $2.00 | 642, 1484 | View |
| Charlie Lindgren | 1 | $2.00 | 1016 | View |
| Darcy Kuemper | 1 | $2.00 | 1134 | View |
| Darren Raddysh | 1 | $2.00 | 426 | View |
| Drake Batherson | 2 | $2.00 | 561, 1395 | View |
| Fraser Minten | 1 | $2.00 | 1244 | View |
| Harrison Brunicke | 2 | $2.00 | 567, 956 | View |
| Ivan Demidov | 2 | $2.75 | 553, 1120 | View |
| Jackson Blake | 1 | $2.00 | 384 | View |
| Jared McCann | 1 | $2.00 | 526 | View |
| Jesper Bratt | 1 | $2.00 | 600 | View |
| Joel Hofer | 3 | $2.00 | 638, 1014, 1354 | View |
| Karel Vejmelka | 1 | $2.00 | 454 | View |
| Mathew Barzal | 1 | $2.00 | 1223 | View |
| Matthew Schaefer | 1 | $13.48 | 719 | View |
| Mattias Samuelsson | 2 | $2.00 | 79, 305 | View |
| Miro Heiskanen | 1 | $2.00 | 408 | View |
| Morgan Rielly | 3 | $2.00 | 440, 556, 1157 | View |
| Pavel Dorofeyev | 2 | $2.00 | 917, 1435 | View |
| Ryan Leonard | 3 | $2.00 | 47, 1211, 1254 | View |
| Ryan O'Reilly | 5 | $2.00 | 301, 741, 788, 908, 1321 | View |
| Scott Laughton | 2 | $2.00 | 281, 677 | View |
Minimum Cost to Complete: $37.04
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Scott Wedgewood | $2.00 | View/Buy |
| Noah Laba | $2.00 | View/Buy |
| Seth Jarvis | $2.00 | View/Buy |
| Filip Chytil | $2.00 | View/Buy |
| Anders Lee | $2.00 | View/Buy |
| Andre Burakovsky | $2.00 | View/Buy |
| Beckett Sennecke | $2.00 | View/Buy |
| Chandler Stephenson | $2.00 | View/Buy |
| Sergei Murashov | $2.00 | View/Buy |
| Simon Edvinsson | $2.00 | View/Buy |
| Morgan Geekie | $2.00 | View/Buy |
| Jesper Wallstedt | $2.00 | View/Buy |
| Gabriel Landeskog | $2.60 | View/Buy |
| Nazem Kadri | $2.75 | View/Buy |
| Rasmus Dahlin | $3.70 | View/Buy |
| Mika Zibanejad | $3.99 | View/Buy |
Minimum Set Value: $78.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Dale Hunter | 3 | $2.00 | 780, 1001, 1325 | View |
| Doug Weight | 4 | $2.00 | 47, 50, 1018, 1111 | View |
| Guy Carbonneau | 5 | $2.00 | 31, 66, 596, 656, 1273 | View |
| Jeremy Roenick | 2 | $2.00 | 999, 1114 | View |
| Keith Tkachuk | 6 | $2.00 | 192, 305, 1017, 1430, 1478, 1481 | View |
| Kevin Dineen | 3 | $2.00 | 249, 1035, 1237 | View |
| Michael Peca | 1 | $2.00 | 1277 | View |
| Mike Gartner | 1 | $2.00 | 503 | View |
| Rick Tocchet | 2 | $2.00 | 500, 1260 | View |
| Rob Blake | 4 | $2.00 | 93, 137, 476, 990 | View |
| Theo Fleury | 4 | $2.00 | 56, 785, 1129, 1461 | View |
| Trevor Linden | 3 | $2.00 | 213, 999, 1061 | View |
| Wendel Clark | 1 | $2.00 | 505 | View |
Minimum Set Value: $53.75
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Pronger | 3 | $2.00 | 18, 266, 281 | View |
| Gordie Howe | 1 | $2.25 | 353 | View |
| Jeremy Roenick | 1 | $2.00 | 157 | View |
| Joe Thornton | 1 | $2.00 | 460 | View |
| Luc Robitaille | 1 | $2.00 | 7 | View |
| Marc-Andre Fleury | 1 | $2.00 | 204 | View |
| Marian Hossa | 1 | $2.00 | 222 | View |
| Martin Brodeur | 2 | $2.00 | 35, 492 | View |
| Peter Forsberg | 2 | $2.00 | 197, 431 | View |
| Sergei Fedorov | 1 | $2.00 | 455 | View |
| Shea Weber | 2 | $2.00 | 274, 340 | View |
| Wayne Gretzky | 2 | $6.75 | 173, 449 | View |
| Zdeno Chara | 4 | $2.00 | 64, 111, 361, 497 | View |
Minimum Set Value: $9.95
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Marian Hossa | 1 | $4.95 | 236 | View |
| Patrice Bergeron | 1 | $5.00 | 150 | View |
Minimum Cost to Complete: $45.94
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Pierre Turgeon | $3.99 | View/Buy |
| Martin Brodeur | $5.00 | View/Buy |
| Marc-Andre Fleury | $5.49 | View/Buy |
| Jeremy Roenick | $5.49 | View/Buy |
| Mike Modano | $5.99 | View/Buy |
| Ron Francis | $6.49 | View/Buy |
| Sergei Fedorov | $6.69 | View/Buy |
| Henrik Lundqvist | $6.80 | View/Buy |
Minimum Set Value: $103.52
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 2 | $4.49 | 85, 230 | View |
| Bernie Parent | 2 | $2.88 | 33, 173 | View |
| Billy Smith | 4 | $3.00 | 111, 123, 142, 148 | View |
| Carey Price | 2 | $4.00 | 93, 197 | View |
| Ed Belfour | 1 | $3.50 | 3 | View |
| Glenn Hall | 5 | $4.00 | 77, 156, 198, 238, 249 | View |
| Grant Fuhr | 2 | $3.99 | 45, 184 | View |
| Jacques Plante | 1 | $3.69 | 202 | View |
| Jonathan Quick | 2 | $3.75 | 54, 212 | View |
| Marc-Andre Fleury | 1 | $3.99 | 40 | View |
| Martin Brodeur | 1 | $3.49 | 111 | View |
| Mike Vernon | 1 | $4.65 | 177 | View |
| Patrick Roy | 1 | $6.00 | 182 | View |
| Terry Sawchuk | 2 | $3.99 | 71, 183 | View |
Minimum Set Value: $82.50
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 2 | $5.25 | 336, 340 | View |
| Brayden Schenn | 1 | $2.00 | 185 | View |
| Cal Clutterbuck | 2 | $2.00 | 360, 388 | View |
| Charlie McAvoy | 6 | $2.00 | 59, 91, 124, 176, 296, 463 | View |
| David Backes | 3 | $2.00 | 190, 222, 462 | View |
| Dustin Brown | 1 | $2.00 | 207 | View |
| Jacob Trouba | 2 | $2.00 | 407, 420 | View |
| Jamie Benn | 3 | $2.00 | 32, 484, 495 | View |
| Matt Martin | 3 | $2.00 | 131, 271, 473 | View |
| Nikita Zadorov | 3 | $2.00 | 5, 326, 364 | View |
| Niklas Kronwall | 1 | $2.00 | 14 | View |
| Radko Gudas | 3 | $2.00 | 189, 214, 340 | View |
| Ryan Reaves | 3 | $2.00 | 26, 103, 276 | View |
| Shea Weber | 2 | $2.00 | 98, 469 | View |
| Tom Wilson | 3 | $2.00 | 166, 360, 453 | View |
Minimum Set Value: $800.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brendan Shanahan | 1 | $0.00 | 1 | View |
| Wayne Gretzky | 1 | $800.00 | 5 | View |
Minimum Cost to Complete: $995164.58
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Will Smith | $0.00 | View/Buy |
| Artemi Panarin | $0.00 | View/Buy |
| Evan Bouchard | $0.00 | View/Buy |
| Nick Suzuki | $0.00 | View/Buy |
| Cole Caufield | $0.00 | View/Buy |
| Mats Sundin | $0.00 | View/Buy |
| Mark Messier | $0.00 | View/Buy |
| Duncan Keith | $0.00 | View/Buy |
| Joe Thornton | $0.00 | View/Buy |
| Steve Yzerman | $0.00 | View/Buy |
| Seth Jarvis | $0.00 | View/Buy |
| Patrick Roy | $2.00 | View/Buy |
| Marc-Andre Fleury | $2.00 | View/Buy |
| Terry Sawchuk | $2.00 | View/Buy |
| Jonathan Quick | $2.00 | View/Buy |
| Henrik Lundqvist | $2.00 | View/Buy |
| Ed Belfour | $2.00 | View/Buy |
| Carey Price | $2.00 | View/Buy |
| Jaccob Slavin | $2.00 | View/Buy |
| Robert Thomas | $2.00 | View/Buy |
| Jake Oettinger | $2.00 | View/Buy |
| Grant Fuhr | $2.00 | View/Buy |
| Noah Dobson | $2.00 | View/Buy |
| Niko Mikkola | $2.00 | View/Buy |
| Mike Richter | $2.00 | View/Buy |
| Chris Pronger | $2.00 | View/Buy |
| Andrei Vasilevskiy | $39.99 | View/Buy |
| Mike Vernon | $40.00 | View/Buy |
| Ilya Sorokin | $75.00 | View/Buy |
| Brad Marchand | $95.00 | View/Buy |
| Martin Brodeur | $99.00 | View/Buy |
| Marco Kasper | $115.00 | View/Buy |
| Paul Coffey | $119.00 | View/Buy |
| Troy Terry | $120.00 | View/Buy |
| Cutter Gauthier | $125.00 | View/Buy |
| Jacques Plante | $149.00 | View/Buy |
| Jason Robertson | $150.00 | View/Buy |
| Luc Robitaille | $150.00 | View/Buy |
| Jiri Kulich | $150.00 | View/Buy |
| Mathew Barzal | $150.00 | View/Buy |
| Mikko Rantanen | $159.00 | View/Buy |
| Conor Geekie | $200.00 | View/Buy |
| Maveric Lamoureux | $200.00 | View/Buy |
| Roman Josi | $222.22 | View/Buy |
| Matthew Tkachuk | $299.00 | View/Buy |
| Glenn Hall | $299.99 | View/Buy |
| Brad Marchand | $300.00 | View/Buy |
| Igor Larionov | $300.00 | View/Buy |
| Quinn Hughes | $399.99 | View/Buy |
| Bernie Parent | $400.00 | View/Buy |
| Brian Leetch | $499.00 | View/Buy |
| Zdeno Chara | $1111.00 | View/Buy |
| Matvei Michkov | $1390.39 | View/Buy |
| Macklin Celebrini | $4000.00 | View/Buy |
| William Nylander | $40000.00 | View/Buy |
| Mario Lemieux | $166000.00 | View/Buy |
| Brady Tkachuk | $777777.00 | View/Buy |
Minimum Set Value: $22.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Daniel Alfredsson | 1 | $2.00 | 226 | View |
| Jari Kurri | 1 | $2.00 | 173 | View |
| Jeremy Roenick | 2 | $2.00 | 54, 231 | View |
| Joe Nieuwendyk | 1 | $2.00 | 115 | View |
| Mark Recchi | 1 | $2.00 | 320 | View |
| Nicklas Lidstrom | 1 | $2.00 | 444 | View |
| Pekka Rinne | 1 | $2.00 | 349 | View |
| Saku Koivu | 1 | $2.00 | 352 | View |
| Shea Weber | 2 | $2.00 | 262, 342 | View |
Minimum Set Value: $21.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Steve Yzerman | 3 | $7.00 | 140, 242, 248 | View |
Minimum Set Value: $7.90
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Steve Yzerman | 2 | $3.95 | 343, 413 | View |
Minimum Set Value: $4.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Steve Yzerman | 2 | $2.00 | 211, 1246 | View |
Minimum Set Value: $320.33
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Cutter Gauthier | 1 | $16.89 | 29 | View |
| Denton Mateychuk | 2 | $4.49 | 228, 242 | View |
| Fabian Lysell | 3 | $3.15 | 29, 77, 103 | View |
| Fraser Minten | 1 | $5.49 | 131 | View |
| Ivan Demidov | 3 | $24.99 | 56, 133, 146 | View |
| Jonathan Lekkerimäki | 3 | $4.75 | 90, 132, 250 | View |
| Lane Hutson | 2 | $59.99 | 158, 250 | View |
| Marco Kasper | 2 | $4.20 | 234, 243 | View |
| Rutger McGroarty | 1 | $4.00 | 129 | View |
| Ryan Leonard | 3 | $12.99 | 59, 96, 106 | View |
| Will Smith | 1 | $18.95 | 216 | View |
Minimum Cost to Complete: $193.93
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Seamus Casey | $2.75 | View/Buy |
| Joel Blomqvist | $2.75 | View/Buy |
| Mackie Samoskevich | $2.85 | View/Buy |
| Maveric Lamoureux | $2.95 | View/Buy |
| Calum Ritchie | $2.99 | View/Buy |
| Conor Geekie | $2.99 | View/Buy |
| Jiri Kulich | $4.00 | View/Buy |
| Sebastian Cossa | $4.95 | View/Buy |
| Jimmy Snuggerud | $7.75 | View/Buy |
| Matvei Michkov | $7.95 | View/Buy |
| Zayne Parekh | $12.00 | View/Buy |
| Macklin Celebrini | $140.00 | View/Buy |
Minimum Set Value: $39.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Mats Sundin | 1 | $39.00 | 82 | View |
Minimum Cost to Complete: $646.67
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Henrik Lundqvist | $19.95 | View/Buy |
| Brett Hull | $19.95 | View/Buy |
| Daniel Alfredsson | $21.00 | View/Buy |
| Carey Price | $34.00 | View/Buy |
| Ray Bourque | $35.00 | View/Buy |
| Joe Sakic | $40.00 | View/Buy |
| Wayne Gretzky | $99.00 | View/Buy |
| Bobby Hull | $100.00 | View/Buy |
| Phil Esposito | $277.77 | View/Buy |
Minimum Set Value: $52.27
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Evan Bouchard | 2 | $6.95 | 33, 86 | View |
| Ilya Sorokin | 3 | $9.49 | 54, 223, 224 | View |
| Nick Suzuki | 1 | $9.90 | 233 | View |
Minimum Cost to Complete: $153.18
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Noah Dobson | $4.44 | View/Buy |
| Mathew Barzal | $4.45 | View/Buy |
| Devon Toews | $5.00 | View/Buy |
| Troy Terry | $5.00 | View/Buy |
| Artemi Panarin | $5.49 | View/Buy |
| Roman Josi | $5.99 | View/Buy |
| Brady Tkachuk | $7.45 | View/Buy |
| Jake Oettinger | $7.45 | View/Buy |
| Cole Caufield | $8.75 | View/Buy |
| Seth Jarvis | $9.00 | View/Buy |
| Brad Marchand | $9.49 | View/Buy |
| Jason Robertson | $9.75 | View/Buy |
| Jaccob Slavin | $9.99 | View/Buy |
| Mikko Rantanen | $12.95 | View/Buy |
| William Nylander | $12.99 | View/Buy |
| Quinn Hughes | $15.00 | View/Buy |
| Robert Thomas | $19.99 | View/Buy |
Minimum Set Value: $316.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Wennberg | 5 | $2.00 | 832, 935, 1150, 1384, 1430 | View |
| Anthony Mantha | 8 | $2.00 | 156, 338, 361, 739, 953, 991, 1022, 1442 | View |
| Barrett Hayton | 6 | $2.00 | 54, 174, 343, 808, 1082, 1349 | View |
| Brandon Montour | 2 | $2.00 | 485, 1319 | View |
| Cam Fowler | 8 | $2.00 | 332, 720, 770, 820, 892, 1074, 1178, 1330 | View |
| Chris Tanev | 2 | $2.00 | 234, 1034 | View |
| Dylan Guenther | 6 | $2.00 | 263, 326, 535, 965, 1009, 1136 | View |
| Elias Lindholm | 4 | $2.00 | 469, 539, 877, 1449 | View |
| Jacob Markstrom | 7 | $2.00 | 73, 158, 1079, 1096, 1152, 1189, 1395 | View |
| Jake DeBrusk | 4 | $2.00 | 163, 769, 1020, 1107 | View |
| Jake Guentzel | 7 | $2.00 | 171, 178, 325, 408, 446, 971, 1426 | View |
| Jakob Chychrun | 1 | $2.00 | 166 | View |
| James Reimer | 2 | $2.00 | 631, 1407 | View |
| Jason Zucker | 10 | $2.00 | 66, 140, 189, 668, 689, 745, 760, 847, 1397, 1399 | View |
| Jeff Skinner | 6 | $2.00 | 67, 417, 806, 976, 1056, 1314 | View |
| Jonathan Marchessault | 2 | $2.00 | 12, 863 | View |
| Kiefer Sherwood | 8 | $2.00 | 85, 502, 521, 527, 728, 1180, 1236, 1478 | View |
| Linus Ullmark | 3 | $2.00 | 117, 169, 395 | View |
| Logan Cooley | 5 | $2.00 | 14, 64, 323, 1017, 1470 | View |
| Logan Thompson | 2 | $2.00 | 351, 903 | View |
| Mackenzie Blackwood | 1 | $2.00 | 861 | View |
| Martin Necas | 4 | $2.00 | 87, 190, 731, 829 | View |
| Mikhail Sergachev | 2 | $2.00 | 1030, 1116 | View |
| Patrik Laine | 4 | $2.00 | 631, 678, 761, 1251 | View |
| Paul Cotter | 5 | $2.00 | 8, 650, 687, 1176, 1430 | View |
| Philip Tomasino | 3 | $2.00 | 231, 826, 1027 | View |
| Pierre-Luc Dubois | 10 | $2.00 | 49, 89, 317, 462, 731, 834, 996, 1084, 1365, 1470 | View |
| Sean Monahan | 6 | $2.00 | 236, 275, 306, 338, 530, 1323 | View |
| Taylor Hall | 1 | $2.00 | 356 | View |
| Tyler Toffoli | 5 | $2.00 | 768, 1024, 1080, 1267, 1385 | View |
| Victor Olofsson | 5 | $2.00 | 199, 276, 517, 1223, 1331 | View |
| Warren Foegele | 10 | $2.00 | 96, 99, 106, 439, 553, 1035, 1095, 1136, 1253, 1351 | View |
| Yaroslav Askarov | 4 | $2.00 | 613, 787, 1250, 1271 | View |
Minimum Cost to Complete: $2.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Dylan Holloway | $2.00 | View/Buy |
Minimum Set Value: $389.14
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Adrian Kempe | 2 | $2.00 | 503, 951 | View |
| Aleksander Barkov | 3 | $2.00 | 701, 1244, 1332 | View |
| Alex Lyon | 1 | $2.00 | 448 | View |
| Alex Newhook | 2 | $2.00 | 366, 865 | View |
| Alex Ovechkin | 3 | $4.20 | 405, 1154, 1464 | View |
| Alex Tuch | 3 | $2.00 | 25, 824, 1389 | View |
| Alexis Lafrenière | 2 | $2.00 | 457, 1046 | View |
| Aliaksei Protas | 2 | $2.00 | 33, 767 | View |
| Brandon Tanev | 3 | $2.00 | 778, 931, 1357 | View |
| Brayden Schenn | 2 | $2.00 | 109, 1371 | View |
| Brock Nelson | 2 | $2.00 | 608, 1270 | View |
| Charlie Lindgren | 2 | $5.00 | 380, 959 | View |
| Cole Caufield | 5 | $2.00 | 274, 349, 374, 1117, 1161 | View |
| Cole Perfetti | 1 | $2.00 | 1382 | View |
| Connor Hellebuyck | 3 | $2.00 | 590, 612, 1435 | View |
| Connor Zary | 2 | $2.00 | 669, 1158 | View |
| Darnell Nurse | 2 | $2.00 | 1179, 1212 | View |
| Dougie Hamilton | 3 | $2.00 | 786, 1132, 1338 | View |
| Dustin Wolf | 2 | $2.00 | 1103, 1367 | View |
| Evan Bouchard | 3 | $2.00 | 373, 557, 655 | View |
| Frank Nazar | 1 | $2.00 | 764 | View |
| Frederik Andersen | 4 | $2.00 | 564, 926, 1229, 1421 | View |
| Gabriel Vilardi | 2 | $9.50 | 1163, 1341 | View |
| Gustav Nyquist | 3 | $2.00 | 214, 224, 1427 | View |
| Isaiah George | 2 | $2.00 | 390, 428 | View |
| Ivan Barbashev | 4 | $2.00 | 188, 386, 702, 934 | View |
| Jake Neighbours | 3 | $2.00 | 1227, 1249, 1384 | View |
| Jakub Dobeš | 1 | $3.75 | 1212 | View |
| Jamie Benn | 2 | $2.00 | 356, 497 | View |
| Jonathan Drouin | 2 | $2.00 | 666, 1432 | View |
| Jonathan Huberdeau | 2 | $2.00 | 524, 655 | View |
| Jonathan Quick | 1 | $2.00 | 451 | View |
| Jordan Binnington | 3 | $2.00 | 252, 1430, 1499 | View |
| Jordan Spence | 2 | $2.00 | 227, 452 | View |
| Joseph Woll | 4 | $2.00 | 581, 598, 895, 905 | View |
| Kirill Marchenko | 4 | $2.00 | 71, 446, 630, 1105 | View |
| Kyle Connor | 2 | $2.00 | 358, 486 | View |
| Leo Carlsson | 1 | $2.00 | 356 | View |
| Lukas Dostal | 4 | $2.00 | 84, 235, 1056, 1340 | View |
| Luke Hughes | 1 | $3.50 | 350 | View |
| MacKenzie Weegar | 2 | $2.00 | 443, 816 | View |
| Macklin Celebrini | 2 | $11.00 | 1151, 1437 | View |
| Mark Scheifele | 2 | $2.00 | 221, 1370 | View |
| Mason Marchment | 2 | $2.00 | 517, 582 | View |
| Mathieu Olivier | 2 | $2.40 | 235, 1041 | View |
| Matt Boldy | 1 | $2.00 | 915 | View |
| Matt Coronato | 2 | $2.00 | 1174, 1421 | View |
| Matthew Knies | 1 | $6.99 | 159 | View |
| Mattias Ekholm | 2 | $2.00 | 69, 90 | View |
| Mitch Marner | 7 | $2.00 | 543, 589, 972, 976, 1239, 1257, 1332 | View |
| Moritz Seider | 3 | $2.75 | 94, 867, 1098 | View |
| Nick Foligno | 2 | $2.00 | 640, 1012 | View |
| Nico Hischier | 1 | $2.00 | 877 | View |
| Noah Hanifin | 2 | $2.00 | 765, 1098 | View |
| Patrick Kane | 1 | $2.25 | 192 | View |
| Philipp Kurashev | 2 | $2.00 | 816, 1200 | View |
| Rasmus Sandin | 2 | $2.00 | 563, 873 | View |
| Roope Hintz | 2 | $2.00 | 598, 739 | View |
| Sam Reinhart | 1 | $2.00 | 590 | View |
| Shane Pinto | 3 | $2.00 | 112, 228, 1102 | View |
| Shayne Gostisbehere | 5 | $2.00 | 273, 381, 972, 989, 1195 | View |
| Simon Edvinsson | 1 | $2.00 | 871 | View |
| Tage Thompson | 3 | $2.00 | 646, 851, 1398 | View |
| Thomas Harley | 1 | $10.00 | 1198 | View |
