Minimum Set Value: $79.99
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Patrick Kane | 1 | $79.99 | 27 | View |
Minimum Set Value: $249.95
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Dylan Larkin | 1 | $249.95 | 1 | View |
Minimum Cost to Complete: $22643.79
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Jeremy Swayman | $0.00 | View/Buy |
| Thatcher Demko | $0.00 | View/Buy |
| Evan Bouchard | $0.00 | View/Buy |
| Aliaksei Protas | $0.00 | View/Buy |
| Kirill Marchenko | $0.00 | View/Buy |
| Ukko-Pekka Luukkonen | $0.00 | View/Buy |
| Trevor Zegras | $0.00 | View/Buy |
| Aleksander Barkov | $0.00 | View/Buy |
| Cale Makar | $0.00 | View/Buy |
| Leon Draisaitl | $0.00 | View/Buy |
| Mathew Barzal | $0.00 | View/Buy |
| Jake Oettinger | $0.00 | View/Buy |
| Andrei Vasilevskiy | $0.00 | View/Buy |
| Jonathan Marchessault | $0.00 | View/Buy |
| Lucas Raymond | $0.00 | View/Buy |
| Chris Chelios | $0.00 | View/Buy |
| Elvis Merzlikins | $0.00 | View/Buy |
| Artemi Panarin | $0.00 | View/Buy |
| Matt Duchene | $0.00 | View/Buy |
| Vincent Trocheck | $0.00 | View/Buy |
| Jordan Kyrou | $0.00 | View/Buy |
| Tristan Jarry | $0.00 | View/Buy |
| Radek Faksa | $0.00 | View/Buy |
| Cam York | $0.00 | View/Buy |
| Juuse Saros | $0.00 | View/Buy |
| Alexandar Georgiev | $0.00 | View/Buy |
| Dylan Holloway | $0.00 | View/Buy |
| Jacob Markstrom | $2.00 | View/Buy |
| Nicklas Lidstrom | $37.00 | View/Buy |
| Ray Bourque | $39.00 | View/Buy |
| Chris Chelios | $39.95 | View/Buy |
| Jake Sanderson | $40.00 | View/Buy |
| Bowen Byram | $44.00 | View/Buy |
| Brock Boeser | $45.00 | View/Buy |
| Chris Kreider | $45.01 | View/Buy |
| David Pastrnak | $50.00 | View/Buy |
| Luc Robitaille | $50.00 | View/Buy |
| Dougie Hamilton | $55.00 | View/Buy |
| Jason Robertson | $55.00 | View/Buy |
| Kyle Connor | $55.55 | View/Buy |
| Alexander Holtz | $58.00 | View/Buy |
| John Tavares | $59.99 | View/Buy |
| Tim Stützle | $60.00 | View/Buy |
| Roman Josi | $60.00 | View/Buy |
| Josh Manson | $65.00 | View/Buy |
| Mark Stone | $66.00 | View/Buy |
| Igor Shesterkin | $69.95 | View/Buy |
| Sergei Bobrovsky | $74.00 | View/Buy |
| Noah Dobson | $74.99 | View/Buy |
| Jake Neighbours | $75.00 | View/Buy |
| Jack Eichel | $75.00 | View/Buy |
| Sam Reinhart | $75.00 | View/Buy |
| Vladimir Tarasenko | $75.00 | View/Buy |
| Evan Bouchard | $79.95 | View/Buy |
| Owen Power | $80.00 | View/Buy |
| Oliver Bjorkstrand | $80.00 | View/Buy |
| Chris Pronger | $80.00 | View/Buy |
| Adin Hill | $80.00 | View/Buy |
| Matthew Tkachuk | $85.00 | View/Buy |
| Jake Allen | $88.00 | View/Buy |
| Mason McTavish | $94.74 | View/Buy |
| Simon Holmstrom | $94.74 | View/Buy |
| Filip Forsberg | $99.00 | View/Buy |
| Paul Coffey | $100.00 | View/Buy |
| Joe Sakic | $100.00 | View/Buy |
| Clayton Keller | $101.00 | View/Buy |
| Charlie Lindgren | $111.00 | View/Buy |
| Connor Hellebuyck | $114.00 | View/Buy |
| Joseph Woll | $125.00 | View/Buy |
| Seth Jarvis | $125.00 | View/Buy |
| Wyatt Johnston | $125.00 | View/Buy |
| Gustav Forsling | $130.00 | View/Buy |
| Connor McDavid | $132.00 | View/Buy |
| Marc-Andre Fleury | $150.00 | View/Buy |
| Quinn Hughes | $150.00 | View/Buy |
| Carter Verhaeghe | $150.00 | View/Buy |
| Elias Pettersson | $169.00 | View/Buy |
| Matias Maccelli | $175.00 | View/Buy |
| Mike Modano | $179.99 | View/Buy |
| Pius Suter | $199.00 | View/Buy |
| K'Andre Miller | $200.00 | View/Buy |
| David Pastrnak | $225.00 | View/Buy |
| Roope Hintz | $229.00 | View/Buy |
| Connor Ingram | $250.00 | View/Buy |
| Jordan Martinook | $250.00 | View/Buy |
| Owen Tippett | $263.16 | View/Buy |
| Brady Tkachuk | $300.00 | View/Buy |
| Brad Marchand | $336.96 | View/Buy |
| Martin Brodeur | $349.99 | View/Buy |
| Cole Caufield | $410.00 | View/Buy |
| Jonathan Quick | $500.00 | View/Buy |
| Brayden Point | $999.96 | View/Buy |
| Quinton Byfield | $5000.00 | View/Buy |
| Jack Hughes | $8686.86 | View/Buy |
Minimum Set Value: $31.39
Minimum Set Value: $73.45
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Carter Verhaeghe | 4 | $2.00 | 134, 163, 235, 312 | View |
| Chris Kreider | 2 | $2.00 | 67, 268 | View |
| Connor McDavid | 1 | $6.95 | 22 | View |
| David Pastrnak | 1 | $4.50 | 10 | View |
| Dylan Holloway | 2 | $2.00 | 82, 414 | View |
| Evan Bouchard | 2 | $2.00 | 105, 175 | View |
| Gustav Forsling | 1 | $2.00 | 22 | View |
| Josh Manson | 4 | $2.00 | 89, 229, 285, 446 | View |
| Matt Duchene | 2 | $2.00 | 120, 213 | View |
| Pius Suter | 2 | $2.00 | 162, 264 | View |
| Radek Faksa | 3 | $2.00 | 22, 386, 488 | View |
| Vincent Trocheck | 6 | $2.00 | 4, 132, 134, 299, 325, 368 | View |
| Vladimir Tarasenko | 3 | $2.00 | 88, 385, 418 | View |
Minimum Cost to Complete: $2.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Jordan Martinook | $2.00 | View/Buy |
Minimum Set Value: $70.61
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Chelios | 1 | $14.74 | 118 | View |
| Chris Pronger | 1 | $4.00 | 102 | View |
| Joe Sakic | 1 | $18.90 | 192 | View |
| Luc Robitaille | 1 | $6.99 | 36 | View |
| Martin Brodeur | 1 | $5.99 | 79 | View |
| Nicklas Lidstrom | 1 | $8.50 | 125 | View |
| Paul Coffey | 1 | $5.50 | 145 | View |
| Ray Bourque | 1 | $5.99 | 98 | View |
Minimum Set Value: $24.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Chelios | 1 | $2.00 | 382 | View |
| Chris Pronger | 1 | $2.00 | 355 | View |
| Joe Sakic | 2 | $2.00 | 25, 240 | View |
| Luc Robitaille | 1 | $2.00 | 490 | View |
| Martin Brodeur | 4 | $2.00 | 172, 204, 432, 470 | View |
| Nicklas Lidstrom | 1 | $2.00 | 347 | View |
| Paul Coffey | 1 | $2.00 | 292 | View |
| Ray Bourque | 1 | $2.00 | 350 | View |
Minimum Set Value: $60.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor McDavid | 1 | $50.00 | 120 | View |
| Henrik Lundqvist | 1 | $10.00 | 114 | View |
Minimum Cost to Complete: $1615.67
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Bobby Clarke | $0.00 | View/Buy |
| Brian Boucher | $6.00 | View/Buy |
| Sergei Bobrovsky | $6.50 | View/Buy |
| Aleksander Barkov | $7.99 | View/Buy |
| Jonathan Marchessault | $10.00 | View/Buy |
| Leon Draisaitl | $12.00 | View/Buy |
| Connor Hellebuyck | $14.90 | View/Buy |
| Moritz Seider | $24.00 | View/Buy |
| Patrick Kane | $27.30 | View/Buy |
| Larry Robinson | $27.50 | View/Buy |
| Cale Makar | $29.99 | View/Buy |
| Connor Bedard | $95.00 | View/Buy |
| Auston Matthews | $109.50 | View/Buy |
| Matty Beniers | $124.99 | View/Buy |
| Sidney Crosby | $200.00 | View/Buy |
| Nathan MacKinnon | $200.00 | View/Buy |
| Jonathan Toews | $245.00 | View/Buy |
| Brett Hull | $475.00 | View/Buy |
Minimum Set Value: $88.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Aleksander Barkov | 1 | $2.00 | 249 | View |
| Anthony Cirelli | 2 | $2.00 | 597, 770 | View |
| Bobby McMann | 2 | $2.00 | 328, 831 | View |
| Cam Talbot | 1 | $2.00 | 639 | View |
| Danton Heinen | 3 | $2.00 | 787, 975, 1379 | View |
| Evgeny Kuznetsov | 3 | $2.00 | 176, 869, 1176 | View |
| John Carlson | 1 | $2.00 | 354 | View |
| Keegan Kolesar | 3 | $2.00 | 376, 1020, 1460 | View |
| Kyle Palmieri | 7 | $2.00 | 494, 508, 772, 828, 1194, 1233, 1451 | View |
| Matt Duchene | 2 | $2.00 | 156, 380 | View |
| Neal Pionk | 3 | $2.00 | 516, 552, 857 | View |
| Nils Hoglander | 1 | $2.00 | 1469 | View |
| Ryan Nugent-Hopkins | 2 | $2.00 | 759, 913 | View |
| Sean Walker | 5 | $2.00 | 79, 121, 147, 821, 1122 | View |
| Tommy Novak | 4 | $2.00 | 375, 388, 650, 767 | View |
| Vincent Trocheck | 4 | $2.00 | 227, 244, 320, 445 | View |
Minimum Set Value: $78.88
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artemi Panarin | 1 | $2.99 | 224 | View |
| Brad Marchand | 1 | $3.75 | 314 | View |
| Brady Tkachuk | 1 | $2.00 | 450 | View |
| Brayden Point | 1 | $2.50 | 83 | View |
| Brock Boeser | 1 | $3.69 | 183 | View |
| Cale Makar | 1 | $4.00 | 234 | View |
| Clayton Keller | 2 | $2.00 | 62, 351 | View |
| Cole Caufield | 1 | $3.00 | 172 | View |
| David Pastrnak | 1 | $5.00 | 184 | View |
| Dylan Larkin | 1 | $2.00 | 267 | View |
| Elias Pettersson | 1 | $2.00 | 200 | View |
| Filip Forsberg | 1 | $2.00 | 192 | View |
| Jack Hughes | 1 | $3.99 | 441 | View |
| Jason Robertson | 1 | $2.49 | 409 | View |
| Jonathan Marchessault | 1 | $2.00 | 277 | View |
| Jordan Kyrou | 3 | $2.00 | 70, 387, 430 | View |
| Kyle Connor | 1 | $2.49 | 354 | View |
| Leon Draisaitl | 1 | $3.99 | 24 | View |
| Mathew Barzal | 1 | $2.00 | 168 | View |
| Owen Tippett | 1 | $2.00 | 165 | View |
| Quinn Hughes | 1 | $8.00 | 313 | View |
| Roman Josi | 1 | $2.99 | 353 | View |
| Roope Hintz | 1 | $2.00 | 304 | View |
| Sam Reinhart | 1 | $2.00 | 106 | View |
| Travis Konecny | 1 | $2.00 | 232 | View |
Minimum Set Value: $13.19
Minimum Set Value: $47.17
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Holtz | 1 | $2.00 | 437 | View |
| Aliaksei Protas | 1 | $3.69 | 371 | View |
| Bowen Byram | 1 | $2.00 | 147 | View |
| Cam York | 1 | $2.00 | 379 | View |
| Dawson Mercer | 1 | $2.00 | 299 | View |
| Jake Neighbours | 2 | $2.00 | 460, 469 | View |
| Jake Sanderson | 2 | $2.00 | 105, 319 | View |
| K'Andre Miller | 2 | $2.00 | 439, 486 | View |
| Kirill Marchenko | 1 | $2.00 | 444 | View |
| Lucas Raymond | 1 | $2.50 | 495 | View |
| Mason McTavish | 1 | $3.00 | 92 | View |
| Noah Dobson | 1 | $2.00 | 453 | View |
| Owen Power | 1 | $2.00 | 323 | View |
| Quinton Byfield | 1 | $2.00 | 115 | View |
| Seth Jarvis | 1 | $2.99 | 408 | View |
| Simon Holmstrom | 1 | $2.00 | 75 | View |
| Tim Stützle | 1 | $2.99 | 378 | View |
| Trevor Zegras | 1 | $2.00 | 289 | View |
Minimum Set Value: $133.55
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Auston Matthews | 1 | $6.00 | 1096 | View |
| Brendan Gallagher | 7 | $2.00 | 15, 403, 452, 865, 988, 1303, 1399 | View |
| Bryan Little | 7 | $2.00 | 205, 702, 778, 892, 940, 1028, 1458 | View |
| Charlie Coyle | 5 | $2.00 | 165, 263, 325, 331, 985 | View |
| Claude Giroux | 5 | $2.00 | 269, 413, 701, 713, 776 | View |
| Derek Stepan | 3 | $2.00 | 502, 623, 931 | View |
| Evgeni Malkin | 1 | $2.00 | 1411 | View |
| Gustav Nyquist | 2 | $2.00 | 400, 816 | View |
| J.T. Miller | 1 | $2.00 | 48 | View |
| Jake DeBrusk | 3 | $2.00 | 169, 174, 1164 | View |
| Joey Daccord | 4 | $2.00 | 182, 769, 973, 982 | View |
| Marco Sturm | 3 | $2.00 | 408, 491, 961 | View |
| Mike Condon | 5 | $2.00 | 76, 621, 637, 838, 1136 | View |
| Nathan MacKinnon | 1 | $2.00 | 720 | View |
| Peyton Krebs | 2 | $2.00 | 650, 779 | View |
| Sidney Crosby | 1 | $3.55 | 430 | View |
| Teuvo Teravainen | 2 | $2.00 | 149, 1130 | View |
| Troy Brouwer | 3 | $2.00 | 897, 1011, 1240 | View |
| Tyler Bozak | 5 | $2.00 | 267, 442, 812, 1064, 1137 | View |
| Tyler Toffoli | 1 | $2.00 | 215 | View |
| Zach Hyman | 2 | $2.00 | 524, 1154 | View |
Minimum Set Value: $4.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Chelios | 2 | $2.00 | 653, 891 | View |
Minimum Set Value: $26.74
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexandar Georgiev | 1 | $2.25 | 342 | View |
| Andrei Vasilevskiy | 1 | $2.25 | 459 | View |
| Charlie Lindgren | 1 | $2.00 | 457 | View |
| Connor Hellebuyck | 1 | $4.25 | 194 | View |
| Jake Allen | 1 | $3.75 | 26 | View |
| Jake Oettinger | 1 | $2.00 | 452 | View |
| Jeremy Swayman | 1 | $3.00 | 454 | View |
| Marc-Andre Fleury | 1 | $3.75 | 144 | View |
| Ukko-Pekka Luukkonen | 1 | $3.49 | 447 | View |
Minimum Cost to Complete: $28.42
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Elvis Merzlikins | $2.00 | View/Buy |
| Igor Shesterkin | $2.00 | View/Buy |
| Juuse Saros | $2.00 | View/Buy |
| Tristan Jarry | $2.25 | View/Buy |
| Jacob Markstrom | $2.75 | View/Buy |
| Connor Ingram | $2.99 | View/Buy |
| Jonathan Quick | $3.95 | View/Buy |
| Thatcher Demko | $3.99 | View/Buy |
| Joseph Woll | $6.49 | View/Buy |
Minimum Set Value: $229.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Jari Kurri | 1 | $69.00 | 50 | View |
| Mario Lemieux | 1 | $160.00 | 73 | View |
Minimum Cost to Complete: $1046.93
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Scott Niedermayer | $19.95 | View/Buy |
| Darren McCarty | $32.00 | View/Buy |
| Mike Modano | $32.00 | View/Buy |
| Peter Forsberg | $44.00 | View/Buy |
| Doug Gilmour | $69.00 | View/Buy |
| Mark Messier | $124.99 | View/Buy |
| Steve Yzerman | $199.99 | View/Buy |
| Wayne Gretzky | $225.00 | View/Buy |
| Patrick Roy | $300.00 | View/Buy |
Minimum Set Value: $68.67
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brandt Clarke | 1 | $4.25 | 197 | View |
| Brock Faber | 1 | $8.00 | 227 | View |
| Connor Zary | 1 | $8.25 | 167 | View |
| Egor Zamula | 1 | $2.95 | 7 | View |
| Jesper Wallstedt | 1 | $9.99 | 64 | View |
| Josh Doan | 1 | $4.99 | 177 | View |
| Logan Stankoven | 1 | $14.50 | 119 | View |
| Mason Lohrei | 1 | $6.49 | 94 | View |
| Matt Coronato | 1 | $4.25 | 211 | View |
| Yaroslav Askarov | 1 | $5.00 | 143 | View |
Minimum Cost to Complete: $252.78
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Ivan Miroshnichenko | $2.95 | View/Buy |
| David Jiricek | $2.99 | View/Buy |
| Thomas Bordeleau | $3.25 | View/Buy |
| Alex Laferriere | $3.50 | View/Buy |
| Bobby Brink | $3.50 | View/Buy |
| Pavel Mintyukov | $4.00 | View/Buy |
| John Beecher | $5.49 | View/Buy |
| Simon Nemec | $6.45 | View/Buy |
| Marco Rossi | $6.99 | View/Buy |
| Will Cuylle | $11.00 | View/Buy |
| Logan Cooley | $11.99 | View/Buy |
| Zach Benson | $12.50 | View/Buy |
| Adam Fantilli | $13.99 | View/Buy |
| Leo Carlsson | $19.50 | View/Buy |
| Kevin Korchinski | $20.00 | View/Buy |
| Matthew Poitras | $24.80 | View/Buy |
| Connor Bedard | $99.88 | View/Buy |
Minimum Set Value: $299.40
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Adam Fantilli | 1 | $2.00 | 145 | View |
| Adam Lowry | 1 | $2.00 | 780 | View |
| Adrian Kempe | 2 | $2.00 | 1050, 1274 | View |
| Alex DeBrincat | 1 | $2.00 | 877 | View |
| Alexey Toropchenko | 3 | $2.00 | 148, 372, 466 | View |
| Alexis Lafrenière | 1 | $2.00 | 1125 | View |
| Arber Xhekaj | 2 | $2.00 | 1249, 1301 | View |
| Blake Coleman | 1 | $6.00 | 173 | View |
| Bo Horvat | 1 | $2.00 | 1078 | View |
| Brandon Hagel | 2 | $2.00 | 592, 1231 | View |
| Brenden Dillon | 1 | $2.00 | 879 | View |
| Clayton Keller | 4 | $2.00 | 157, 1003, 1017, 1284 | View |
| Colton Parayko | 1 | $2.00 | 1213 | View |
| Colton Sissons | 3 | $2.00 | 747, 1004, 1302 | View |
| Connor Bedard | 1 | $9.50 | 1147 | View |
| Corey Perry | 4 | $2.00 | 923, 1138, 1151, 1484 | View |
| Devon Toews | 2 | $2.00 | 301, 387 | View |
| Dylan Cozens | 4 | $2.00 | 226, 557, 881, 1251 | View |
| Filip Hronek | 1 | $2.00 | 1211 | View |
| Filip Zadina | 1 | $2.00 | 762 | View |
| Frank Vatrano | 1 | $2.00 | 1235 | View |
| Gustav Forsling | 3 | $2.00 | 58, 681, 817 | View |
| J.T. Miller | 1 | $2.00 | 310 | View |
| Jacob Trouba | 1 | $2.00 | 831 | View |
| Jeff Skinner | 2 | $2.00 | 935, 1321 | View |
| Kaiden Guhle | 2 | $2.00 | 533, 1114 | View |
| Kris Letang | 5 | $2.75 | 786, 1143, 1165, 1184, 1203 | View |
| Logan O'Connor | 3 | $2.00 | 588, 1102, 1320 | View |
| Logan Thompson | 1 | $2.00 | 1092 | View |
| Luke Evangelista | 5 | $2.00 | 339, 532, 534, 834, 876 | View |
| Luke Hughes | 1 | $2.00 | 64 | View |
| Mark Scheifele | 1 | $2.00 | 20 | View |
| Martin Necas | 6 | $2.00 | 584, 603, 630, 648, 1091, 1308 | View |
| Matt Duchene | 1 | $2.00 | 1332 | View |
| Matt Rempe | 1 | $2.00 | 1376 | View |
| Matthew Phillips | 5 | $2.00 | 422, 674, 695, 1150, 1425 | View |
| Michael Bunting | 1 | $2.00 | 1447 | View |
| Mika Zibanejad | 2 | $2.00 | 790, 1120 | View |
| Mike Matheson | 1 | $2.00 | 425 | View |
| Nazem Kadri | 1 | $2.35 | 1231 | View |
| Nico Hischier | 1 | $2.00 | 205 | View |
| Nicolas Deslauriers | 1 | $2.00 | 1157 | View |
| Nikolaj Ehlers | 2 | $2.00 | 99, 1336 | View |
| Oliver Wahlstrom | 2 | $2.00 | 951, 1115 | View |
| Owen Tippett | 1 | $2.00 | 620 | View |
| Paul Cotter | 2 | $2.00 | 911, 1310 | View |
| Phillip Di Giuseppe | 6 | $2.00 | 301, 378, 547, 604, 864, 1434 | View |
| Pyotr Kochetkov | 3 | $2.00 | 548, 729, 731 | View |
| Robby Fabbri | 1 | $2.00 | 1083 | View |
| Robert Thomas | 2 | $2.00 | 582, 1222 | View |
| Ryan Hartman | 3 | $2.00 | 658, 983, 1289 | View |
| Ryan Nugent-Hopkins | 2 | $2.00 | 179, 928 | View |
| Sam Lafferty | 1 | $2.00 | 1352 | View |
| Sean Couturier | 5 | $2.00 | 283, 481, 596, 929, 1366 | View |
| Sean Durzi | 1 | $2.00 | 19 | View |
| Shea Theodore | 3 | $2.00 | 42, 167, 876 | View |
| Simon Holmstrom | 3 | $2.00 | 140, 295, 533 | View |
| Steven Stamkos | 1 | $2.00 | 155 | View |
| Teuvo Teravainen | 1 | $2.00 | 404 | View |
| Tom Wilson | 1 | $2.00 | 881 | View |
| Travis Sanheim | 3 | $2.00 | 1120, 1144, 1415 | View |
| Trevor Moore | 1 | $2.00 | 1442 | View |
| Tyler Seguin | 2 | $2.00 | 467, 543 | View |
| Tyson Foerster | 2 | $2.00 | 105, 112 | View |
| Victor Hedman | 2 | $2.40 | 455, 1496 | View |
| Vladimir Tarasenko | 2 | $2.00 | 265, 1032 | View |
| William Nylander | 1 | $3.00 | 893 | View |
| Zemgus Girgensons | 5 | $2.00 | 198, 392, 523, 1041, 1419 | View |
Minimum Set Value: $231.90
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Adam Fox | 3 | $2.00 | 2189, 5669, 5768 | View |
| Andreas Athanasiou | 3 | $2.00 | 1880, 8134, 9960 | View |
| Andrei Kuzmenko | 2 | $2.00 | 1010, 1927 | View |
| Andrei Svechnikov | 6 | $2.00 | 381, 1082, 3545, 4283, 4540, 7235 | View |
| Andrei Vasilevskiy | 7 | $2.00 | 237, 3110, 3924, 5877, 6354, 6773, 7923 | View |
| Bowen Byram | 5 | $2.00 | 3213, 3354, 3460, 8518, 8530 | View |
| Brady Tkachuk | 4 | $2.00 | 1459, 2200, 3979, 9866 | View |
| Bryan Rust | 5 | $2.00 | 1309, 4635, 4749, 7919, 9150 | View |
| Carter Verhaeghe | 3 | $2.00 | 2730, 4960, 7991 | View |
| Charlie McAvoy | 7 | $2.00 | 1003, 1723, 3204, 4441, 7249, 7317, 9092 | View |
| Dylan Cozens | 3 | $2.00 | 451, 2000, 9697 | View |
| Evander Kane | 4 | $2.00 | 332, 2439, 3271, 7560 | View |
| Jake Walman | 4 | $2.00 | 415, 2619, 3469, 6590 | View |
| Jared McCann | 2 | $2.00 | 7203, 7801 | View |
| Josh Morrissey | 2 | $2.00 | 4117, 7690 | View |
| Juuso Parssinen | 6 | $2.00 | 682, 3463, 4995, 5192, 6209, 8768 | View |
| Kent Johnson | 4 | $2.00 | 1270, 3375, 8668, 9632 | View |
| Kevin Fiala | 3 | $2.00 | 3724, 4684, 8169 | View |
| Logan Couture | 1 | $2.00 | 3071 | View |
| Matias Maccelli | 3 | $2.00 | 6025, 7257, 7879 | View |
| Mats Zuccarello | 6 | $2.00 | 456, 633, 3281, 7694, 8859, 9667 | View |
| Morgan Frost | 3 | $2.00 | 2368, 3296, 5797 | View |
| Nic Dowd | 1 | $2.00 | 1067 | View |
| Nick Suzuki | 4 | $2.00 | 2062, 2908, 6649, 6909 | View |
| Nils Lundkvist | 8 | $2.00 | 384, 2332, 2434, 3908, 4295, 6135, 7349, 8753 | View |
| Noah Dobson | 2 | $2.00 | 1387, 5205 | View |
| Pavel Buchnevich | 4 | $2.00 | 1573, 5153, 7360, 9145 | View |
| Vitek Vanecek | 4 | $2.00 | 759, 8287, 8546, 9874 | View |
| William Karlsson | 4 | $2.00 | 1375, 4866, 5528, 8944 | View |
| William Nylander | 2 | $2.95 | 3026, 7207 | View |
Minimum Set Value: $13.64
Minimum Set Value: $135.72
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Aleksander Barkov | 1 | $2.00 | 1304 | View |
| Brayden Point | 1 | $2.00 | 1066 | View |
| Clayton Keller | 2 | $2.00 | 548, 1221 | View |
| Dawson Mercer | 2 | $2.00 | 149, 1305 | View |
| Drew Doughty | 1 | $2.00 | 1063 | View |
| Dylan Larkin | 1 | $2.00 | 557 | View |
| Elias Pettersson | 1 | $2.00 | 114 | View |
| Erik Karlsson | 4 | $2.50 | 302, 602, 1094, 1181 | View |
| Evgeni Malkin | 1 | $2.00 | 1106 | View |
| Evgeny Kuznetsov | 1 | $2.00 | 1151 | View |
| Ilya Sorokin | 2 | $2.00 | 1139, 1220 | View |
| Jaccob Slavin | 2 | $2.00 | 676, 1168 | View |
| Jack Eichel | 2 | $2.10 | 94, 265 | View |
| Jack Hughes | 2 | $2.50 | 177, 645 | View |
| Jacob Markstrom | 1 | $2.00 | 1335 | View |
| Jason Robertson | 1 | $2.00 | 1490 | View |
| Jonathan Toews | 1 | $3.25 | 1028 | View |
| Jordan Eberle | 1 | $2.00 | 1132 | View |
| Jordan Kyrou | 2 | $2.00 | 281, 1454 | View |
| Juuse Saros | 2 | $2.00 | 825, 1370 | View |
| K'Andre Miller | 1 | $2.00 | 350 | View |
| Kyle Connor | 2 | $2.00 | 1124, 1199 | View |
| Linus Ullmark | 1 | $2.00 | 900 | View |
| Marc-Andre Fleury | 2 | $2.00 | 1191, 1310 | View |
| Mark Stone | 1 | $2.00 | 326 | View |
| Mikko Rantanen | 1 | $2.00 | 340 | View |
| Mitch Marner | 1 | $2.40 | 1197 | View |
| Nathan MacKinnon | 2 | $3.75 | 686, 1332 | View |
| Nikita Kucherov | 1 | $2.19 | 1026 | View |
| Pheonix Copley | 1 | $2.00 | 1166 | View |
| Quinn Hughes | 1 | $2.90 | 619 | View |
| Rasmus Dahlin | 2 | $2.15 | 153, 234 | View |
| Sebastian Aho | 1 | $2.00 | 1375 | View |
| Sidney Crosby | 2 | $8.99 | 162, 608 | View |
| Tage Thompson | 2 | $2.00 | 1008, 1104 | View |
| Tim Stützle | 1 | $2.00 | 862 | View |
| Travis Konecny | 1 | $2.00 | 1407 | View |
| Trevor Zegras | 1 | $2.00 | 877 | View |
| Troy Terry | 1 | $2.00 | 630 | View |
Minimum Cost to Complete: $31.28
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Artemi Panarin | $2.00 | View/Buy |
| Stuart Skinner | $2.00 | View/Buy |
| Jake Oettinger | $2.00 | View/Buy |
| Matthew Tkachuk | $2.00 | View/Buy |
| Johnny Gaudreau | $2.30 | View/Buy |
| Cole Caufield | $2.50 | View/Buy |
| David Pastrnak | $3.00 | View/Buy |
| Cale Makar | $3.00 | View/Buy |
| Kirill Kaprizov | $3.00 | View/Buy |
| Leon Draisaitl | $3.49 | View/Buy |
| Connor McDavid | $5.99 | View/Buy |