Minimum Set Value: $7.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Nathan MacKinnon | 1 | $3.00 | 57 | View |
| Tage Thompson | 1 | $2.00 | 2597 | View |
| Tom Wilson | 1 | $2.00 | 2336 | View |
Minimum Cost to Complete: $66.93
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Sergei Bobrovsky | $2.00 | View/Buy |
| Roman Josi | $2.00 | View/Buy |
| Nikita Kucherov | $2.00 | View/Buy |
| Moritz Seider | $2.21 | View/Buy |
| Ilya Sorokin | $6.00 | View/Buy |
| Kirill Kaprizov | $8.75 | View/Buy |
| Connor Bedard | $9.99 | View/Buy |
| Ivan Demidov | $9.99 | View/Buy |
| Connor McDavid | $9.99 | View/Buy |
| Macklin Celebrini | $14.00 | View/Buy |
Minimum Set Value: $14.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Laferriere | 1 | $2.00 | 268 | View |
| Egor Chinakhov | 1 | $2.00 | 944 | View |
| Jack Eichel | 1 | $2.00 | 423 | View |
| Jake Sanderson | 1 | $2.00 | 276 | View |
| Joel Eriksson Ek | 2 | $2.00 | 162, 384 | View |
| Nick Suzuki | 1 | $2.00 | 652 | View |
Minimum Cost to Complete: $20.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Andrei Vasilevskiy | $2.00 | View/Buy |
| Owen Tippett | $2.00 | View/Buy |
| Nick Schmaltz | $2.00 | View/Buy |
| Ryan Nugent-Hopkins | $2.00 | View/Buy |
| Mikko Rantanen | $2.00 | View/Buy |
| Brock Nelson | $2.00 | View/Buy |
| Jackson LaCombe | $2.00 | View/Buy |
| Marat Khusnutdinov | $2.00 | View/Buy |
| Josh Doan | $2.00 | View/Buy |
| Brandon Bussi | $2.00 | View/Buy |
Minimum Set Value: $15.80
Minimum Set Value: $19.23
Minimum Set Value: $384.99
Minimum Set Value: $32.61
Minimum Set Value: $88.12
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor Bedard | 1 | $5.99 | 168 | View |
| Cutter Gauthier | 2 | $2.00 | 77, 355 | View |
| Denton Mateychuk | 1 | $2.00 | 350 | View |
| Dustin Wolf | 1 | $2.00 | 433 | View |
| Dylan Guenther | 7 | $2.00 | 42, 109, 176, 245, 255, 379, 429 | View |
| Frank Nazar | 3 | $2.00 | 198, 371, 499 | View |
| Leo Carlsson | 2 | $2.69 | 162, 384 | View |
| Macklin Celebrini | 1 | $9.00 | 180 | View |
| Matt Coronato | 2 | $2.00 | 307, 428 | View |
| Matthew Knies | 4 | $2.00 | 342, 463, 480, 496 | View |
| Matty Beniers | 6 | $2.00 | 54, 231, 294, 303, 339, 356 | View |
| Pavel Dorofeyev | 2 | $2.00 | 136, 405 | View |
| Simon Nemec | 1 | $2.00 | 250 | View |
| Will Smith | 1 | $3.75 | 493 | View |
| Wyatt Johnston | 3 | $2.00 | 183, 305, 498 | View |
Minimum Set Value: $96.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrew Mangiapane | 5 | $2.00 | 325, 643, 760, 839, 1153 | View |
| Brent Burns | 1 | $2.00 | 10 | View |
| Chris Kreider | 13 | $2.00 | 175, 702, 713, 915, 957, 1005, 1025, 1034, 1075, 1125, 1207, 1386, 1387 | View |
| JJ Peterka | 6 | $2.00 | 51, 73, 258, 474, 598, 828 | View |
| Jonathan Toews | 4 | $2.00 | 22, 259, 439, 1428 | View |
| Justin Brazeau | 3 | $2.00 | 118, 1205, 1333 | View |
| Mason Appleton | 4 | $2.00 | 211, 383, 860, 933 | View |
| Mitch Marner | 2 | $2.00 | 850, 1015 | View |
| Trevor Zegras | 4 | $2.00 | 46, 805, 1078, 1152 | View |
| Zack Bolduc | 6 | $2.00 | 519, 812, 822, 1105, 1147, 1195 | View |
Minimum Set Value: $35.38
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Beckett Sennecke | 1 | $13.50 | 198 | View |
| Isaac Howard | 1 | $6.90 | 99 | View |
| Michael Misa | 1 | $8.99 | 221 | View |
| Sam Dickinson | 1 | $5.99 | 239 | View |
Minimum Cost to Complete: $255.78
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Sam Rinzel | $4.75 | View/Buy |
| Danila Yurov | $5.00 | View/Buy |
| Emmitt Finnie | $5.00 | View/Buy |
| Axel Sandin-Pellikka | $5.69 | View/Buy |
| Bradly Nadeau | $5.99 | View/Buy |
| Dalibor Dvorsky | $6.00 | View/Buy |
| Alexander Nikishin | $6.25 | View/Buy |
| Zeev Buium | $6.69 | View/Buy |
| Artyom Levshunov | $6.99 | View/Buy |
| Matvei Gridin | $7.00 | View/Buy |
| Ben Kindel | $7.99 | View/Buy |
| Tom Willander | $8.00 | View/Buy |
| Matthew Wood | $8.50 | View/Buy |
| Easton Cowan | $9.00 | View/Buy |
| Carter Yakemchuk | $9.99 | View/Buy |
| Gabe Perreault | $12.99 | View/Buy |
| Anton Frondell | $14.97 | View/Buy |
| Jacob Fowler | $15.00 | View/Buy |
| Porter Martone | $15.00 | View/Buy |
| Noah Östlund | $15.99 | View/Buy |
| Berkly Catton | $29.00 | View/Buy |
| Matthew Schaefer | $49.99 | View/Buy |
Minimum Set Value: $202.18
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anders Lee | 1 | $2.00 | 1343 | View |
| Andre Burakovsky | 1 | $2.00 | 1117 | View |
| Artturi Lehkonen | 17 | $2.00 | 43, 143, 237, 331, 378, 405, 440, 509, 658, 795, 954, 964, 970, 1134, 1169, 1321, 1492 | View |
| Beckett Sennecke | 2 | $2.00 | 1404, 1442 | View |
| Brad Marchand | 5 | $2.00 | 198, 296, 563, 898, 1318 | View |
| Chandler Stephenson | 1 | $2.00 | 406 | View |
| Charlie Lindgren | 2 | $2.00 | 361, 669 | View |
| Darcy Kuemper | 5 | $2.00 | 77, 449, 1210, 1222, 1452 | View |
| Drake Batherson | 2 | $2.00 | 1062, 1427 | View |
| Filip Chytil | 3 | $2.00 | 393, 481, 549 | View |
| Fraser Minten | 1 | $2.00 | 562 | View |
| Gabriel Landeskog | 1 | $3.99 | 1212 | View |
| Harrison Brunicke | 1 | $2.00 | 167 | View |
| Ivan Demidov | 1 | $2.90 | 897 | View |
| Jackson Blake | 1 | $2.00 | 1176 | View |
| Jared McCann | 3 | $2.00 | 324, 445, 738 | View |
| Jesper Bratt | 3 | $2.00 | 204, 1052, 1287 | View |
| Jesper Wallstedt | 1 | $2.00 | 34 | View |
| Joel Hofer | 1 | $2.00 | 585 | View |
| Mattias Samuelsson | 2 | $2.00 | 908, 1354 | View |
| Morgan Geekie | 1 | $2.00 | 845 | View |
| Morgan Rielly | 1 | $2.00 | 680 | View |
| Nazem Kadri | 5 | $2.00 | 87, 488, 795, 1011, 1022 | View |
| Noah Laba | 7 | $2.00 | 38, 121, 192, 228, 851, 1205, 1231 | View |
| Pavel Dorofeyev | 3 | $2.00 | 105, 1027, 1158 | View |
| Ryan O'Reilly | 9 | $2.00 | 63, 220, 327, 804, 971, 1014, 1324, 1350, 1450 | View |
| Scott Wedgewood | 12 | $2.00 | 71, 209, 333, 381, 603, 669, 671, 818, 918, 1050, 1198, 1300 | View |
| Sergei Murashov | 1 | $2.00 | 1053 | View |
| Seth Jarvis | 5 | $2.00 | 550, 642, 1105, 1302, 1314 | View |
| Simon Edvinsson | 1 | $3.29 | 1143 | View |
Minimum Cost to Complete: $34.49
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Karel Vejmelka | $2.00 | View/Buy |
| Anthony Cirelli | $2.00 | View/Buy |
| Darren Raddysh | $2.00 | View/Buy |
| Mathew Barzal | $2.00 | View/Buy |
| Scott Laughton | $2.00 | View/Buy |
| Miro Heiskanen | $2.00 | View/Buy |
| Ryan Leonard | $2.00 | View/Buy |
| Mika Zibanejad | $2.50 | View/Buy |
| Rasmus Dahlin | $5.99 | View/Buy |
| Matthew Schaefer | $12.00 | View/Buy |
Minimum Set Value: $324.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Dale Hunter | 13 | $2.00 | 66, 108, 157, 176, 262, 337, 503, 532, 895, 975, 1164, 1273, 1297 | View |
| Derian Hatcher | 17 | $2.00 | 37, 165, 353, 416, 503, 559, 620, 646, 701, 749, 774, 837, 951, 987, 1048, 1166, 1285 | View |
| Dino Ciccarelli | 2 | $2.00 | 33, 257 | View |
| Doug Weight | 12 | $2.00 | 108, 268, 319, 394, 460, 468, 500, 552, 914, 1185, 1217, 1240 | View |
| Guy Carbonneau | 9 | $2.00 | 80, 286, 335, 497, 582, 871, 1131, 1214, 1300 | View |
| Jeremy Roenick | 14 | $2.00 | 149, 184, 383, 440, 587, 620, 677, 826, 926, 927, 944, 952, 1237, 1302 | View |
| Keith Tkachuk | 16 | $2.00 | 6, 283, 330, 343, 561, 733, 768, 781, 984, 1045, 1113, 1121, 1149, 1313, 1407, 1415 | View |
| Kevin Dineen | 9 | $2.00 | 21, 190, 600, 659, 750, 919, 1205, 1233, 1442 | View |
| Michael Peca | 7 | $2.00 | 54, 82, 267, 381, 627, 824, 1485 | View |
| Mike Gartner | 7 | $2.00 | 40, 146, 388, 635, 679, 1266, 1353 | View |
| Rick Tocchet | 9 | $2.00 | 24, 451, 502, 624, 629, 810, 871, 1104, 1209 | View |
| Rob Blake | 6 | $2.00 | 125, 333, 368, 954, 1028, 1041 | View |
| Theo Fleury | 18 | $2.00 | 51, 149, 281, 333, 379, 515, 534, 600, 636, 645, 720, 909, 1028, 1067, 1137, 1231, 1338, 1339 | View |
| Trevor Linden | 16 | $2.00 | 33, 57, 103, 134, 166, 316, 389, 548, 552, 556, 643, 647, 860, 1044, 1262, 1329 | View |
| Wendel Clark | 7 | $2.00 | 43, 352, 388, 666, 1145, 1171, 1335 | View |
Minimum Set Value: $150.75
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Pronger | 3 | $2.00 | 234, 256, 345 | View |
| Duncan Keith | 3 | $2.00 | 48, 279, 380 | View |
| Gordie Howe | 4 | $2.50 | 94, 127, 303, 498 | View |
| Jeremy Roenick | 3 | $2.00 | 112, 126, 399 | View |
| Joe Thornton | 3 | $2.00 | 4, 230, 269 | View |
| Luc Robitaille | 2 | $2.00 | 161, 444 | View |
| Marc-Andre Fleury | 3 | $2.00 | 29, 307, 312 | View |
| Marian Hossa | 3 | $2.00 | 28, 193, 318 | View |
| Mark Messier | 3 | $2.00 | 35, 325, 447 | View |
| Martin Brodeur | 6 | $2.00 | 39, 239, 247, 290, 300, 346 | View |
| Peter Forsberg | 11 | $2.00 | 52, 76, 81, 164, 207, 267, 302, 323, 343, 396, 498 | View |
| Sergei Fedorov | 3 | $2.00 | 113, 300, 399 | View |
| Shea Weber | 6 | $2.00 | 86, 102, 192, 218, 351, 444 | View |
| Wayne Gretzky | 5 | $6.95 | 33, 116, 158, 216, 430 | View |
| Zdeno Chara | 4 | $2.00 | 44, 156, 160, 490 | View |
Minimum Set Value: $63.63
Minimum Set Value: $1056.45
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artturi Lehkonen | 3 | $69.00 | 1, 15, 51 | View |
| Connor Bedard | 1 | $100.00 | 26 | View |
| Lucas Raymond | 1 | $90.50 | 21 | View |
| Macklin Celebrini | 1 | $83.50 | 37 | View |
| Max Domi | 1 | $84.00 | 12 | View |
| Nick Suzuki | 1 | $150.00 | 7 | View |
| Nicklas Backstrom | 1 | $29.95 | 26 | View |
| Ross Colton | 1 | $97.50 | 10 | View |
| Sidney Crosby | 1 | $45.00 | 36 | View |
| Tage Thompson | 1 | $169.00 | 8 | View |
Minimum Cost to Complete: $2563.80
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Matvei Michkov | $24.95 | View/Buy |
| Trevor Zegras | $39.95 | View/Buy |
| Artemi Panarin | $64.95 | View/Buy |
| Wyatt Johnston | $69.95 | View/Buy |
| Connor McDavid | $70.00 | View/Buy |
| David Pastrnak | $125.00 | View/Buy |
| Matthew Tkachuk | $220.00 | View/Buy |
| Anthony Beauvillier | $450.00 | View/Buy |
| Kevin Bieksa | $1499.00 | View/Buy |
Minimum Set Value: $27.33
Minimum Set Value: $56.26
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anton Lundell | 1 | $2.30 | 25 | View |
| Cole Perfetti | 4 | $2.00 | 23, 150, 343, 357 | View |
| Dylan Strome | 1 | $2.00 | 338 | View |
| Kasperi Kapanen | 2 | $2.00 | 71, 272 | View |
| Leon Draisaitl | 4 | $2.99 | 213, 216, 480, 494 | View |
| Max Domi | 2 | $2.00 | 123, 264 | View |
| Mikael Granlund | 2 | $2.00 | 16, 283 | View |
| Mikko Rantanen | 2 | $2.00 | 194, 499 | View |
| Sebastian Aho | 2 | $2.00 | 283, 440 | View |
| Stuart Skinner | 2 | $2.00 | 22, 332 | View |
| Taylor Hall | 1 | $2.00 | 112 | View |
| Thomas Harley | 1 | $2.00 | 40 | View |
| Tomas Hertl | 2 | $2.00 | 179, 413 | View |
Minimum Set Value: $453.83
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brad Marchand | 1 | $10.00 | 12 | View |
| Chris Pronger | 1 | $7.00 | 112 | View |
| Gabriel Landeskog | 2 | $20.00 | 20, 154 | View |
| Gordie Howe | 2 | $168.42 | 19, 38 | View |
| Mikko Rantanen | 1 | $9.00 | 250 | View |
| Nikita Kucherov | 1 | $21.00 | 21 | View |
| Patrick Roy | 1 | $29.99 | 86 | View |
Minimum Cost to Complete: $8539.87
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Borje Salming | $14.00 | View/Buy |
| Sam Bennett | $15.00 | View/Buy |
| Mario Lemieux | $79.00 | View/Buy |
| Alex Ovechkin | $88.88 | View/Buy |
| Connor McDavid | $119.99 | View/Buy |
| Lane Hutson | $149.00 | View/Buy |
| Evgeni Malkin | $159.00 | View/Buy |
| Wayne Gretzky | $190.00 | View/Buy |
| Patrice Bergeron | $225.00 | View/Buy |
| Andrei Vasilevskiy | $7500.00 | View/Buy |
Minimum Set Value: $2.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Nicklas Lidstrom | 1 | $2.00 | 378 | View |
Minimum Set Value: $201.90
Minimum Set Value: $22.24
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 1 | $3.25 | 35 | View |
| Martin Brodeur | 1 | $3.75 | 45 | View |
| Mike Richter | 1 | $5.25 | 22 | View |
| Patrick Roy | 1 | $6.00 | 221 | View |
| Terry Sawchuk | 1 | $3.99 | 12 | View |
Minimum Cost to Complete: $40.14
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Bernie Parent | $2.88 | View/Buy |
| Marc-Andre Fleury | $2.89 | View/Buy |
| Billy Smith | $3.00 | View/Buy |
| Ed Belfour | $3.50 | View/Buy |
| Jacques Plante | $3.69 | View/Buy |
| Jonathan Quick | $3.75 | View/Buy |
| Henrik Lundqvist | $3.79 | View/Buy |
| Grant Fuhr | $3.99 | View/Buy |
| Carey Price | $4.00 | View/Buy |
| Glenn Hall | $4.00 | View/Buy |
| Mike Vernon | $4.65 | View/Buy |
Minimum Set Value: $2.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Joe Sakic | 1 | $2.00 | 1 | View |
Minimum Cost to Complete: $20953.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Brent Seabrook | $0.00 | View/Buy |
| Marian Hossa | $0.00 | View/Buy |
| Patrick Maroon | $0.00 | View/Buy |
| Henrik Lundqvist | $0.00 | View/Buy |
| Carey Price | $0.00 | View/Buy |
| Evgeni Malkin | $2.00 | View/Buy |
| Mats Sundin | $2.00 | View/Buy |
| Phil Esposito | $2.00 | View/Buy |
| Corey Perry | $2.00 | View/Buy |
| Claude Giroux | $2.00 | View/Buy |
| Joe Thornton | $2.00 | View/Buy |
| Sidney Crosby | $2.00 | View/Buy |
| Filip Gustavsson | $2.00 | View/Buy |
| Wayne Gretzky | $2.00 | View/Buy |
| Patrick Kane | $2.00 | View/Buy |
| Andrei Vasilevskiy | $2.00 | View/Buy |
| Ray Bourque | $2.00 | View/Buy |
| Brett Hull | $2.00 | View/Buy |
| Bobby Hull | $2.00 | View/Buy |
| Alec Martinez | $75.00 | View/Buy |
| Alexandre Burrows | $125.00 | View/Buy |
| Anze Kopitar | $275.00 | View/Buy |
| Daniel Alfredsson | $450.00 | View/Buy |
| Dustin Brown | $20000.00 | View/Buy |
Minimum Set Value: $172.75
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 15 | $5.25 | 41, 81, 108, 127, 251, 303, 313, 366, 376, 377, 379, 418, 460, 487, 496 | View |
| Brayden Schenn | 5 | $2.00 | 198, 200, 217, 324, 397 | View |
| Brooks Orpik | 4 | $2.00 | 30, 239, 316, 321 | View |
| Cal Clutterbuck | 1 | $2.00 | 374 | View |
| Charlie McAvoy | 3 | $2.00 | 285, 302, 347 | View |
| David Backes | 2 | $2.00 | 412, 487 | View |
| Dustin Brown | 2 | $2.00 | 249, 469 | View |
| Jacob Trouba | 5 | $2.00 | 95, 128, 174, 209, 276 | View |
| Jamie Benn | 3 | $2.00 | 386, 393, 397 | View |
| Marcus Foligno | 2 | $2.00 | 108, 235 | View |
| Matt Martin | 2 | $2.00 | 27, 287 | View |
| Nikita Zadorov | 4 | $2.00 | 158, 185, 270, 272 | View |
| Niklas Kronwall | 2 | $2.00 | 361, 380 | View |
| Radko Gudas | 2 | $2.00 | 202, 404 | View |
| Ryan Reaves | 6 | $2.00 | 107, 119, 269, 306, 428, 481 | View |
| Shea Weber | 2 | $2.00 | 338, 398 | View |
| Tom Wilson | 2 | $2.00 | 112, 475 | View |
Minimum Set Value: $68.50
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brett Hull | 1 | $2.00 | 122 | View |
| Daniel Alfredsson | 1 | $2.00 | 65 | View |
| Henrik Zetterberg | 2 | $2.25 | 66, 398 | View |
| Jari Kurri | 2 | $2.00 | 85, 408 | View |
| Jeremy Roenick | 1 | $2.00 | 385 | View |
| Joe Nieuwendyk | 4 | $2.00 | 23, 48, 215, 426 | View |
| Mark Howe | 2 | $2.00 | 293, 469 | View |
| Mark Recchi | 7 | $2.00 | 53, 151, 195, 212, 221, 375, 480 | View |
| Nicklas Lidstrom | 2 | $2.00 | 21, 331 | View |
| Pat LaFontaine | 1 | $2.00 | 23 | View |
| Pekka Rinne | 1 | $2.00 | 148 | View |
| Ron Francis | 7 | $2.00 | 8, 9, 150, 164, 223, 345, 424 | View |
| Saku Koivu | 1 | $2.00 | 274 | View |
| Shea Weber | 1 | $2.00 | 136 | View |
| Teemu Selanne | 1 | $2.00 | 147 | View |
Minimum Cost to Complete: $2.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Markus Naslund | $2.00 | View/Buy |
Minimum Set Value: $45.06
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Calum Ritchie | 3 | $2.99 | 23, 195, 235 | View |
| Denton Mateychuk | 1 | $4.49 | 52 | View |
| Fabian Lysell | 1 | $2.75 | 191 | View |
| Fraser Minten | 1 | $4.20 | 232 | View |
| Joel Blomqvist | 2 | $2.75 | 44, 206 | View |
| Mackie Samoskevich | 1 | $2.85 | 32 | View |
| Marco Kasper | 2 | $4.20 | 77, 200 | View |
| Maveric Lamoureux | 1 | $2.95 | 5 | View |
| Sebastian Cossa | 1 | $4.95 | 53 | View |
Minimum Cost to Complete: $286.06
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Conor Geekie | $2.50 | View/Buy |
| Seamus Casey | $2.75 | View/Buy |
| Rutger McGroarty | $3.50 | View/Buy |
| Jiri Kulich | $4.00 | View/Buy |
| Jonathan Lekkerimäki | $4.75 | View/Buy |
| Jimmy Snuggerud | $7.75 | View/Buy |
| Matvei Michkov | $7.95 | View/Buy |
| Zayne Parekh | $12.00 | View/Buy |
| Ryan Leonard | $12.99 | View/Buy |
| Cutter Gauthier | $16.89 | View/Buy |
| Will Smith | $19.99 | View/Buy |
| Ivan Demidov | $20.00 | View/Buy |
| Lane Hutson | $30.99 | View/Buy |
| Macklin Celebrini | $140.00 | View/Buy |
Minimum Set Value: $536.00
Minimum Set Value: $117.29
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Jake Oettinger | 1 | $7.45 | 13 | View |
| Mikko Rantanen | 4 | $10.99 | 96, 152, 172, 190 | View |
| Nick Suzuki | 1 | $9.90 | 21 | View |
| Quinn Hughes | 1 | $14.00 | 164 | View |
| Robert Thomas | 1 | $19.99 | 235 | View |
| Seth Jarvis | 1 | $9.00 | 3 | View |
| William Nylander | 1 | $12.99 | 106 | View |
Minimum Cost to Complete: $90.53
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Noah Dobson | $4.44 | View/Buy |
| Mathew Barzal | $4.45 | View/Buy |
| Troy Terry | $5.00 | View/Buy |
| Artemi Panarin | $5.49 | View/Buy |
| Roman Josi | $5.99 | View/Buy |
| Devon Toews | $6.49 | View/Buy |
| Brady Tkachuk | $6.75 | View/Buy |
| Evan Bouchard | $6.95 | View/Buy |
| Brad Marchand | $6.99 | View/Buy |
| Cole Caufield | $8.75 | View/Buy |
| Ilya Sorokin | $9.49 | View/Buy |
| Jason Robertson | $9.75 | View/Buy |
| Jaccob Slavin | $9.99 | View/Buy |
Minimum Set Value: $402.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Wennberg | 4 | $2.00 | 251, 957, 1236, 1459 | View |
| Anthony Mantha | 2 | $2.00 | 895, 1019 | View |
| Barrett Hayton | 7 | $2.00 | 234, 581, 849, 1022, 1238, 1280, 1477 | View |
| Brandon Montour | 2 | $2.00 | 119, 1060 | View |
| Cam Fowler | 3 | $2.00 | 1154, 1286, 1478 | View |
| Chris Tanev | 3 | $2.00 | 527, 830, 957 | View |
| Dylan Guenther | 2 | $2.00 | 1096, 1282 | View |
| Dylan Holloway | 1 | $2.00 | 148 | View |
| Elias Lindholm | 2 | $2.00 | 1120, 1273 | View |
| Jacob Markstrom | 3 | $2.00 | 74, 132, 980 | View |
| Jake DeBrusk | 1 | $2.00 | 936 | View |
| Jake Guentzel | 3 | $2.00 | 1192, 1414, 1493 | View |
| Jakob Chychrun | 4 | $2.00 | 201, 317, 858, 1494 | View |
| James Reimer | 5 | $2.00 | 665, 807, 834, 995, 1355 | View |
| Jason Zucker | 3 | $2.00 | 1137, 1214, 1485 | View |
| Jeff Skinner | 5 | $2.00 | 302, 1043, 1067, 1236, 1397 | View |
| Jonathan Marchessault | 6 | $2.00 | 1022, 1291, 1335, 1396, 1416, 1420 | View |
| Kiefer Sherwood | 2 | $2.00 | 369, 1483 | View |
| Linus Ullmark | 9 | $2.00 | 237, 297, 328, 353, 469, 524, 654, 1073, 1351 | View |
| Logan Cooley | 4 | $2.00 | 320, 541, 1099, 1317 | View |
| Logan Thompson | 3 | $2.00 | 367, 1012, 1072 | View |
| Mackenzie Blackwood | 28 | $2.00 | 74, 168, 368, 467, 607, 688, 690, 784, 856, 905, 1014, 1023, 1081, 1091, 1102, 1110, 1171, 1176, 1186, 1269, 1302, 1318, 1328, 1329, 1336, 1379, 1470, 1474 | View |
| Martin Necas | 26 | $2.00 | 9, 57, 112, 172, 423, 488, 501, 622, 634, 647, 659, 673, 747, 752, 803, 917, 1027, 1052, 1142, 1187, 1327, 1346, 1362, 1386, 1496, 1498 | View |
| Mikhail Sergachev | 3 | $2.00 | 844, 1242, 1293 | View |
| Patrik Laine | 8 | $2.00 | 205, 461, 533, 574, 700, 704, 830, 1126 | View |
| Paul Cotter | 2 | $2.00 | 1438, 1480 | View |
| Philip Tomasino | 7 | $2.00 | 397, 711, 764, 939, 1028, 1079, 1444 | View |
| Pierre-Luc Dubois | 2 | $2.00 | 499, 1136 | View |
| Sean Monahan | 12 | $2.00 | 363, 586, 670, 863, 885, 914, 988, 1023, 1170, 1196, 1435, 1475 | View |
| Taylor Hall | 12 | $2.00 | 123, 348, 712, 719, 839, 863, 895, 939, 988, 1196, 1330, 1485 | View |
| Tyler Toffoli | 17 | $2.00 | 5, 96, 196, 366, 377, 576, 717, 810, 828, 883, 955, 1012, 1075, 1152, 1265, 1393, 1448 | View |
| Victor Olofsson | 1 | $2.00 | 11 | View |
| Warren Foegele | 8 | $2.00 | 3, 410, 665, 716, 964, 1117, 1338, 1485 | View |
| Yaroslav Askarov | 1 | $2.00 | 57 | View |
Minimum Set Value: $517.45
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Adrian Kempe | 2 | $2.00 | 1104, 1246 | View |
| Aleksander Barkov | 2 | $2.00 | 73, 1001 | View |
| Alex Lyon | 3 | $2.00 | 166, 184, 779 | View |
| Alex Newhook | 1 | $2.00 | 1211 | View |
| Alex Ovechkin | 10 | $4.20 | 24, 78, 142, 144, 196, 577, 919, 956, 999, 1230 | View |
| Alex Tuch | 3 | $2.00 | 382, 902, 960 | View |
| Alexis Lafrenière | 2 | $2.00 | 226, 1097 | View |
| Aliaksei Protas | 2 | $2.00 | 605, 1035 | View |
| Brady Tkachuk | 1 | $5.69 | 110 | View |
| Brandon Tanev | 6 | $2.00 | 105, 152, 421, 700, 770, 1123 | View |
| Brandt Clarke | 2 | $4.50 | 369, 548 | View |
| Brayden Schenn | 1 | $2.00 | 940 | View |
| Brett Howden | 1 | $4.50 | 604 | View |
| Brock Nelson | 6 | $2.00 | 112, 324, 339, 701, 734, 1243 | View |
| Charlie Lindgren | 1 | $5.00 | 470 | View |
| Cole Caufield | 3 | $2.00 | 186, 197, 1316 | View |
| Cole Perfetti | 2 | $2.00 | 237, 707 | View |
| Connor Hellebuyck | 4 | $2.00 | 144, 605, 625, 675 | View |
| Connor Zary | 2 | $2.00 | 626, 1138 | View |
| Conor Garland | 1 | $4.50 | 1213 | View |
| Darnell Nurse | 6 | $2.00 | 160, 446, 968, 1070, 1208, 1305 | View |
| Dougie Hamilton | 2 | $2.00 | 155, 1069 | View |
| Dustin Wolf | 3 | $2.50 | 149, 746, 1419 | View |
| Evan Bouchard | 3 | $2.00 | 319, 385, 1191 | View |
| Frank Nazar | 2 | $2.99 | 1143, 1495 | View |
| Frederik Andersen | 2 | $2.00 | 86, 1489 | View |
| Gabriel Vilardi | 1 | $9.99 | 357 | View |
| Gustav Nyquist | 2 | $2.00 | 272, 412 | View |
| Igor Shesterkin | 2 | $2.00 | 986, 1378 | View |
| Isaiah George | 1 | $2.00 | 1206 | View |
| Ivan Barbashev | 7 | $2.00 | 202, 250, 430, 565, 900, 1071, 1104 | View |
| Jake Neighbours | 1 | $2.00 | 855 | View |
| Jakub Dobeš | 1 | $3.99 | 545 | View |
| Jamie Benn | 2 | $2.00 | 130, 606 | View |
