Minimum Set Value: $2.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrew Mangiapane | 1 | $2.00 | 1260 | View |
Minimum Cost to Complete: $39.97
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Zack Bolduc | $2.00 | View/Buy |
| Justin Brazeau | $2.00 | View/Buy |
| Chris Kreider | $2.00 | View/Buy |
| Mason Appleton | $2.00 | View/Buy |
| Trevor Zegras | $2.00 | View/Buy |
| Mitch Marner | $2.00 | View/Buy |
| Jonathan Toews | $2.00 | View/Buy |
| JJ Peterka | $2.00 | View/Buy |
| Brent Burns | $2.00 | View/Buy |
| Matias Maccelli | $2.00 | View/Buy |
| Calum Ritchie | $2.00 | View/Buy |
| Vladislav Gavrikov | $2.00 | View/Buy |
| Justin Sourdif | $3.99 | View/Buy |
| Dan Vladar | $4.99 | View/Buy |
| Quinn Hughes | $6.99 | View/Buy |
Minimum Set Value: $6.84
Minimum Set Value: $6.30
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anton Lundell | 1 | $2.30 | 329 | View |
| Max Domi | 1 | $2.00 | 323 | View |
| Stuart Skinner | 1 | $2.00 | 20 | View |
Minimum Cost to Complete: $21.76
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Cole Perfetti | $2.00 | View/Buy |
| Sebastian Aho | $2.00 | View/Buy |
| Dylan Strome | $2.00 | View/Buy |
| Tomas Hertl | $2.00 | View/Buy |
| Mikael Granlund | $2.00 | View/Buy |
| Taylor Hall | $2.00 | View/Buy |
| Thomas Harley | $2.00 | View/Buy |
| Kasperi Kapanen | $2.00 | View/Buy |
| Mikko Rantanen | $2.77 | View/Buy |
| Leon Draisaitl | $2.99 | View/Buy |
Minimum Set Value: $9.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Mikko Rantanen | 1 | $9.00 | 15 | View |
Minimum Cost to Complete: $8796.28
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Chris Pronger | $7.00 | View/Buy |
| Brad Marchand | $10.00 | View/Buy |
| Borje Salming | $14.00 | View/Buy |
| Sam Bennett | $15.00 | View/Buy |
| Gabriel Landeskog | $20.00 | View/Buy |
| Nikita Kucherov | $21.00 | View/Buy |
| Patrick Roy | $29.99 | View/Buy |
| Mario Lemieux | $79.00 | View/Buy |
| Alex Ovechkin | $88.88 | View/Buy |
| Connor McDavid | $119.99 | View/Buy |
| Lane Hutson | $149.00 | View/Buy |
| Evgeni Malkin | $159.00 | View/Buy |
| Gordie Howe | $168.42 | View/Buy |
| Wayne Gretzky | $190.00 | View/Buy |
| Patrice Bergeron | $225.00 | View/Buy |
| Andrei Vasilevskiy | $7500.00 | View/Buy |
Minimum Set Value: $15.67
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 1 | $3.25 | 14 | View |
| Grant Fuhr | 1 | $3.99 | 209 | View |
| Mike Vernon | 1 | $4.44 | 187 | View |
| Terry Sawchuk | 1 | $3.99 | 53 | View |
Minimum Cost to Complete: $46.24
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Bernie Parent | $2.88 | View/Buy |
| Marc-Andre Fleury | $2.89 | View/Buy |
| Billy Smith | $3.00 | View/Buy |
| Martin Brodeur | $3.49 | View/Buy |
| Ed Belfour | $3.50 | View/Buy |
| Jacques Plante | $3.69 | View/Buy |
| Jonathan Quick | $3.75 | View/Buy |
| Henrik Lundqvist | $3.79 | View/Buy |
| Carey Price | $4.00 | View/Buy |
| Glenn Hall | $4.00 | View/Buy |
| Mike Richter | $5.25 | View/Buy |
| Patrick Roy | $6.00 | View/Buy |
Minimum Set Value: $12.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brayden Schenn | 1 | $2.00 | 42 | View |
| Brooks Orpik | 1 | $2.00 | 2 | View |
| Cal Clutterbuck | 1 | $2.00 | 129 | View |
| Dustin Brown | 1 | $2.00 | 260 | View |
| Nikita Zadorov | 1 | $2.00 | 184 | View |
| Radko Gudas | 1 | $2.00 | 133 | View |
Minimum Cost to Complete: $25.25
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Charlie McAvoy | $2.00 | View/Buy |
| David Backes | $2.00 | View/Buy |
| Marcus Foligno | $2.00 | View/Buy |
| Jacob Trouba | $2.00 | View/Buy |
| Jamie Benn | $2.00 | View/Buy |
| Ryan Reaves | $2.00 | View/Buy |
| Shea Weber | $2.00 | View/Buy |
| Tom Wilson | $2.00 | View/Buy |
| Niklas Kronwall | $2.00 | View/Buy |
| Matt Martin | $2.00 | View/Buy |
| Alex Ovechkin | $5.25 | View/Buy |
Minimum Set Value: $42.25
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brett Hull | 2 | $2.00 | 93, 383 | View |
| Daniel Alfredsson | 1 | $2.00 | 69 | View |
| Henrik Zetterberg | 1 | $2.25 | 471 | View |
| Jari Kurri | 3 | $2.00 | 288, 312, 345 | View |
| Jeremy Roenick | 1 | $2.00 | 316 | View |
| Joe Nieuwendyk | 1 | $2.00 | 192 | View |
| Mark Howe | 3 | $2.00 | 7, 271, 308 | View |
| Mark Recchi | 2 | $2.00 | 235, 433 | View |
| Markus Naslund | 3 | $2.00 | 40, 262, 338 | View |
| Nicklas Lidstrom | 1 | $2.00 | 256 | View |
| Pat LaFontaine | 1 | $2.00 | 228 | View |
| Ron Francis | 1 | $2.00 | 356 | View |
| Saku Koivu | 1 | $2.00 | 76 | View |
Minimum Set Value: $9.74
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Calum Ritchie | 1 | $2.99 | 185 | View |
| Jiri Kulich | 1 | $4.00 | 147 | View |
| Seamus Casey | 1 | $2.75 | 87 | View |
Minimum Cost to Complete: $308.45
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Conor Geekie | $2.50 | View/Buy |
| Joel Blomqvist | $2.75 | View/Buy |
| Fabian Lysell | $2.75 | View/Buy |
| Mackie Samoskevich | $2.85 | View/Buy |
| Maveric Lamoureux | $2.95 | View/Buy |
| Rutger McGroarty | $3.50 | View/Buy |
| Fraser Minten | $4.20 | View/Buy |
| Marco Kasper | $4.20 | View/Buy |
| Denton Mateychuk | $4.49 | View/Buy |
| Jonathan Lekkerimäki | $4.75 | View/Buy |
| Sebastian Cossa | $4.95 | View/Buy |
| Jimmy Snuggerud | $7.75 | View/Buy |
| Matvei Michkov | $7.95 | View/Buy |
| Zayne Parekh | $12.00 | View/Buy |
| Ryan Leonard | $12.99 | View/Buy |
| Cutter Gauthier | $16.89 | View/Buy |
| Will Smith | $19.99 | View/Buy |
| Ivan Demidov | $20.00 | View/Buy |
| Lane Hutson | $30.99 | View/Buy |
| Macklin Celebrini | $140.00 | View/Buy |
Minimum Set Value: $34.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Carey Price | 1 | $34.00 | 62 | View |
Minimum Cost to Complete: $671.67
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Henrik Lundqvist | $19.95 | View/Buy |
| Brett Hull | $19.95 | View/Buy |
| Daniel Alfredsson | $21.00 | View/Buy |
| Ray Bourque | $35.00 | View/Buy |
| Mats Sundin | $39.00 | View/Buy |
| Joe Sakic | $40.00 | View/Buy |
| Wayne Gretzky | $99.00 | View/Buy |
| Bobby Hull | $120.00 | View/Buy |
| Phil Esposito | $277.77 | View/Buy |
Minimum Set Value: $64.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Wennberg | 1 | $2.00 | 428 | View |
| Anthony Mantha | 2 | $2.00 | 235, 804 | View |
| Barrett Hayton | 2 | $2.00 | 21, 1472 | View |
| Brandon Montour | 1 | $2.00 | 696 | View |
| Cam Fowler | 2 | $2.00 | 108, 938 | View |
| Dylan Guenther | 2 | $2.00 | 941, 1241 | View |
| Elias Lindholm | 1 | $2.00 | 511 | View |
| Jacob Markstrom | 1 | $2.00 | 1397 | View |
| Jake DeBrusk | 2 | $2.00 | 525, 817 | View |
| Jake Guentzel | 1 | $2.00 | 50 | View |
| James Reimer | 1 | $2.00 | 936 | View |
| Jason Zucker | 2 | $2.00 | 707, 770 | View |
| Linus Ullmark | 1 | $2.00 | 1006 | View |
| Logan Thompson | 1 | $2.00 | 1237 | View |
| Mackenzie Blackwood | 1 | $2.00 | 1153 | View |
| Martin Necas | 1 | $2.00 | 1284 | View |
| Mikhail Sergachev | 1 | $2.00 | 68 | View |
| Patrik Laine | 2 | $2.00 | 409, 759 | View |
| Paul Cotter | 2 | $2.00 | 769, 1112 | View |
| Philip Tomasino | 1 | $2.00 | 1352 | View |
| Victor Olofsson | 3 | $2.00 | 260, 1029, 1420 | View |
| Warren Foegele | 1 | $2.00 | 948 | View |
Minimum Cost to Complete: $24.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Dylan Holloway | $2.00 | View/Buy |
| Jakob Chychrun | $2.00 | View/Buy |
| Jeff Skinner | $2.00 | View/Buy |
| Chris Tanev | $2.00 | View/Buy |
| Yaroslav Askarov | $2.00 | View/Buy |
| Kiefer Sherwood | $2.00 | View/Buy |
| Logan Cooley | $2.00 | View/Buy |
| Pierre-Luc Dubois | $2.00 | View/Buy |
| Jonathan Marchessault | $2.00 | View/Buy |
| Sean Monahan | $2.00 | View/Buy |
| Tyler Toffoli | $2.00 | View/Buy |
| Taylor Hall | $2.00 | View/Buy |
Minimum Set Value: $137.97
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Aleksander Barkov | 2 | $2.00 | 964, 1375 | View |
| Alex Newhook | 1 | $2.00 | 157 | View |
| Alexis Lafrenière | 1 | $2.00 | 628 | View |
| Brandt Clarke | 1 | $4.50 | 554 | View |
| Brayden Schenn | 2 | $2.00 | 31, 1261 | View |
| Brock Nelson | 1 | $2.00 | 1350 | View |
| Cole Caufield | 1 | $2.00 | 1243 | View |
| Connor Zary | 1 | $2.00 | 269 | View |
| Dougie Hamilton | 1 | $2.00 | 760 | View |
| Frank Nazar | 1 | $2.99 | 295 | View |
| Gabriel Vilardi | 2 | $9.99 | 714, 1446 | View |
| Gustav Nyquist | 2 | $2.00 | 259, 1171 | View |
| Igor Shesterkin | 1 | $2.00 | 27 | View |
| Jake Neighbours | 1 | $2.00 | 261 | View |
| Jonathan Drouin | 3 | $2.00 | 57, 870, 952 | View |
| Jonathan Quick | 1 | $2.00 | 164 | View |
| Jordan Spence | 1 | $2.00 | 992 | View |
| Joseph Woll | 1 | $2.00 | 1155 | View |
| Kirill Marchenko | 1 | $2.00 | 454 | View |
| Lane Hutson | 1 | $12.00 | 52 | View |
| Leo Carlsson | 1 | $2.00 | 1123 | View |
| Lukas Dostal | 1 | $2.00 | 275 | View |
| Luke Hughes | 1 | $4.50 | 1220 | View |
| Marco Rossi | 1 | $2.00 | 1119 | View |
| Mark Scheifele | 2 | $2.00 | 188, 1367 | View |
| Mason Marchment | 2 | $2.00 | 148, 1351 | View |
| Matt Boldy | 1 | $2.00 | 308 | View |
| Mitch Marner | 1 | $2.00 | 335 | View |
| Nick Foligno | 1 | $2.00 | 868 | View |
| Noah Hanifin | 2 | $2.00 | 290, 353 | View |
| Philipp Kurashev | 1 | $2.00 | 539 | View |
| Rasmus Sandin | 1 | $2.00 | 1457 | View |
| Roope Hintz | 1 | $2.00 | 400 | View |
| Sam Reinhart | 3 | $2.00 | 885, 977, 1119 | View |
| Shane Pinto | 4 | $2.00 | 276, 524, 652, 1447 | View |
| Shayne Gostisbehere | 1 | $2.00 | 696 | View |
| Simon Edvinsson | 1 | $2.00 | 344 | View |
| Tage Thompson | 1 | $2.00 | 574 | View |
| Tomas Hertl | 1 | $2.00 | 1482 | View |
Minimum Cost to Complete: $155.78
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Ivan Barbashev | $2.00 | View/Buy |
| Tye Kartye | $2.00 | View/Buy |
| MacKenzie Weegar | $2.00 | View/Buy |
| Jordan Kyrou | $2.00 | View/Buy |
| Yegor Chinakhov | $2.00 | View/Buy |
| Mattias Ekholm | $2.00 | View/Buy |
| Aliaksei Protas | $2.00 | View/Buy |
| Cole Perfetti | $2.00 | View/Buy |
| Jamie Benn | $2.00 | View/Buy |
| Brandon Tanev | $2.00 | View/Buy |
| Jonathan Huberdeau | $2.00 | View/Buy |
| Frederik Andersen | $2.00 | View/Buy |
| Alex Lyon | $2.00 | View/Buy |
| Connor Hellebuyck | $2.00 | View/Buy |
| Alex Tuch | $2.00 | View/Buy |
| Darnell Nurse | $2.00 | View/Buy |
| Adrian Kempe | $2.00 | View/Buy |
| Evan Bouchard | $2.00 | View/Buy |
| Nico Hischier | $2.00 | View/Buy |
| Zach Werenski | $2.00 | View/Buy |
| Jordan Binnington | $2.00 | View/Buy |
| Isaiah George | $2.00 | View/Buy |
| Matt Coronato | $2.00 | View/Buy |
| Kyle Connor | $2.00 | View/Buy |
| Valeri Nichushkin | $2.00 | View/Buy |
| Patrick Kane | $2.25 | View/Buy |
| Mathieu Olivier | $2.40 | View/Buy |
| Dustin Wolf | $2.50 | View/Buy |
| Moritz Seider | $2.75 | View/Buy |
| Zack Bolduc | $3.75 | View/Buy |
| Jakub Dobeš | $3.99 | View/Buy |
| Alex Ovechkin | $4.20 | View/Buy |
| Conor Garland | $4.50 | View/Buy |
| Charlie Lindgren | $5.00 | View/Buy |
| Brady Tkachuk | $5.69 | View/Buy |
| Brett Howden | $6.25 | View/Buy |
| Kirill Kaprizov | $7.25 | View/Buy |
| Matthew Knies | $7.25 | View/Buy |
| Thomas Harley | $11.00 | View/Buy |
| Macklin Celebrini | $12.00 | View/Buy |
| Juraj Slafkovský | $25.00 | View/Buy |
Minimum Set Value: $94.84
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brent Seabrook | 1 | $36.84 | 81 | View |
| Marian Hossa | 1 | $58.00 | 100 | View |
Minimum Cost to Complete: $353.52
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Chris Kunitz | $17.00 | View/Buy |
| Braden Holtby | $19.95 | View/Buy |
| Claude Giroux | $19.95 | View/Buy |
| Corey Perry | $19.95 | View/Buy |
| Dustin Brown | $19.95 | View/Buy |
| Alexandre Burrows | $22.00 | View/Buy |
| Mike Richards | $28.00 | View/Buy |
| Alec Martinez | $32.99 | View/Buy |
| Patrick Maroon | $34.74 | View/Buy |
| Anze Kopitar | $39.00 | View/Buy |
| Joe Thornton | $44.99 | View/Buy |
| Patrick Kane | $55.00 | View/Buy |
Minimum Set Value: $14.74
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brendan Shanahan | 1 | $14.74 | 64 | View |
Minimum Cost to Complete: $232.27
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Joe Thornton | $3.60 | View/Buy |
| Chris Pronger | $4.00 | View/Buy |
| Luc Robitaille | $4.00 | View/Buy |
| Zdeno Chara | $4.25 | View/Buy |
| Duncan Keith | $4.50 | View/Buy |
| Brian Leetch | $5.29 | View/Buy |
| Peter Forsberg | $5.45 | View/Buy |
| Mats Sundin | $7.59 | View/Buy |
| Mark Messier | $8.00 | View/Buy |
| Paul Coffey | $8.00 | View/Buy |
| Mario Lemieux | $49.99 | View/Buy |
| Wayne Gretzky | $127.60 | View/Buy |
Minimum Set Value: $47.63
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Aleksander Barkov | 1 | $2.00 | 384 | View |
| Alexis Lafrenière | 1 | $2.00 | 431 | View |
| Andrei Svechnikov | 1 | $2.00 | 412 | View |
| Anthony Duclair | 1 | $2.00 | 58 | View |
| Bobby Ryan | 1 | $2.00 | 121 | View |
| Connor McDavid | 1 | $10.95 | 342 | View |
| Evgeni Malkin | 1 | $3.69 | 409 | View |
| Filip Forsberg | 1 | $2.00 | 421 | View |
| Jamie Benn | 2 | $2.00 | 181, 449 | View |
| Jonathan Toews | 1 | $2.99 | 374 | View |
| Mathew Barzal | 1 | $2.00 | 181 | View |
| Patrick Kane | 1 | $2.00 | 483 | View |
| Rick Nash | 2 | $2.00 | 346, 430 | View |
| Ryan Getzlaf | 1 | $2.00 | 328 | View |
| Vladimir Tarasenko | 1 | $2.00 | 388 | View |
| Zdeno Chara | 1 | $2.00 | 228 | View |
Minimum Cost to Complete: $26.70
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Morgan Rielly | $2.00 | View/Buy |
| Marek Malik | $2.00 | View/Buy |
| Claude Giroux | $2.00 | View/Buy |
| Corey Perry | $2.00 | View/Buy |
| Kris Letang | $2.00 | View/Buy |
| Nikita Kucherov | $2.50 | View/Buy |
| Mitch Marner | $4.20 | View/Buy |
| Sidney Crosby | $10.00 | View/Buy |
Minimum Set Value: $66.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Cam Ward | 5 | $2.00 | 205, 363, 452, 868, 1234 | View |
| Dany Heatley | 2 | $2.00 | 184, 1059 | View |
| Jack Johnson | 1 | $2.00 | 602 | View |
| John Tavares | 1 | $2.00 | 1154 | View |
| Mark Stone | 1 | $2.00 | 1088 | View |
| Martin St. Louis | 3 | $2.00 | 1317, 1357, 1385 | View |
| Niklas Kronwall | 6 | $2.00 | 51, 292, 346, 1012, 1260, 1290 | View |
| Patrik Laine | 3 | $2.00 | 136, 342, 467 | View |
| Scott Walker | 2 | $2.00 | 323, 848 | View |
| Tomas Hertl | 2 | $2.00 | 1161, 1390 | View |
| Travis Konecny | 2 | $2.00 | 776, 827 | View |
| Travis Moen | 1 | $2.00 | 733 | View |
| Tyler Kennedy | 1 | $2.00 | 504 | View |
| Tyler Seguin | 1 | $2.00 | 173 | View |
| Ville Koistinen | 2 | $2.00 | 681, 1467 | View |
Minimum Set Value: $25.43
Minimum Set Value: $68.99
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Carter Verhaeghe | 3 | $2.00 | 85, 260, 397 | View |
| Chris Kreider | 3 | $2.00 | 141, 317, 449 | View |
| Connor McDavid | 1 | $6.49 | 182 | View |
| David Pastrnak | 1 | $4.50 | 310 | View |
| Dylan Holloway | 3 | $2.00 | 95, 407, 447 | View |
| Evan Bouchard | 3 | $2.00 | 234, 438, 455 | View |
| Gustav Forsling | 1 | $2.00 | 308 | View |
| Jordan Martinook | 1 | $2.00 | 273 | View |
| Josh Manson | 1 | $2.00 | 71 | View |
| Matt Duchene | 3 | $2.00 | 199, 214, 349 | View |
| Pius Suter | 1 | $2.00 | 300 | View |
| Radek Faksa | 3 | $2.00 | 265, 463, 492 | View |
| Vincent Trocheck | 4 | $2.00 | 3, 45, 338, 421 | View |
| Vladimir Tarasenko | 3 | $2.00 | 52, 94, 360 | View |
Minimum Set Value: $46.32
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Chelios | 1 | $4.95 | 99 | View |
| Chris Pronger | 1 | $4.00 | 16 | View |
| Joe Sakic | 1 | $6.45 | 98 | View |
| Luc Robitaille | 1 | $6.99 | 115 | View |
| Martin Brodeur | 1 | $5.49 | 27 | View |
| Nicklas Lidstrom | 1 | $8.50 | 221 | View |
| Paul Coffey | 1 | $4.45 | 85 | View |
| Ray Bourque | 1 | $5.49 | 35 | View |
Minimum Set Value: $28.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Chelios | 2 | $2.00 | 241, 331 | View |
| Chris Pronger | 1 | $2.00 | 195 | View |
| Joe Sakic | 1 | $2.00 | 144 | View |
| Luc Robitaille | 2 | $2.00 | 122, 403 | View |
| Martin Brodeur | 1 | $2.00 | 427 | View |
| Nicklas Lidstrom | 2 | $2.00 | 255, 259 | View |
| Paul Coffey | 3 | $2.00 | 102, 125, 198 | View |
| Ray Bourque | 2 | $2.00 | 25, 188 | View |
Minimum Set Value: $277.46
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Aleksander Barkov | 1 | $7.99 | 122 | View |
| Brian Boucher | 1 | $5.99 | 149 | View |
| Cale Makar | 1 | $17.00 | 111 | View |
| Connor Hellebuyck | 1 | $15.99 | 91 | View |
| Henrik Lundqvist | 1 | $10.00 | 188 | View |
| Jonathan Marchessault | 1 | $10.00 | 68 | View |
| Larry Robinson | 1 | $27.50 | 111 | View |
| Leon Draisaitl | 1 | $12.00 | 81 | View |
| Matty Beniers | 1 | $124.99 | 38 | View |
| Moritz Seider | 1 | $24.00 | 3 | View |
| Patrick Kane | 1 | $22.00 | 133 | View |
Minimum Cost to Complete: $1381.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Bobby Clarke | $0.00 | View/Buy |
| Sergei Bobrovsky | $6.50 | View/Buy |
| Connor McDavid | $50.00 | View/Buy |
| Connor Bedard | $95.00 | View/Buy |
| Auston Matthews | $109.50 | View/Buy |
| Sidney Crosby | $200.00 | View/Buy |
| Nathan MacKinnon | $200.00 | View/Buy |
| Jonathan Toews | $245.00 | View/Buy |
| Brett Hull | $475.00 | View/Buy |
Minimum Set Value: $104.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Aleksander Barkov | 2 | $2.00 | 9, 858 | View |
| Anthony Cirelli | 4 | $2.00 | 189, 716, 734, 946 | View |
| Bobby McMann | 2 | $2.00 | 994, 1411 | View |
| Cam Talbot | 9 | $2.00 | 173, 212, 473, 563, 741, 772, 1239, 1319, 1419 | View |
| Danton Heinen | 3 | $2.00 | 74, 543, 939 | View |
| Evgeny Kuznetsov | 4 | $2.00 | 578, 851, 1025, 1194 | View |
| John Carlson | 2 | $2.00 | 526, 780 | View |
| Keegan Kolesar | 3 | $2.00 | 187, 374, 1296 | View |
| Kyle Palmieri | 3 | $2.00 | 521, 590, 788 | View |
| Matt Duchene | 2 | $2.00 | 312, 1012 | View |
| Neal Pionk | 7 | $2.00 | 414, 738, 964, 976, 1133, 1220, 1249 | View |
| Nils Hoglander | 1 | $2.00 | 550 | View |
| Ryan Nugent-Hopkins | 3 | $2.00 | 19, 329, 815 | View |
| Sean Walker | 2 | $2.00 | 417, 881 | View |
| Tommy Novak | 3 | $2.00 | 36, 506, 944 | View |
| Vincent Trocheck | 2 | $2.00 | 476, 676 | View |
Minimum Set Value: $95.08
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artemi Panarin | 1 | $2.99 | 271 | View |
| Brad Marchand | 1 | $3.75 | 239 | View |
| Brady Tkachuk | 3 | $2.00 | 12, 388, 393 | View |
| Brayden Point | 4 | $2.50 | 9, 76, 289, 293 | View |
| Brock Boeser | 1 | $3.69 | 208 | View |
| Cale Makar | 1 | $3.21 | 236 | View |
| Clayton Keller | 1 | $2.00 | 238 | View |
| Cole Caufield | 1 | $3.00 | 417 | View |
| David Pastrnak | 1 | $5.00 | 20 | View |
| Dylan Larkin | 1 | $2.00 | 398 | View |
| Elias Pettersson | 1 | $2.00 | 367 | View |
| Filip Forsberg | 1 | $2.00 | 438 | View |
| Jack Hughes | 1 | $4.00 | 244 | View |
| Jason Robertson | 1 | $2.49 | 468 | View |
| Jonathan Marchessault | 2 | $2.00 | 222, 254 | View |
| Jordan Kyrou | 1 | $2.00 | 329 | View |
| Kyle Connor | 2 | $2.49 | 13, 149 | View |
| Leon Draisaitl | 1 | $3.99 | 242 | View |
| Mathew Barzal | 1 | $2.00 | 288 | View |
| Owen Tippett | 1 | $2.00 | 164 | View |
| Quinn Hughes | 1 | $8.00 | 411 | View |
| Roman Josi | 2 | $2.99 | 369, 409 | View |
| Roope Hintz | 1 | $2.00 | 381 | View |
| Sam Reinhart | 2 | $2.00 | 304, 308 | View |
| Travis Konecny | 2 | $2.00 | 44, 122 | View |
Minimum Set Value: $13.40
Minimum Set Value: $9.25
Minimum Set Value: $60.57
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Holtz | 1 | $2.00 | 330 | View |
| Aliaksei Protas | 1 | $3.69 | 494 | View |
| Bowen Byram | 2 | $2.00 | 226, 495 | View |
| Cam York | 1 | $2.00 | 363 | View |
| Dawson Mercer | 1 | $2.00 | 64 | View |
| Evan Bouchard | 1 | $4.00 | 311 | View |
| Jake Neighbours | 2 | $2.00 | 229, 328 | View |
| Jake Sanderson | 1 | $2.00 | 378 | View |
| K'Andre Miller | 2 | $2.00 | 90, 362 | View |
| Kirill Marchenko | 2 | $2.00 | 354, 496 | View |
| Lucas Raymond | 1 | $2.90 | 414 | View |
| Mason McTavish | 2 | $2.00 | 223, 433 | View |
| Matias Maccelli | 1 | $2.00 | 205 | View |
| Noah Dobson | 1 | $2.00 | 432 | View |
| Owen Power | 3 | $2.00 | 101, 378, 442 | View |
| Quinton Byfield | 1 | $2.00 | 483 | View |
| Seth Jarvis | 1 | $2.99 | 103 | View |
| Simon Holmstrom | 1 | $2.00 | 352 | View |
| Tim Stützle | 1 | $2.99 | 14 | View |
| Trevor Zegras | 1 | $2.00 | 379 | View |
Minimum Set Value: $157.55
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Auston Matthews | 1 | $6.00 | 1033 | View |
| Brendan Gallagher | 4 | $2.00 | 43, 354, 738, 1481 | View |
| Bryan Little | 5 | $2.00 | 104, 515, 1118, 1178, 1268 | View |
| Charlie Coyle | 1 | $2.00 | 368 | View |
| Claude Giroux | 3 | $2.00 | 165, 323, 446 | View |
| Derek Stepan | 4 | $2.00 | 167, 637, 1280, 1430 | View |
| Evgeni Malkin | 2 | $2.00 | 126, 764 | View |
| Gustav Nyquist | 2 | $2.00 | 46, 1370 | View |
| J.T. Miller | 4 | $2.00 | 369, 758, 1103, 1324 | View |
| Jake DeBrusk | 3 | $2.00 | 56, 413, 647 | View |
| Joey Daccord | 8 | $2.00 | 257, 369, 580, 640, 1248, 1377, 1412, 1430 | View |
| Marco Sturm | 3 | $2.00 | 143, 780, 831 | View |
| Mike Condon | 8 | $2.00 | 83, 300, 348, 691, 889, 1095, 1109, 1495 | View |
| Nathan MacKinnon | 2 | $2.00 | 230, 372 | View |
| Peyton Krebs | 2 | $2.00 | 919, 1134 | View |
| Sidney Crosby | 1 | $3.55 | 1441 | View |
| Teuvo Teravainen | 5 | $2.00 | 230, 515, 563, 735, 1215 | View |
| Troy Brouwer | 6 | $2.00 | 86, 204, 362, 609, 739, 1339 | View |
| Tyler Bozak | 5 | $2.00 | 547, 955, 1097, 1169, 1387 | View |
| Tyler Toffoli | 3 | $2.00 | 530, 611, 1413 | View |
| Zach Hyman | 4 | $2.00 | 574, 663, 664, 755 | View |
Minimum Set Value: $14.99
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Chelios | 1 | $14.99 | 401 | View |
Minimum Set Value: $6.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Chelios | 3 | $2.00 | 900, 905, 906 | View |
Minimum Set Value: $53.87
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexandar Georgiev | 1 | $2.25 | 84 | View |
| Andrei Vasilevskiy | 2 | $2.25 | 205, 421 | View |
| Charlie Lindgren | 1 | $2.00 | 224 | View |
| Connor Hellebuyck | 1 | $4.20 | 218 | View |
| Connor Ingram | 1 | $2.99 | 484 | View |
