Minimum Set Value: $62.50
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Cam York | 2 | $2.00 | 91, 482 | View |
| Cutter Gauthier | 4 | $2.00 | 49, 91, 206, 283 | View |
| Jordan Martinook | 4 | $2.00 | 11, 214, 218, 492 | View |
| Juraj Slafkovský | 5 | $2.50 | 7, 98, 105, 116, 431 | View |
| Matt Boldy | 6 | $2.00 | 62, 104, 106, 278, 301, 495 | View |
| Mattias Samuelsson | 4 | $2.00 | 64, 91, 183, 377 | View |
| Nicolas Roy | 2 | $2.00 | 144, 157 | View |
| Shea Theodore | 3 | $2.00 | 148, 249, 385 | View |
Minimum Set Value: $3000058.97
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor McDavid | 1 | $9.97 | 2977 | View |
| Ilya Sorokin | 1 | $999999.00 | 2898 | View |
| Kirill Kaprizov | 2 | $7.00 | 60, 1286 | View |
| Macklin Celebrini | 2 | $13.50 | 35, 2691 | View |
| Nikita Kucherov | 2 | $999999.00 | 79, 1887 | View |
| Sergei Bobrovsky | 3 | $3.00 | 679, 1352, 2899 | View |
| Tom Wilson | 1 | $2.00 | 1490 | View |
Minimum Set Value: $230.19
Minimum Set Value: $68.84
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Laferriere | 2 | $2.00 | 30, 1169 | View |
| Andrei Vasilevskiy | 2 | $2.00 | 143, 1451 | View |
| Brandon Bussi | 1 | $2.00 | 1111 | View |
| Brock Nelson | 3 | $2.00 | 470, 780, 1340 | View |
| Egor Chinakhov | 1 | $2.00 | 389 | View |
| Jack Eichel | 4 | $2.21 | 269, 391, 649, 1124 | View |
| Jackson LaCombe | 2 | $2.00 | 298, 706 | View |
| Jake Sanderson | 6 | $2.00 | 185, 486, 811, 926, 1360, 1456 | View |
| Joel Eriksson Ek | 2 | $2.00 | 203, 1063 | View |
| Josh Doan | 1 | $2.00 | 480 | View |
| Marat Khusnutdinov | 2 | $2.00 | 382, 1063 | View |
| Mikko Rantanen | 1 | $2.00 | 1079 | View |
| Nick Schmaltz | 3 | $2.00 | 419, 936, 1497 | View |
| Nick Suzuki | 1 | $2.00 | 272 | View |
| Owen Tippett | 2 | $2.00 | 946, 1113 | View |
| Ryan Nugent-Hopkins | 1 | $2.00 | 971 | View |
Minimum Set Value: $24.95
Minimum Set Value: $77.77
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Victor Hedman | 1 | $77.77 | 3 | View |
Minimum Set Value: $168.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 1 | $168.00 | 95 | View |
Minimum Set Value: $89.21
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anze Kopitar | 4 | $2.00 | 245, 290, 321, 406 | View |
| Connor McDavid | 4 | $4.99 | 24, 165, 384, 482 | View |
| Elias Pettersson | 11 | $2.00 | 62, 109, 145, 201, 234, 235, 299, 388, 404, 490, 494 | View |
| Joe Thornton | 2 | $2.00 | 63, 108 | View |
| John Tavares | 2 | $2.00 | 146, 165 | View |
| Kirill Kaprizov | 4 | $2.75 | 161, 285, 345, 418 | View |
| Leon Draisaitl | 2 | $2.00 | 78, 479 | View |
| Mats Zuccarello | 3 | $2.00 | 9, 29, 213 | View |
| Patrik Elias | 1 | $2.00 | 346 | View |
| Sidney Crosby | 1 | $4.25 | 301 | View |
| Tim Stützle | 2 | $2.00 | 122, 429 | View |
Minimum Set Value: $168.38
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Auston Matthews | 1 | $17.97 | 28 | View |
| Clayton Keller | 2 | $4.00 | 32, 176 | View |
| Cole Caufield | 1 | $9.00 | 206 | View |
| David Pastrnak | 2 | $13.00 | 74, 182 | View |
| Filip Forsberg | 1 | $5.20 | 247 | View |
| Jake Guentzel | 3 | $6.99 | 112, 176, 237 | View |
| Kyle Connor | 1 | $5.99 | 191 | View |
| Mark Scheifele | 3 | $9.25 | 25, 152, 221 | View |
| Patrick Kane | 1 | $7.50 | 5 | View |
| Zach Werenski | 4 | $10.00 | 61, 93, 97, 145 | View |
Minimum Cost to Complete: $23.90
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Sidney Crosby | $23.90 | View/Buy |
Minimum Set Value: $120.72
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor Bedard | 1 | $5.47 | 185 | View |
| Cutter Gauthier | 3 | $2.00 | 103, 245, 252 | View |
| Denton Mateychuk | 2 | $2.00 | 165, 355 | View |
| Dustin Wolf | 2 | $2.00 | 169, 466 | View |
| Dylan Guenther | 2 | $2.00 | 293, 452 | View |
| Frank Nazar | 3 | $2.00 | 46, 288, 385 | View |
| Leo Carlsson | 10 | $4.00 | 119, 157, 202, 203, 251, 253, 286, 321, 365, 496 | View |
| Macklin Celebrini | 1 | $10.00 | 274 | View |
| Matt Coronato | 4 | $2.00 | 28, 111, 139, 183 | View |
| Matthew Knies | 1 | $2.00 | 309 | View |
| Matty Beniers | 2 | $2.00 | 280, 281 | View |
| Pavel Dorofeyev | 3 | $2.00 | 117, 177, 277 | View |
| Simon Nemec | 2 | $2.00 | 242, 268 | View |
| Will Smith | 3 | $3.75 | 14, 205, 230 | View |
| Wyatt Johnston | 3 | $2.00 | 201, 392, 471 | View |
Minimum Set Value: $110.38
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrew Mangiapane | 1 | $2.00 | 1231 | View |
| Brent Burns | 5 | $2.00 | 708, 1006, 1102, 1277, 1384 | View |
| Calum Ritchie | 1 | $2.00 | 926 | View |
| Chris Kreider | 1 | $2.00 | 1096 | View |
| Dan Vladar | 1 | $4.99 | 1485 | View |
| JJ Peterka | 7 | $2.00 | 318, 613, 775, 868, 1130, 1315, 1409 | View |
| Jonathan Toews | 6 | $2.00 | 194, 236, 252, 380, 1240, 1350 | View |
| Justin Brazeau | 5 | $2.00 | 51, 304, 731, 872, 896 | View |
| Justin Sourdif | 1 | $5.89 | 626 | View |
| Mason Appleton | 4 | $2.00 | 487, 721, 854, 911 | View |
| Matias Maccelli | 1 | $2.00 | 1472 | View |
| Mitch Marner | 3 | $2.00 | 14, 1023, 1185 | View |
| Quinn Hughes | 1 | $17.50 | 1451 | View |
| Trevor Zegras | 4 | $2.00 | 340, 571, 610, 914 | View |
| Vladislav Gavrikov | 1 | $2.00 | 1233 | View |
| Zack Bolduc | 2 | $2.00 | 617, 1111 | View |
Minimum Set Value: $247.30
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Nikishin | 1 | $4.75 | 79 | View |
| Axel Sandin-Pellikka | 2 | $5.69 | 57, 98 | View |
| Ben Kindel | 1 | $6.49 | 221 | View |
| Carter Yakemchuk | 1 | $7.50 | 217 | View |
| Danila Yurov | 3 | $5.00 | 14, 112, 231 | View |
| Easton Cowan | 1 | $5.96 | 164 | View |
| Emmitt Finnie | 2 | $6.00 | 16, 223 | View |
| Gabe Perreault | 1 | $9.75 | 15 | View |
| Isaac Howard | 1 | $6.90 | 120 | View |
| Matthew Schaefer | 2 | $39.99 | 40, 216 | View |
| Matvei Gridin | 2 | $6.49 | 165, 234 | View |
| Michael Misa | 1 | $16.00 | 108 | View |
| Noah Östlund | 1 | $12.50 | 34 | View |
| Porter Martone | 1 | $15.00 | 189 | View |
| Sam Dickinson | 1 | $4.99 | 51 | View |
| Sam Rinzel | 1 | $4.75 | 66 | View |
| Tom Willander | 1 | $7.99 | 137 | View |
| Zeev Buium | 2 | $6.69 | 206, 207 | View |
Minimum Cost to Complete: $72.62
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Dalibor Dvorsky | $5.49 | View/Buy |
| Bradly Nadeau | $5.99 | View/Buy |
| Artyom Levshunov | $6.99 | View/Buy |
| Matthew Wood | $7.50 | View/Buy |
| Anton Frondell | $7.99 | View/Buy |
| Jacob Fowler | $8.96 | View/Buy |
| Beckett Sennecke | $13.20 | View/Buy |
| Berkly Catton | $16.50 | View/Buy |
Minimum Set Value: $224.47
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anders Lee | 3 | $2.00 | 192, 1079, 1196 | View |
| Andre Burakovsky | 3 | $2.00 | 151, 1002, 1072 | View |
| Anthony Cirelli | 2 | $2.00 | 584, 804 | View |
| Artturi Lehkonen | 4 | $2.00 | 618, 779, 1095, 1262 | View |
| Beckett Sennecke | 8 | $2.00 | 61, 481, 621, 977, 1035, 1294, 1338, 1380 | View |
| Brad Marchand | 1 | $2.00 | 211 | View |
| Chandler Stephenson | 3 | $2.00 | 1298, 1330, 1331 | View |
| Charlie Lindgren | 3 | $2.00 | 633, 1138, 1379 | View |
| Darcy Kuemper | 2 | $2.00 | 911, 1015 | View |
| Darren Raddysh | 2 | $2.00 | 184, 924 | View |
| Drake Batherson | 3 | $2.00 | 548, 957, 1210 | View |
| Filip Chytil | 2 | $2.00 | 1232, 1349 | View |
| Fraser Minten | 3 | $2.00 | 221, 343, 1466 | View |
| Gabriel Landeskog | 1 | $2.59 | 1069 | View |
| Harrison Brunicke | 2 | $2.00 | 218, 552 | View |
| Ivan Demidov | 1 | $2.75 | 1039 | View |
| Jackson Blake | 3 | $2.00 | 308, 1063, 1374 | View |
| Jared McCann | 2 | $2.00 | 13, 146 | View |
| Jesper Bratt | 4 | $2.00 | 158, 547, 931, 1251 | View |
| Jesper Wallstedt | 4 | $2.00 | 52, 225, 741, 1094 | View |
| Joel Hofer | 2 | $2.00 | 370, 1382 | View |
| Karel Vejmelka | 1 | $2.00 | 17 | View |
| Mathew Barzal | 1 | $2.00 | 831 | View |
| Matthew Schaefer | 3 | $13.48 | 300, 563, 1264 | View |
| Mattias Samuelsson | 4 | $2.00 | 115, 282, 698, 1172 | View |
| Mika Zibanejad | 1 | $2.99 | 1259 | View |
| Miro Heiskanen | 2 | $2.00 | 401, 986 | View |
| Morgan Geekie | 1 | $2.00 | 1039 | View |
| Morgan Rielly | 1 | $2.00 | 912 | View |
| Nazem Kadri | 1 | $2.00 | 141 | View |
| Noah Laba | 1 | $2.00 | 183 | View |
| Pavel Dorofeyev | 2 | $2.00 | 522, 875 | View |
| Rasmus Dahlin | 1 | $3.70 | 811 | View |
| Ryan Leonard | 2 | $2.00 | 746, 995 | View |
| Ryan O'Reilly | 1 | $2.00 | 111 | View |
| Scott Laughton | 2 | $2.00 | 769, 803 | View |
| Scott Wedgewood | 3 | $2.00 | 315, 538, 1149 | View |
| Sergei Murashov | 3 | $2.00 | 719, 861, 987 | View |
| Seth Jarvis | 4 | $2.00 | 261, 362, 918, 946 | View |
| Simon Edvinsson | 1 | $2.00 | 916 | View |
Minimum Set Value: $122.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Dale Hunter | 5 | $2.00 | 47, 381, 396, 935, 1080 | View |
| Derian Hatcher | 3 | $2.00 | 247, 736, 1011 | View |
| Dino Ciccarelli | 6 | $2.00 | 192, 203, 348, 405, 483, 1276 | View |
| Doug Weight | 5 | $2.00 | 249, 565, 598, 847, 892 | View |
| Guy Carbonneau | 8 | $2.00 | 311, 375, 658, 661, 975, 1059, 1145, 1352 | View |
| Jeremy Roenick | 2 | $2.00 | 350, 1483 | View |
| Keith Tkachuk | 4 | $2.00 | 85, 205, 694, 1318 | View |
| Kevin Dineen | 2 | $2.00 | 997, 1459 | View |
| Michael Peca | 2 | $2.00 | 100, 157 | View |
| Mike Gartner | 5 | $2.00 | 108, 229, 710, 941, 1172 | View |
| Rick Tocchet | 2 | $2.00 | 1092, 1460 | View |
| Rob Blake | 3 | $2.00 | 496, 775, 1072 | View |
| Theo Fleury | 5 | $2.00 | 282, 747, 767, 821, 1179 | View |
| Trevor Linden | 5 | $2.00 | 85, 324, 713, 891, 1391 | View |
| Wendel Clark | 4 | $2.00 | 105, 269, 1315, 1339 | View |
Minimum Set Value: $467.20
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brenden Morrow | 1 | $42.50 | 16 | View |
| Jason Arnott | 1 | $22.22 | 16 | View |
| Joe Pavelski | 1 | $37.50 | 77 | View |
| Kris Letang | 1 | $50.00 | 51 | View |
| Martin St. Louis | 1 | $75.00 | 16 | View |
| Patrik Elias | 1 | $35.00 | 88 | View |
| Rod Brind'Amour | 1 | $39.99 | 16 | View |
| Sergei Fedorov | 1 | $37.00 | 83 | View |
| Teemu Selanne | 1 | $68.00 | 87 | View |
| Vincent Lecavalier | 1 | $59.99 | 99 | View |
Minimum Set Value: $76.25
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Pronger | 2 | $2.00 | 354, 433 | View |
| Duncan Keith | 3 | $2.00 | 67, 89, 189 | View |
| Gordie Howe | 3 | $2.25 | 113, 116, 203 | View |
| Jeremy Roenick | 2 | $2.00 | 263, 490 | View |
| Joe Thornton | 2 | $2.00 | 189, 233 | View |
| Luc Robitaille | 1 | $2.00 | 436 | View |
| Marc-Andre Fleury | 4 | $2.00 | 45, 180, 318, 415 | View |
| Marian Hossa | 2 | $2.00 | 276, 352 | View |
| Mark Messier | 2 | $2.00 | 161, 279 | View |
| Martin Brodeur | 2 | $2.00 | 237, 266 | View |
| Peter Forsberg | 4 | $2.00 | 173, 309, 357, 475 | View |
| Sergei Fedorov | 1 | $2.00 | 335 | View |
| Shea Weber | 2 | $2.00 | 27, 118 | View |
| Wayne Gretzky | 2 | $6.75 | 248, 278 | View |
| Zdeno Chara | 1 | $2.00 | 322 | View |
Minimum Set Value: $2305.00
Minimum Set Value: $114.56
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Henrik Lundqvist | 2 | $6.80 | 15, 82 | View |
| Jeremy Roenick | 4 | $5.49 | 24, 77, 176, 197 | View |
| Marc-Andre Fleury | 3 | $5.49 | 149, 186, 235 | View |
| Marian Hossa | 2 | $4.95 | 7, 95 | View |
| Martin Brodeur | 2 | $5.00 | 97, 135 | View |
| Mike Modano | 1 | $5.99 | 143 | View |
| Patrice Bergeron | 1 | $5.00 | 49 | View |
| Pierre Turgeon | 3 | $3.99 | 98, 167, 231 | View |
| Ron Francis | 2 | $6.49 | 36, 102 | View |
| Sergei Fedorov | 1 | $6.69 | 149 | View |
Minimum Set Value: $997.85
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artemi Panarin | 1 | $64.95 | 22 | View |
| Artturi Lehkonen | 1 | $35.00 | 58 | View |
| Connor McDavid | 1 | $70.00 | 67 | View |
| David Pastrnak | 1 | $125.00 | 33 | View |
| Lucas Raymond | 1 | $90.50 | 28 | View |
| Macklin Celebrini | 1 | $83.50 | 51 | View |
| Matthew Tkachuk | 1 | $220.00 | 24 | View |
| Matvei Michkov | 1 | $24.95 | 71 | View |
| Sidney Crosby | 1 | $45.00 | 58 | View |
| Tage Thompson | 1 | $169.00 | 19 | View |
| Wyatt Johnston | 1 | $69.95 | 24 | View |
Minimum Cost to Complete: $2481.50
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Nicklas Backstrom | $36.00 | View/Buy |
| Trevor Zegras | $65.00 | View/Buy |
| Max Domi | $84.00 | View/Buy |
| Ross Colton | $97.50 | View/Buy |
| Connor Bedard | $100.00 | View/Buy |
| Nick Suzuki | $150.00 | View/Buy |
| Anthony Beauvillier | $450.00 | View/Buy |
| Kevin Bieksa | $1499.00 | View/Buy |
Minimum Set Value: $41.30
Minimum Set Value: $107.45
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anton Lundell | 2 | $2.00 | 268, 350 | View |
| Cole Perfetti | 5 | $2.00 | 46, 49, 356, 391, 421 | View |
| Dylan Strome | 3 | $2.00 | 20, 47, 398 | View |
| Kasperi Kapanen | 3 | $2.00 | 52, 190, 247 | View |
| Leon Draisaitl | 2 | $2.89 | 34, 391 | View |
| Max Domi | 3 | $2.00 | 65, 126, 223 | View |
| Mikael Granlund | 2 | $2.00 | 128, 311 | View |
| Mikko Rantanen | 8 | $2.70 | 53, 130, 147, 171, 307, 381, 425, 484 | View |
| Sebastian Aho | 6 | $2.00 | 45, 51, 246, 273, 287, 346 | View |
| Stuart Skinner | 3 | $2.69 | 236, 384, 456 | View |
| Taylor Hall | 4 | $2.00 | 27, 146, 265, 376 | View |
| Thomas Harley | 5 | $2.00 | 17, 199, 315, 349, 409 | View |
| Tomas Hertl | 3 | $2.00 | 114, 124, 130 | View |
Minimum Set Value: $881.98
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 1 | $75.00 | 20 | View |
| Borje Salming | 1 | $14.00 | 160 | View |
| Brad Marchand | 2 | $10.00 | 40, 148 | View |
| Chris Pronger | 1 | $7.00 | 87 | View |
| Connor McDavid | 1 | $119.99 | 24 | View |
| Evgeni Malkin | 2 | $90.00 | 39, 41 | View |
| Gabriel Landeskog | 1 | $20.00 | 68 | View |
| Lane Hutson | 1 | $149.00 | 54 | View |
| Mikko Rantanen | 1 | $9.00 | 3 | View |
| Nikita Kucherov | 1 | $53.00 | 45 | View |
| Patrick Roy | 1 | $29.99 | 9 | View |
| Sam Bennett | 1 | $15.00 | 34 | View |
| Wayne Gretzky | 1 | $190.00 | 16 | View |
Minimum Set Value: $2.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Nicklas Lidstrom | 1 | $2.00 | 1078 | View |
Minimum Set Value: $365.88
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 2 | $39.99 | 29, 45 | View |
| Evgeni Malkin | 1 | $45.00 | 61 | View |
| Mitch Marner | 2 | $39.00 | 59, 60 | View |
| Nathan MacKinnon | 2 | $39.95 | 79, 97 | View |
| Sergei Bobrovsky | 1 | $28.00 | 88 | View |
| Sidney Crosby | 1 | $55.00 | 13 | View |
Minimum Cost to Complete: $35.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Filip Gustavsson | $35.00 | View/Buy |
Minimum Set Value: $144.50
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 15 | $4.49 | 5, 18, 52, 87, 131, 132, 144, 153, 154, 160, 168, 169, 180, 191, 198 | View |
| Bernie Parent | 1 | $2.88 | 64 | View |
| Billy Smith | 1 | $3.00 | 7 | View |
| Carey Price | 1 | $4.00 | 177 | View |
| Ed Belfour | 1 | $3.50 | 90 | View |
| Glenn Hall | 1 | $4.00 | 147 | View |
| Grant Fuhr | 1 | $3.99 | 104 | View |
| Henrik Lundqvist | 2 | $3.79 | 71, 227 | View |
| Jacques Plante | 1 | $3.69 | 206 | View |
| Jonathan Quick | 1 | $3.75 | 228 | View |
| Marc-Andre Fleury | 1 | $3.99 | 85 | View |
| Martin Brodeur | 2 | $3.49 | 86, 199 | View |
| Mike Richter | 2 | $5.25 | 70, 170 | View |
| Mike Vernon | 2 | $4.65 | 70, 103 | View |
| Patrick Roy | 1 | $6.00 | 249 | View |
| Terry Sawchuk | 1 | $3.99 | 70 | View |
Minimum Set Value: $79.75
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 3 | $5.25 | 73, 105, 470 | View |
| Brayden Schenn | 1 | $2.00 | 345 | View |
| Brooks Orpik | 1 | $2.00 | 375 | View |
| Cal Clutterbuck | 2 | $2.00 | 254, 298 | View |
| Charlie McAvoy | 3 | $2.00 | 14, 365, 389 | View |
| David Backes | 1 | $2.00 | 189 | View |
| Dustin Brown | 1 | $2.00 | 146 | View |
| Jacob Trouba | 3 | $2.00 | 84, 93, 308 | View |
| Jamie Benn | 4 | $2.00 | 183, 202, 334, 394 | View |
| Marcus Foligno | 2 | $2.00 | 136, 144 | View |
| Matt Martin | 2 | $2.00 | 140, 160 | View |
| Nikita Zadorov | 3 | $2.00 | 38, 86, 189 | View |
| Niklas Kronwall | 2 | $2.00 | 3, 54 | View |
| Radko Gudas | 2 | $2.00 | 141, 427 | View |
| Ryan Reaves | 2 | $2.00 | 131, 478 | View |
| Shea Weber | 1 | $2.00 | 499 | View |
| Tom Wilson | 2 | $2.00 | 308, 472 | View |
Minimum Set Value: $39.99
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 1 | $39.99 | 2 | View |
Minimum Cost to Complete: $995924.59
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Brendan Shanahan | $0.00 | View/Buy |
| Will Smith | $0.00 | View/Buy |
| Artemi Panarin | $0.00 | View/Buy |
| Evan Bouchard | $0.00 | View/Buy |
| Nick Suzuki | $0.00 | View/Buy |
| Cole Caufield | $0.00 | View/Buy |
| Mats Sundin | $0.00 | View/Buy |
| Mark Messier | $0.00 | View/Buy |
| Duncan Keith | $0.00 | View/Buy |
| Joe Thornton | $0.00 | View/Buy |
| Steve Yzerman | $0.00 | View/Buy |
| Seth Jarvis | $0.00 | View/Buy |
| Patrick Roy | $2.00 | View/Buy |
| Marc-Andre Fleury | $2.00 | View/Buy |
| Terry Sawchuk | $2.00 | View/Buy |
| Jonathan Quick | $2.00 | View/Buy |
| Henrik Lundqvist | $2.00 | View/Buy |
| Ed Belfour | $2.00 | View/Buy |
| Carey Price | $2.00 | View/Buy |
| Jaccob Slavin | $2.00 | View/Buy |
| Robert Thomas | $2.00 | View/Buy |
| Jake Oettinger | $2.00 | View/Buy |
| Grant Fuhr | $2.00 | View/Buy |
| Noah Dobson | $2.00 | View/Buy |
| Niko Mikkola | $2.00 | View/Buy |
| Mike Richter | $2.00 | View/Buy |
| Chris Pronger | $2.00 | View/Buy |
| Mike Vernon | $40.00 | View/Buy |
| Ilya Sorokin | $75.00 | View/Buy |
| Brad Marchand | $95.00 | View/Buy |
| Martin Brodeur | $99.00 | View/Buy |
| Marco Kasper | $115.00 | View/Buy |
| Paul Coffey | $119.00 | View/Buy |
| Troy Terry | $120.00 | View/Buy |
| Cutter Gauthier | $125.00 | View/Buy |
| Jacques Plante | $149.00 | View/Buy |
| Jason Robertson | $150.00 | View/Buy |
| Luc Robitaille | $150.00 | View/Buy |
| Jiri Kulich | $150.00 | View/Buy |
| Mathew Barzal | $150.00 | View/Buy |
| Mikko Rantanen | $159.00 | View/Buy |
| Conor Geekie | $200.00 | View/Buy |
| Maveric Lamoureux | $200.00 | View/Buy |
| Roman Josi | $222.22 | View/Buy |
| Matthew Tkachuk | $299.00 | View/Buy |
| Glenn Hall | $299.99 | View/Buy |
| Brad Marchand | $300.00 | View/Buy |
| Igor Larionov | $300.00 | View/Buy |
| Quinn Hughes | $399.99 | View/Buy |
| Bernie Parent | $400.00 | View/Buy |
| Brian Leetch | $499.00 | View/Buy |
| Wayne Gretzky | $800.00 | View/Buy |
| Zdeno Chara | $1111.00 | View/Buy |
| Matvei Michkov | $1390.39 | View/Buy |
| Macklin Celebrini | $4000.00 | View/Buy |
| William Nylander | $40000.00 | View/Buy |
| Mario Lemieux | $166000.00 | View/Buy |
| Brady Tkachuk | $777777.00 | View/Buy |
Minimum Set Value: $199.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Kris Letang | 1 | $0.00 | 1 | View |
| Leon Draisaitl | 1 | $199.00 | 1 | View |
Minimum Cost to Complete: $8032.10
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Mathew Barzal | $0.00 | View/Buy |
| Corey Perry | $0.00 | View/Buy |
| Bobby Ryan | $0.00 | View/Buy |
| Andrei Svechnikov | $0.00 | View/Buy |
| Anthony Duclair | $0.00 | View/Buy |
| Shea Weber | $0.00 | View/Buy |
| Filip Forsberg | $0.00 | View/Buy |
| Steve Yzerman | $0.00 | View/Buy |
| Jari Kurri | $0.00 | View/Buy |
| Jacob Trouba | $2.00 | View/Buy |
| Tom Wilson | $2.00 | View/Buy |
| David Backes | $2.00 | View/Buy |
| Jamie Benn | $2.00 | View/Buy |
| Brayden Schenn | $2.00 | View/Buy |
| Thomas Harley | $2.00 | View/Buy |
| Mikael Granlund | $2.00 | View/Buy |
| Sebastian Aho | $2.00 | View/Buy |
| Matt Martin | $2.00 | View/Buy |
| Cole Perfetti | $2.00 | View/Buy |
| Brooks Orpik | $2.00 | View/Buy |
| Anton Lundell | $2.00 | View/Buy |
| Radko Gudas | $2.00 | View/Buy |
| Nikita Zadorov | $2.00 | View/Buy |
| Henrik Zetterberg | $2.00 | View/Buy |
| Rick Nash | $34.99 | View/Buy |
| Markus Naslund | $39.99 | View/Buy |
| Max Domi | $44.99 | View/Buy |
| Niklas Kronwall | $45.00 | View/Buy |
| Brett Hull | $49.00 | View/Buy |
| Ron Francis | $49.99 | View/Buy |
| Joe Nieuwendyk | $50.00 | View/Buy |
| Marek Malik | $53.00 | View/Buy |
| Jamie Benn | $54.99 | View/Buy |
| Marcus Foligno | $55.01 | View/Buy |
| Ryan Reaves | $59.69 | View/Buy |
| Cal Clutterbuck | $59.99 | View/Buy |
| Vladimir Tarasenko | $65.00 | View/Buy |
| Teemu Selanne | $65.00 | View/Buy |
| Dylan Strome | $65.00 | View/Buy |
| Evgeni Malkin | $66.00 | View/Buy |
| Morgan Rielly | $69.99 | View/Buy |
| Jeremy Roenick | $70.00 | View/Buy |
| Mark Howe | $75.00 | View/Buy |
| Mitch Marner | $79.99 | View/Buy |
| Shea Weber | $89.00 | View/Buy |
| Mark Recchi | $90.00 | View/Buy |
| Ryan Getzlaf | $99.00 | View/Buy |
| Taylor Hall | $99.00 | View/Buy |
| Pat LaFontaine | $100.00 | View/Buy |
| Dustin Brown | $100.00 | View/Buy |
| Alexis Lafrenière | $111.00 | View/Buy |
| Nicklas Lidstrom | $115.00 | View/Buy |
| Aleksander Barkov | $149.00 | View/Buy |
| Jonathan Toews | $150.00 | View/Buy |
| Claude Giroux | $150.00 | View/Buy |
| Pekka Rinne | $175.00 | View/Buy |
| Kris Draper | $200.00 | View/Buy |
| Mikko Rantanen | $200.00 | View/Buy |
| Charlie McAvoy | $210.53 | View/Buy |
| Sidney Crosby | $287.87 | View/Buy |
| Patrick Kane | $325.00 | View/Buy |
| Connor McDavid | $375.00 | View/Buy |
| Saku Koivu | $500.00 | View/Buy |
| Zdeno Chara | $599.00 | View/Buy |
| Nikita Kucherov | $850.00 | View/Buy |
| Alex Ovechkin | $888.08 | View/Buy |
| Tomas Hertl | $987.00 | View/Buy |
Minimum Set Value: $138.01
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Dustin Wolf | 1 | $55.00 | 2 | View |
| Jake Neighbours | 1 | $2.00 | 1 | View |
| Logan Cooley | 1 | $79.01 | 3 | View |
| Mark Stone | 1 | $0.00 | 1 | View |
| Moritz Seider | 1 | $2.00 | 1 | View |
Minimum Cost to Complete: $14246.83
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Yegor Chinakhov | $0.00 | View/Buy |
| Jamie Benn | $0.00 | View/Buy |
| Brandon Tanev | $0.00 | View/Buy |
| Alex Lyon | $0.00 | View/Buy |
| Jonathan Quick | $0.00 | View/Buy |
| Tye Kartye | $0.00 | View/Buy |
| Nick Foligno | $0.00 | View/Buy |
| Dylan Holloway | $0.00 | View/Buy |
| Jack Johnson | $0.00 | View/Buy |
| Dany Heatley | $0.00 | View/Buy |
| Nicklas Lidstrom | $2.00 | View/Buy |
| Nico Hischier | $2.00 | View/Buy |
