Minimum Set Value: $22.25
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Cam York | 1 | $2.00 | 14 | View |
| Cutter Gauthier | 1 | $2.00 | 126 | View |
| Jordan Martinook | 2 | $2.00 | 382, 383 | View |
| Juraj Slafkovský | 1 | $2.25 | 335 | View |
| Matt Boldy | 2 | $2.00 | 61, 434 | View |
| Mattias Samuelsson | 1 | $2.00 | 397 | View |
| Nicolas Roy | 1 | $2.00 | 364 | View |
| Shea Theodore | 2 | $2.00 | 222, 480 | View |
Minimum Set Value: $28.98
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Ivan Demidov | 1 | $9.99 | 1942 | View |
| Macklin Celebrini | 1 | $14.99 | 2230 | View |
| Tage Thompson | 2 | $2.00 | 788, 2006 | View |
Minimum Cost to Complete: $47.94
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Sergei Bobrovsky | $2.00 | View/Buy |
| Roman Josi | $2.00 | View/Buy |
| Nikita Kucherov | $2.00 | View/Buy |
| Tom Wilson | $2.00 | View/Buy |
| Moritz Seider | $2.21 | View/Buy |
| Nathan MacKinnon | $3.00 | View/Buy |
| Ilya Sorokin | $6.00 | View/Buy |
| Kirill Kaprizov | $8.75 | View/Buy |
| Connor Bedard | $9.99 | View/Buy |
| Connor McDavid | $9.99 | View/Buy |
Minimum Set Value: $241.50
Minimum Set Value: $52.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Laferriere | 1 | $2.00 | 85 | View |
| Andrei Vasilevskiy | 2 | $2.00 | 964, 1194 | View |
| Brandon Bussi | 3 | $2.00 | 82, 496, 855 | View |
| Brock Nelson | 1 | $2.00 | 1111 | View |
| Egor Chinakhov | 1 | $2.00 | 1463 | View |
| Jack Eichel | 1 | $2.00 | 912 | View |
| Jackson LaCombe | 2 | $2.00 | 895, 1082 | View |
| Jake Sanderson | 1 | $2.00 | 726 | View |
| Joel Eriksson Ek | 2 | $2.00 | 210, 1043 | View |
| Josh Doan | 2 | $2.00 | 752, 910 | View |
| Marat Khusnutdinov | 1 | $2.00 | 846 | View |
| Mikko Rantanen | 1 | $2.00 | 513 | View |
| Nick Schmaltz | 2 | $2.00 | 532, 712 | View |
| Nick Suzuki | 1 | $2.00 | 496 | View |
| Owen Tippett | 4 | $2.00 | 278, 720, 768, 1353 | View |
| Ryan Nugent-Hopkins | 1 | $2.00 | 984 | View |
Minimum Set Value: $42.84
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Carter Verhaeghe | 1 | $4.00 | 1425 | View |
| Dan Girardi | 1 | $2.42 | 1076 | View |
| Daniel Brière | 1 | $2.00 | 597 | View |
| David Perron | 1 | $3.99 | 1480 | View |
| Denis Potvin | 3 | $2.00 | 199, 1019, 1148 | View |
| Evander Kane | 1 | $3.75 | 929 | View |
| Marc Savard | 1 | $2.75 | 1495 | View |
| Patrice Brisebois | 1 | $2.75 | 615 | View |
| Rasmus Andersson | 1 | $5.99 | 1016 | View |
| Ross Colton | 1 | $2.69 | 810 | View |
| Sergei Gonchar | 1 | $4.50 | 137 | View |
| Simon Benoit | 1 | $2.00 | 226 | View |
Minimum Set Value: $374.99
Minimum Set Value: $80.26
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anze Kopitar | 1 | $2.00 | 419 | View |
| Connor McDavid | 4 | $4.44 | 196, 308, 324, 379 | View |
| Elias Pettersson | 5 | $2.00 | 78, 248, 339, 382, 461 | View |
| Joe Thornton | 1 | $2.00 | 296 | View |
| John Tavares | 3 | $2.00 | 35, 172, 459 | View |
| Kirill Kaprizov | 4 | $2.75 | 38, 142, 293, 447 | View |
| Leon Draisaitl | 4 | $2.50 | 239, 275, 300, 442 | View |
| Mats Zuccarello | 2 | $2.00 | 412, 449 | View |
| Patrik Elias | 3 | $2.00 | 102, 196, 399 | View |
| Sidney Crosby | 2 | $3.75 | 100, 403 | View |
| Tim Stützle | 2 | $2.00 | 2, 158 | View |
Minimum Set Value: $112.96
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Auston Matthews | 1 | $13.97 | 66 | View |
| Clayton Keller | 2 | $4.37 | 171, 226 | View |
| Cole Caufield | 1 | $9.80 | 151 | View |
| David Pastrnak | 1 | $13.00 | 146 | View |
| Filip Forsberg | 1 | $5.00 | 65 | View |
| Jake Guentzel | 3 | $5.00 | 102, 118, 207 | View |
| Kyle Connor | 1 | $6.99 | 215 | View |
| Mark Scheifele | 1 | $8.99 | 183 | View |
| Patrick Kane | 1 | $7.98 | 151 | View |
| Sidney Crosby | 1 | $13.99 | 212 | View |
| Zach Werenski | 1 | $9.50 | 187 | View |
Minimum Set Value: $88.74
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor Bedard | 1 | $5.99 | 422 | View |
| Cutter Gauthier | 4 | $2.00 | 274, 290, 357, 385 | View |
| Denton Mateychuk | 1 | $2.00 | 248 | View |
| Dustin Wolf | 12 | $2.00 | 43, 89, 118, 119, 176, 187, 226, 293, 383, 424, 440, 449 | View |
| Dylan Guenther | 3 | $2.00 | 45, 60, 181 | View |
| Frank Nazar | 1 | $2.00 | 427 | View |
| Leo Carlsson | 3 | $4.00 | 57, 210, 412 | View |
| Macklin Celebrini | 1 | $9.00 | 497 | View |
| Matt Coronato | 1 | $2.00 | 419 | View |
| Matthew Knies | 1 | $2.00 | 479 | View |
| Matty Beniers | 2 | $2.00 | 57, 446 | View |
| Pavel Dorofeyev | 2 | $2.00 | 61, 487 | View |
| Simon Nemec | 1 | $2.00 | 486 | View |
| Will Smith | 1 | $3.75 | 332 | View |
| Wyatt Johnston | 1 | $2.00 | 181 | View |
Minimum Set Value: $117.97
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrew Mangiapane | 3 | $2.00 | 480, 745, 1481 | View |
| Brent Burns | 2 | $2.00 | 15, 279 | View |
| Calum Ritchie | 1 | $2.00 | 374 | View |
| Chris Kreider | 7 | $2.00 | 51, 130, 567, 888, 910, 985, 1013 | View |
| Dan Vladar | 1 | $4.99 | 817 | View |
| JJ Peterka | 9 | $2.00 | 111, 170, 794, 920, 1173, 1287, 1336, 1399, 1411 | View |
| Jonathan Toews | 9 | $2.00 | 200, 281, 694, 729, 941, 1135, 1213, 1251, 1325 | View |
| Justin Brazeau | 3 | $2.00 | 1229, 1251, 1463 | View |
| Justin Sourdif | 1 | $3.99 | 589 | View |
| Mason Appleton | 4 | $2.00 | 117, 218, 284, 600 | View |
| Matias Maccelli | 3 | $2.00 | 1248, 1299, 1321 | View |
| Mitch Marner | 4 | $2.00 | 187, 311, 596, 658 | View |
| Quinn Hughes | 1 | $6.99 | 728 | View |
| Trevor Zegras | 2 | $2.00 | 560, 1127 | View |
| Vladislav Gavrikov | 1 | $2.00 | 362 | View |
| Zack Bolduc | 3 | $2.00 | 538, 912, 1281 | View |
Minimum Set Value: $273.36
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Nikishin | 2 | $5.80 | 206, 248 | View |
| Anton Frondell | 1 | $10.99 | 244 | View |
| Axel Sandin-Pellikka | 1 | $5.69 | 161 | View |
| Beckett Sennecke | 1 | $13.50 | 163 | View |
| Ben Kindel | 1 | $7.00 | 191 | View |
| Berkly Catton | 1 | $29.00 | 191 | View |
| Bradly Nadeau | 1 | $4.99 | 205 | View |
| Dalibor Dvorsky | 1 | $6.50 | 152 | View |
| Danila Yurov | 1 | $5.00 | 187 | View |
| Easton Cowan | 1 | $7.99 | 221 | View |
| Emmitt Finnie | 1 | $5.00 | 233 | View |
| Isaac Howard | 1 | $6.90 | 157 | View |
| Matthew Schaefer | 1 | $49.99 | 90 | View |
| Matvei Gridin | 4 | $7.00 | 51, 57, 109, 221 | View |
| Michael Misa | 4 | $8.99 | 55, 81, 93, 147 | View |
| Porter Martone | 2 | $15.00 | 79, 242 | View |
| Sam Dickinson | 1 | $5.50 | 145 | View |
| Sam Rinzel | 1 | $4.75 | 52 | View |
| Zeev Buium | 1 | $5.00 | 175 | View |
Minimum Set Value: $252.07
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anders Lee | 2 | $2.00 | 756, 865 | View |
| Andre Burakovsky | 4 | $2.00 | 371, 982, 992, 1403 | View |
| Anthony Cirelli | 1 | $2.00 | 1377 | View |
| Artturi Lehkonen | 2 | $2.00 | 824, 1175 | View |
| Beckett Sennecke | 5 | $2.00 | 298, 689, 692, 1136, 1498 | View |
| Brad Marchand | 3 | $2.00 | 425, 622, 1276 | View |
| Chandler Stephenson | 1 | $2.00 | 1237 | View |
| Charlie Lindgren | 4 | $2.00 | 961, 985, 1021, 1399 | View |
| Darcy Kuemper | 5 | $2.00 | 993, 999, 1031, 1108, 1318 | View |
| Darren Raddysh | 2 | $2.00 | 194, 1391 | View |
| Drake Batherson | 2 | $2.00 | 746, 1212 | View |
| Filip Chytil | 1 | $2.00 | 712 | View |
| Fraser Minten | 4 | $2.00 | 24, 406, 733, 1438 | View |
| Gabriel Landeskog | 1 | $3.99 | 132 | View |
| Harrison Brunicke | 1 | $2.00 | 348 | View |
| Ivan Demidov | 9 | $2.90 | 237, 707, 748, 1073, 1155, 1339, 1385, 1402, 1462 | View |
| Jackson Blake | 1 | $2.00 | 603 | View |
| Jared McCann | 2 | $2.00 | 1285, 1340 | View |
| Jesper Bratt | 5 | $2.00 | 225, 545, 595, 729, 761 | View |
| Jesper Wallstedt | 2 | $2.00 | 998, 1214 | View |
| Joel Hofer | 4 | $2.00 | 252, 765, 933, 1166 | View |
| Karel Vejmelka | 5 | $2.00 | 109, 386, 645, 1471, 1490 | View |
| Mathew Barzal | 1 | $2.00 | 987 | View |
| Mattias Samuelsson | 2 | $2.00 | 1195, 1357 | View |
| Mika Zibanejad | 1 | $2.99 | 935 | View |
| Miro Heiskanen | 2 | $2.00 | 842, 1120 | View |
| Morgan Geekie | 3 | $2.00 | 217, 1010, 1480 | View |
| Morgan Rielly | 1 | $2.00 | 298 | View |
| Nazem Kadri | 9 | $2.00 | 201, 221, 367, 445, 593, 999, 1103, 1244, 1283 | View |
| Noah Laba | 5 | $2.00 | 109, 132, 224, 328, 540 | View |
| Pavel Dorofeyev | 3 | $2.00 | 493, 719, 1359 | View |
| Rasmus Dahlin | 1 | $5.99 | 1264 | View |
| Ryan Leonard | 10 | $2.00 | 75, 85, 172, 544, 646, 980, 1089, 1212, 1475, 1488 | View |
| Ryan O'Reilly | 3 | $2.00 | 830, 980, 1316 | View |
| Scott Laughton | 1 | $2.00 | 347 | View |
| Scott Wedgewood | 4 | $2.00 | 575, 1046, 1143, 1312 | View |
| Sergei Murashov | 2 | $2.00 | 336, 1485 | View |
| Seth Jarvis | 3 | $2.00 | 281, 1153, 1422 | View |
| Simon Edvinsson | 1 | $3.00 | 183 | View |
Minimum Cost to Complete: $12.90
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Matthew Schaefer | $12.90 | View/Buy |
Minimum Set Value: $156.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Dale Hunter | 2 | $2.00 | 471, 1233 | View |
| Derian Hatcher | 5 | $2.00 | 41, 871, 905, 1156, 1159 | View |
| Dino Ciccarelli | 2 | $2.00 | 1389, 1401 | View |
| Doug Weight | 2 | $2.00 | 1028, 1045 | View |
| Guy Carbonneau | 2 | $2.00 | 1105, 1286 | View |
| Jeremy Roenick | 5 | $2.00 | 163, 973, 1297, 1396, 1490 | View |
| Keith Tkachuk | 7 | $2.00 | 208, 439, 642, 664, 988, 1023, 1165 | View |
| Kevin Dineen | 7 | $2.00 | 280, 655, 799, 912, 1020, 1071, 1389 | View |
| Michael Peca | 3 | $2.00 | 867, 939, 1236 | View |
| Mike Gartner | 3 | $2.00 | 409, 570, 1198 | View |
| Rick Tocchet | 3 | $2.00 | 824, 1267, 1294 | View |
| Rob Blake | 4 | $2.00 | 174, 548, 731, 962 | View |
| Theo Fleury | 14 | $2.00 | 131, 133, 168, 275, 280, 358, 531, 568, 575, 757, 824, 851, 876, 1445 | View |
| Trevor Linden | 14 | $2.00 | 68, 317, 480, 481, 493, 541, 580, 662, 785, 920, 957, 1073, 1263, 1376 | View |
| Wendel Clark | 5 | $2.00 | 663, 668, 1069, 1215, 1226 | View |
Minimum Set Value: $470.47
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brenden Morrow | 1 | $42.50 | 67 | View |
| Jason Arnott | 1 | $24.99 | 79 | View |
| Joe Pavelski | 1 | $39.99 | 48 | View |
| Kris Letang | 1 | $48.00 | 12 | View |
| Martin St. Louis | 1 | $75.00 | 92 | View |
| Patrik Elias | 1 | $35.00 | 92 | View |
| Rod Brind'Amour | 1 | $39.99 | 70 | View |
| Sergei Fedorov | 1 | $37.00 | 87 | View |
| Teemu Selanne | 1 | $68.00 | 10 | View |
| Vincent Lecavalier | 1 | $60.00 | 14 | View |
Minimum Set Value: $78.20
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Pronger | 1 | $2.00 | 454 | View |
| Duncan Keith | 1 | $2.00 | 418 | View |
| Gordie Howe | 1 | $2.50 | 166 | View |
| Jeremy Roenick | 1 | $2.00 | 223 | View |
| Joe Thornton | 1 | $2.00 | 387 | View |
| Luc Robitaille | 1 | $2.00 | 127 | View |
| Marc-Andre Fleury | 1 | $2.00 | 225 | View |
| Marian Hossa | 2 | $2.00 | 151, 259 | View |
| Mark Messier | 3 | $2.00 | 336, 360, 430 | View |
| Martin Brodeur | 1 | $2.00 | 62 | View |
| Peter Forsberg | 1 | $2.00 | 299 | View |
| Sergei Fedorov | 2 | $2.00 | 328, 454 | View |
| Shea Weber | 1 | $2.00 | 497 | View |
| Wayne Gretzky | 6 | $6.95 | 11, 23, 55, 190, 287, 456 | View |
| Zdeno Chara | 1 | $2.00 | 320 | View |
Minimum Set Value: $98.25
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Henrik Lundqvist | 1 | $6.99 | 231 | View |
| Jeremy Roenick | 1 | $5.49 | 159 | View |
| Marc-Andre Fleury | 1 | $5.00 | 91 | View |
| Marian Hossa | 1 | $5.50 | 64 | View |
| Martin Brodeur | 1 | $8.00 | 42 | View |
| Mike Modano | 2 | $5.99 | 27, 176 | View |
| Patrice Bergeron | 3 | $5.85 | 78, 86, 114 | View |
| Pierre Turgeon | 1 | $3.99 | 26 | View |
| Ron Francis | 1 | $6.99 | 101 | View |
| Sergei Fedorov | 4 | $6.69 | 213, 215, 237, 240 | View |
Minimum Set Value: $313.34
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artturi Lehkonen | 1 | $39.99 | 42 | View |
| Connor Bedard | 1 | $100.00 | 52 | View |
| Macklin Celebrini | 1 | $83.50 | 54 | View |
| Matvei Michkov | 2 | $24.95 | 72, 84 | View |
| Trevor Zegras | 1 | $39.95 | 16 | View |
Minimum Cost to Complete: $3164.85
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Nicklas Backstrom | $29.95 | View/Buy |
| Sidney Crosby | $45.00 | View/Buy |
| Artemi Panarin | $64.95 | View/Buy |
| Wyatt Johnston | $69.95 | View/Buy |
| Connor McDavid | $70.00 | View/Buy |
| Max Domi | $84.00 | View/Buy |
| Lucas Raymond | $90.50 | View/Buy |
| Ross Colton | $97.50 | View/Buy |
| David Pastrnak | $125.00 | View/Buy |
| Nick Suzuki | $150.00 | View/Buy |
| Tage Thompson | $169.00 | View/Buy |
| Matthew Tkachuk | $220.00 | View/Buy |
| Anthony Beauvillier | $450.00 | View/Buy |
| Kevin Bieksa | $1499.00 | View/Buy |
Minimum Set Value: $27.33
Minimum Set Value: $65.43
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anton Lundell | 3 | $2.30 | 28, 35, 355 | View |
| Cole Perfetti | 2 | $2.00 | 293, 374 | View |
| Dylan Strome | 2 | $2.00 | 178, 465 | View |
| Kasperi Kapanen | 3 | $2.00 | 268, 311, 363 | View |
| Leon Draisaitl | 1 | $2.99 | 206 | View |
| Max Domi | 8 | $2.00 | 35, 105, 164, 218, 278, 295, 463, 464 | View |
| Mikael Granlund | 1 | $2.00 | 456 | View |
| Mikko Rantanen | 2 | $2.77 | 79, 184 | View |
| Sebastian Aho | 2 | $2.00 | 137, 303 | View |
| Stuart Skinner | 1 | $2.00 | 164 | View |
| Taylor Hall | 2 | $2.00 | 365, 394 | View |
| Thomas Harley | 2 | $2.00 | 253, 394 | View |
| Tomas Hertl | 2 | $2.00 | 121, 408 | View |
Minimum Set Value: $908.29
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 1 | $88.88 | 112 | View |
| Borje Salming | 1 | $14.00 | 46 | View |
| Chris Pronger | 1 | $7.00 | 52 | View |
| Evgeni Malkin | 1 | $159.00 | 43 | View |
| Gabriel Landeskog | 2 | $20.00 | 42, 67 | View |
| Gordie Howe | 1 | $168.42 | 27 | View |
| Lane Hutson | 2 | $149.00 | 33, 56 | View |
| Mario Lemieux | 1 | $79.00 | 20 | View |
| Mikko Rantanen | 1 | $9.00 | 196 | View |
| Patrick Roy | 1 | $29.99 | 38 | View |
| Sam Bennett | 1 | $15.00 | 69 | View |
Minimum Set Value: $23.98
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Igor Larionov | 2 | $11.99 | 103, 204 | View |
Minimum Set Value: $6.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Kris Draper | 3 | $2.00 | 445, 466, 497 | View |
Minimum Set Value: $18.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Nicklas Lidstrom | 9 | $2.00 | 111, 434, 571, 694, 866, 1033, 1208, 1324, 1401 | View |
Minimum Set Value: $284.94
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 1 | $39.99 | 39 | View |
| Evgeni Malkin | 1 | $44.00 | 18 | View |
| Mitch Marner | 2 | $39.00 | 5, 38 | View |
| Nathan MacKinnon | 1 | $39.95 | 36 | View |
| Sergei Bobrovsky | 1 | $28.00 | 19 | View |
| Sidney Crosby | 1 | $55.00 | 26 | View |
Minimum Cost to Complete: $35.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Filip Gustavsson | $35.00 | View/Buy |
Minimum Set Value: $107.88
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrei Vasilevskiy | 1 | $3.25 | 211 | View |
| Bernie Parent | 1 | $2.88 | 53 | View |
| Billy Smith | 1 | $3.00 | 124 | View |
| Carey Price | 1 | $4.00 | 139 | View |
| Ed Belfour | 3 | $3.50 | 103, 113, 140 | View |
| Glenn Hall | 1 | $4.00 | 215 | View |
| Grant Fuhr | 1 | $3.99 | 107 | View |
| Henrik Lundqvist | 1 | $3.79 | 216 | View |
| Jacques Plante | 1 | $3.69 | 167 | View |
| Jonathan Quick | 1 | $3.75 | 242 | View |
| Marc-Andre Fleury | 1 | $2.89 | 41 | View |
| Martin Brodeur | 1 | $3.49 | 49 | View |
| Mike Richter | 2 | $5.25 | 26, 230 | View |
| Mike Vernon | 5 | $4.44 | 41, 80, 138, 140, 161 | View |
| Patrick Roy | 1 | $6.00 | 84 | View |
| Terry Sawchuk | 5 | $3.99 | 34, 105, 154, 187, 207 | View |
Minimum Set Value: $35.25
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Ovechkin | 1 | $5.25 | 237 | View |
| Brayden Schenn | 2 | $2.00 | 156, 376 | View |
| Brooks Orpik | 1 | $2.00 | 122 | View |
| Charlie McAvoy | 1 | $2.00 | 217 | View |
| David Backes | 2 | $2.00 | 299, 343 | View |
| Dustin Brown | 1 | $2.00 | 94 | View |
| Jacob Trouba | 1 | $2.00 | 296 | View |
| Jamie Benn | 1 | $2.00 | 363 | View |
| Marcus Foligno | 1 | $2.00 | 336 | View |
| Matt Martin | 1 | $2.00 | 439 | View |
| Niklas Kronwall | 1 | $2.00 | 195 | View |
| Ryan Reaves | 1 | $2.00 | 412 | View |
| Shea Weber | 1 | $2.00 | 487 | View |
| Tom Wilson | 1 | $2.00 | 104 | View |
Minimum Set Value: $777777.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brady Tkachuk | 1 | $777777.00 | 2 | View |
Minimum Cost to Complete: $217892.58
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Brendan Shanahan | $0.00 | View/Buy |
| Will Smith | $0.00 | View/Buy |
| Artemi Panarin | $0.00 | View/Buy |
| Evan Bouchard | $0.00 | View/Buy |
| Nick Suzuki | $0.00 | View/Buy |
| Cole Caufield | $0.00 | View/Buy |
| Mats Sundin | $0.00 | View/Buy |
| Mark Messier | $0.00 | View/Buy |
| Duncan Keith | $0.00 | View/Buy |
| Joe Thornton | $0.00 | View/Buy |
| Steve Yzerman | $0.00 | View/Buy |
| Seth Jarvis | $0.00 | View/Buy |
| Brad Marchand | $0.00 | View/Buy |
| Patrick Roy | $2.00 | View/Buy |
| Marc-Andre Fleury | $2.00 | View/Buy |
| Terry Sawchuk | $2.00 | View/Buy |
| Jonathan Quick | $2.00 | View/Buy |
| Henrik Lundqvist | $2.00 | View/Buy |
| Ed Belfour | $2.00 | View/Buy |
| Carey Price | $2.00 | View/Buy |
| Jaccob Slavin | $2.00 | View/Buy |
| Robert Thomas | $2.00 | View/Buy |
| Jake Oettinger | $2.00 | View/Buy |
| Grant Fuhr | $2.00 | View/Buy |
| Noah Dobson | $2.00 | View/Buy |
| Niko Mikkola | $2.00 | View/Buy |
| Mike Richter | $2.00 | View/Buy |
| Chris Pronger | $2.00 | View/Buy |
| Andrei Vasilevskiy | $39.99 | View/Buy |
| Mike Vernon | $45.00 | View/Buy |
| Ilya Sorokin | $75.00 | View/Buy |
| Brad Marchand | $95.00 | View/Buy |
| Martin Brodeur | $99.00 | View/Buy |
| Marco Kasper | $115.00 | View/Buy |
| Paul Coffey | $119.00 | View/Buy |
| Troy Terry | $120.00 | View/Buy |
| Cutter Gauthier | $125.00 | View/Buy |
| Jacques Plante | $149.00 | View/Buy |
| Jason Robertson | $150.00 | View/Buy |
| Luc Robitaille | $150.00 | View/Buy |
| Jiri Kulich | $150.00 | View/Buy |
| Mathew Barzal | $150.00 | View/Buy |
| Mikko Rantanen | $159.00 | View/Buy |
| Conor Geekie | $200.00 | View/Buy |
| Maveric Lamoureux | $200.00 | View/Buy |
| Roman Josi | $222.22 | View/Buy |
| Matthew Tkachuk | $299.00 | View/Buy |
| Glenn Hall | $299.99 | View/Buy |
| Igor Larionov | $300.00 | View/Buy |
| Quinn Hughes | $399.99 | View/Buy |
| Bernie Parent | $400.00 | View/Buy |
| Brian Leetch | $499.00 | View/Buy |
| Wayne Gretzky | $800.00 | View/Buy |
| Zdeno Chara | $1111.00 | View/Buy |
| Matvei Michkov | $1390.39 | View/Buy |
| Macklin Celebrini | $4000.00 | View/Buy |
| William Nylander | $40000.00 | View/Buy |
| Mario Lemieux | $166000.00 | View/Buy |
Minimum Set Value: $88.25
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brett Hull | 1 | $2.00 | 104 | View |
| Daniel Alfredsson | 1 | $2.00 | 369 | View |
| Henrik Zetterberg | 1 | $2.25 | 399 | View |
| Jari Kurri | 1 | $2.00 | 442 | View |
| Jeremy Roenick | 1 | $2.00 | 431 | View |
| Joe Nieuwendyk | 1 | $2.00 | 49 | View |
| Mark Howe | 1 | $2.00 | 71 | View |
| Mark Recchi | 1 | $2.00 | 414 | View |
| Markus Naslund | 1 | $2.00 | 152 | View |
| Nicklas Lidstrom | 2 | $2.00 | 81, 324 | View |
| Pat LaFontaine | 14 | $2.00 | 35, 58, 64, 118, 181, 186, 256, 281, 383, 388, 418, 456, 465, 497 | View |
| Pekka Rinne | 1 | $2.00 | 412 | View |
| Ron Francis | 1 | $2.00 | 302 | View |
| Saku Koivu | 8 | $2.00 | 8, 99, 134, 248, 256, 283, 342, 359 | View |
| Shea Weber | 1 | $2.00 | 316 | View |
| Teemu Selanne | 8 | $2.00 | 211, 238, 249, 267, 272, 314, 322, 326 | View |
Minimum Set Value: $14.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Steve Yzerman | 2 | $7.00 | 62, 219 | View |
Minimum Set Value: $19.75
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Steve Yzerman | 5 | $3.95 | 126, 303, 342, 374, 390 | View |
Minimum Set Value: $26.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Steve Yzerman | 13 | $2.00 | 375, 390, 513, 632, 640, 681, 686, 738, 828, 914, 987, 1191, 1369 | View |
Minimum Set Value: $1293.67
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Calum Ritchie | 1 | $2.99 | 211 | View |
| Conor Geekie | 1 | $2.50 | 50 | View |
| Cutter Gauthier | 12 | $16.89 | 5, 40, 64, 74, 111, 119, 123, 125, 129, 142, 156, 158 | View |
| Denton Mateychuk | 1 | $4.49 | 67 | View |
| Fabian Lysell | 1 | $2.75 | 3 | View |
| Fraser Minten | 1 | $4.20 | 130 | View |
| Ivan Demidov | 9 | $20.00 | 40, 41, 62, 96, 108, 120, 163, 184, 203 | View |
| Jimmy Snuggerud | 1 | $7.75 | 233 | View |
| Jiri Kulich | 1 | $4.00 | 219 | View |
| Joel Blomqvist | 1 | $2.75 | 41 | View |
| Jonathan Lekkerimäki | 1 | $4.75 | 5 | View |
| Lane Hutson | 1 | $30.99 | 245 | View |
| Mackie Samoskevich | 1 | $2.85 | 204 | View |
| Macklin Celebrini | 3 | $140.00 | 57, 124, 203 | View |
| Marco Kasper | 1 | $4.20 | 81 | View |
| Matvei Michkov | 1 | $7.95 | 133 | View |
| Maveric Lamoureux | 1 | $2.95 | 157 | View |
| Rutger McGroarty | 2 | $3.50 | 178, 208 | View |
| Ryan Leonard | 5 | $12.99 | 68, 83, 170, 177, 234 | View |
| Seamus Casey | 1 | $2.75 | 197 | View |
| Sebastian Cossa | 16 | $4.95 | 20, 56, 70, 98, 101, 105, 118, 124, 130, 159, 164, 188, 197, 205, 227, 248 | View |
| Will Smith | 3 | $19.99 | 91, 138, 180 | View |
| Zayne Parekh | 16 | $12.00 | 10, 20, 48, 84, 85, 92, 95, 122, 139, 153, 161, 171, 175, 197, 226, 246 | View |
Minimum Set Value: $859.62
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Bobby Hull | 1 | $120.00 | 39 | View |
| Brett Hull | 2 | $19.95 | 68, 93 | View |
| Carey Price | 2 | $34.00 | 5, 84 | View |
| Daniel Alfredsson | 2 | $21.00 | 6, 7 | View |
| Henrik Lundqvist | 1 | $19.95 | 33 | View |
| Joe Sakic | 2 | $40.00 | 24, 68 | View |
| Mats Sundin | 2 | $39.00 | 33, 78 | View |
| Phil Esposito | 1 | $277.77 | 62 | View |
| Ray Bourque | 1 | $35.00 | 96 | View |
| Wayne Gretzky | 1 | $99.00 | 68 | View |
