Minimum Set Value: $9.99
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor Bedard | 1 | $9.99 | 1060 | View |
Minimum Cost to Complete: $64.93
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Sergei Bobrovsky | $2.00 | View/Buy |
| Roman Josi | $2.00 | View/Buy |
| Nikita Kucherov | $2.00 | View/Buy |
| Tom Wilson | $2.00 | View/Buy |
| Tage Thompson | $2.00 | View/Buy |
| Moritz Seider | $2.21 | View/Buy |
| Nathan MacKinnon | $3.00 | View/Buy |
| Ilya Sorokin | $6.00 | View/Buy |
| Kirill Kaprizov | $8.75 | View/Buy |
| Ivan Demidov | $9.99 | View/Buy |
| Connor McDavid | $9.99 | View/Buy |
| Macklin Celebrini | $14.99 | View/Buy |
Minimum Set Value: $24.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alex Laferriere | 2 | $2.00 | 702, 1433 | View |
| Jack Eichel | 2 | $2.00 | 806, 1421 | View |
| Joel Eriksson Ek | 3 | $2.00 | 528, 629, 1359 | View |
| Marat Khusnutdinov | 1 | $2.00 | 143 | View |
| Nick Suzuki | 1 | $2.00 | 849 | View |
| Ryan Nugent-Hopkins | 3 | $2.00 | 68, 356, 1468 | View |
Minimum Cost to Complete: $20.00
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Andrei Vasilevskiy | $2.00 | View/Buy |
| Owen Tippett | $2.00 | View/Buy |
| Jake Sanderson | $2.00 | View/Buy |
| Nick Schmaltz | $2.00 | View/Buy |
| Mikko Rantanen | $2.00 | View/Buy |
| Brock Nelson | $2.00 | View/Buy |
| Jackson LaCombe | $2.00 | View/Buy |
| Josh Doan | $2.00 | View/Buy |
| Egor Chinakhov | $2.00 | View/Buy |
| Brandon Bussi | $2.00 | View/Buy |
Minimum Set Value: $6.75
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Denis Potvin | 1 | $2.00 | 279 | View |
| Patrice Brisebois | 1 | $2.75 | 163 | View |
| Simon Benoit | 1 | $2.00 | 350 | View |
Minimum Cost to Complete: $32.09
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Daniel Brière | $2.00 | View/Buy |
| Dan Girardi | $2.42 | View/Buy |
| Ross Colton | $2.69 | View/Buy |
| Marc Savard | $2.75 | View/Buy |
| Evander Kane | $3.75 | View/Buy |
| David Perron | $3.99 | View/Buy |
| Carter Verhaeghe | $4.00 | View/Buy |
| Sergei Gonchar | $4.50 | View/Buy |
| Rasmus Andersson | $5.99 | View/Buy |
Minimum Set Value: $2.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anze Kopitar | 1 | $2.00 | 163 | View |
Minimum Cost to Complete: $25.44
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Tim Stützle | $2.00 | View/Buy |
| Patrik Elias | $2.00 | View/Buy |
| Mats Zuccarello | $2.00 | View/Buy |
| John Tavares | $2.00 | View/Buy |
| Joe Thornton | $2.00 | View/Buy |
| Elias Pettersson | $2.00 | View/Buy |
| Leon Draisaitl | $2.50 | View/Buy |
| Kirill Kaprizov | $2.75 | View/Buy |
| Sidney Crosby | $3.75 | View/Buy |
| Connor McDavid | $4.44 | View/Buy |
Minimum Set Value: $5.99
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Connor Bedard | 1 | $5.99 | 57 | View |
Minimum Cost to Complete: $38.75
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Dustin Wolf | $2.00 | View/Buy |
| Cutter Gauthier | $2.00 | View/Buy |
| Frank Nazar | $2.00 | View/Buy |
| Matt Coronato | $2.00 | View/Buy |
| Matty Beniers | $2.00 | View/Buy |
| Denton Mateychuk | $2.00 | View/Buy |
| Dylan Guenther | $2.00 | View/Buy |
| Wyatt Johnston | $2.00 | View/Buy |
| Pavel Dorofeyev | $2.00 | View/Buy |
| Matthew Knies | $2.00 | View/Buy |
| Simon Nemec | $2.00 | View/Buy |
| Will Smith | $3.75 | View/Buy |
| Leo Carlsson | $4.00 | View/Buy |
| Macklin Celebrini | $9.00 | View/Buy |
Minimum Set Value: $12.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Andrew Mangiapane | 2 | $2.00 | 681, 1390 | View |
| Justin Brazeau | 2 | $2.00 | 219, 223 | View |
| Trevor Zegras | 2 | $2.00 | 26, 913 | View |
Minimum Cost to Complete: $35.97
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Zack Bolduc | $2.00 | View/Buy |
| Chris Kreider | $2.00 | View/Buy |
| Mason Appleton | $2.00 | View/Buy |
| Mitch Marner | $2.00 | View/Buy |
| Jonathan Toews | $2.00 | View/Buy |
| JJ Peterka | $2.00 | View/Buy |
| Brent Burns | $2.00 | View/Buy |
| Matias Maccelli | $2.00 | View/Buy |
| Calum Ritchie | $2.00 | View/Buy |
| Vladislav Gavrikov | $2.00 | View/Buy |
| Justin Sourdif | $3.99 | View/Buy |
| Dan Vladar | $4.99 | View/Buy |
| Quinn Hughes | $6.99 | View/Buy |
Minimum Set Value: $22.49
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Danila Yurov | 1 | $5.00 | 53 | View |
| Easton Cowan | 1 | $7.99 | 14 | View |
| Matthew Wood | 1 | $9.50 | 70 | View |
Minimum Cost to Complete: $254.32
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Sam Rinzel | $4.75 | View/Buy |
| Bradly Nadeau | $4.99 | View/Buy |
| Zeev Buium | $5.00 | View/Buy |
| Emmitt Finnie | $5.00 | View/Buy |
| Sam Dickinson | $5.50 | View/Buy |
| Axel Sandin-Pellikka | $5.69 | View/Buy |
| Alexander Nikishin | $5.80 | View/Buy |
| Dalibor Dvorsky | $6.50 | View/Buy |
| Isaac Howard | $6.90 | View/Buy |
| Artyom Levshunov | $6.99 | View/Buy |
| Ben Kindel | $7.00 | View/Buy |
| Matvei Gridin | $7.00 | View/Buy |
| Tom Willander | $8.00 | View/Buy |
| Carter Yakemchuk | $8.00 | View/Buy |
| Michael Misa | $8.99 | View/Buy |
| Gabe Perreault | $9.75 | View/Buy |
| Anton Frondell | $10.99 | View/Buy |
| Beckett Sennecke | $13.50 | View/Buy |
| Jacob Fowler | $14.99 | View/Buy |
| Noah Östlund | $14.99 | View/Buy |
| Porter Martone | $15.00 | View/Buy |
| Berkly Catton | $29.00 | View/Buy |
| Matthew Schaefer | $49.99 | View/Buy |
Minimum Set Value: $24.90
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artturi Lehkonen | 1 | $2.00 | 398 | View |
| Charlie Lindgren | 1 | $2.00 | 791 | View |
| Ivan Demidov | 1 | $2.90 | 81 | View |
| Jared McCann | 1 | $2.00 | 677 | View |
| Jesper Bratt | 1 | $2.00 | 872 | View |
| Karel Vejmelka | 1 | $2.00 | 679 | View |
| Mathew Barzal | 1 | $2.00 | 135 | View |
| Nazem Kadri | 1 | $2.00 | 1004 | View |
| Noah Laba | 1 | $2.00 | 969 | View |
| Scott Wedgewood | 1 | $2.00 | 993 | View |
| Sergei Murashov | 1 | $2.00 | 1439 | View |
| Seth Jarvis | 1 | $2.00 | 658 | View |
Minimum Cost to Complete: $74.87
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Harrison Brunicke | $2.00 | View/Buy |
| Pavel Dorofeyev | $2.00 | View/Buy |
| Brad Marchand | $2.00 | View/Buy |
| Fraser Minten | $2.00 | View/Buy |
| Ryan O'Reilly | $2.00 | View/Buy |
| Morgan Rielly | $2.00 | View/Buy |
| Filip Chytil | $2.00 | View/Buy |
| Darcy Kuemper | $2.00 | View/Buy |
| Anders Lee | $2.00 | View/Buy |
| Mattias Samuelsson | $2.00 | View/Buy |
| Jackson Blake | $2.00 | View/Buy |
| Andre Burakovsky | $2.00 | View/Buy |
| Beckett Sennecke | $2.00 | View/Buy |
| Chandler Stephenson | $2.00 | View/Buy |
| Drake Batherson | $2.00 | View/Buy |
| Anthony Cirelli | $2.00 | View/Buy |
| Joel Hofer | $2.00 | View/Buy |
| Darren Raddysh | $2.00 | View/Buy |
| Morgan Geekie | $2.00 | View/Buy |
| Scott Laughton | $2.00 | View/Buy |
| Miro Heiskanen | $2.00 | View/Buy |
| Ryan Leonard | $2.00 | View/Buy |
| Jesper Wallstedt | $2.00 | View/Buy |
| Mika Zibanejad | $2.99 | View/Buy |
| Simon Edvinsson | $3.00 | View/Buy |
| Gabriel Landeskog | $3.99 | View/Buy |
| Rasmus Dahlin | $5.99 | View/Buy |
| Matthew Schaefer | $12.90 | View/Buy |
Minimum Set Value: $162.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Dale Hunter | 5 | $2.00 | 120, 231, 281, 685, 713 | View |
| Derian Hatcher | 5 | $2.00 | 817, 1183, 1361, 1396, 1431 | View |
| Dino Ciccarelli | 5 | $2.00 | 581, 823, 939, 1106, 1425 | View |
| Doug Weight | 4 | $2.00 | 502, 1049, 1088, 1094 | View |
| Guy Carbonneau | 9 | $2.00 | 128, 458, 507, 563, 822, 962, 1078, 1296, 1459 | View |
| Jeremy Roenick | 5 | $2.00 | 894, 1062, 1090, 1416, 1423 | View |
| Keith Tkachuk | 7 | $2.00 | 57, 348, 446, 455, 1081, 1285, 1454 | View |
| Kevin Dineen | 5 | $2.00 | 440, 866, 1114, 1155, 1353 | View |
| Michael Peca | 5 | $2.00 | 158, 372, 493, 647, 1237 | View |
| Mike Gartner | 4 | $2.00 | 486, 523, 556, 1226 | View |
| Rick Tocchet | 1 | $2.00 | 858 | View |
| Rob Blake | 9 | $2.00 | 325, 841, 878, 1021, 1225, 1253, 1260, 1376, 1391 | View |
| Theo Fleury | 2 | $2.00 | 597, 1226 | View |
| Trevor Linden | 9 | $2.00 | 346, 402, 654, 661, 760, 793, 797, 822, 1385 | View |
| Wendel Clark | 6 | $2.00 | 516, 563, 911, 981, 1108, 1358 | View |
Minimum Set Value: $34.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Chris Pronger | 3 | $2.00 | 43, 275, 342 | View |
| Duncan Keith | 2 | $2.00 | 218, 412 | View |
| Joe Thornton | 1 | $2.00 | 413 | View |
| Luc Robitaille | 3 | $2.00 | 108, 303, 349 | View |
| Marc-Andre Fleury | 2 | $2.00 | 208, 381 | View |
| Marian Hossa | 1 | $2.00 | 275 | View |
| Mark Messier | 1 | $2.00 | 402 | View |
| Martin Brodeur | 2 | $2.00 | 293, 463 | View |
| Shea Weber | 1 | $2.00 | 400 | View |
| Zdeno Chara | 1 | $2.00 | 19 | View |
Minimum Set Value: $39.99
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Artturi Lehkonen | 1 | $39.99 | 47 | View |
Minimum Cost to Complete: $3413.25
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Matvei Michkov | $24.95 | View/Buy |
| Nicklas Backstrom | $29.95 | View/Buy |
| Trevor Zegras | $39.95 | View/Buy |
| Sidney Crosby | $45.00 | View/Buy |
| Artemi Panarin | $64.95 | View/Buy |
| Wyatt Johnston | $69.95 | View/Buy |
| Connor McDavid | $70.00 | View/Buy |
| Macklin Celebrini | $83.50 | View/Buy |
| Max Domi | $84.00 | View/Buy |
| Lucas Raymond | $90.50 | View/Buy |
| Ross Colton | $97.50 | View/Buy |
| Connor Bedard | $100.00 | View/Buy |
| David Pastrnak | $125.00 | View/Buy |
| Nick Suzuki | $150.00 | View/Buy |
| Tage Thompson | $169.00 | View/Buy |
| Matthew Tkachuk | $220.00 | View/Buy |
| Anthony Beauvillier | $450.00 | View/Buy |
| Kevin Bieksa | $1499.00 | View/Buy |
Minimum Set Value: $4.30
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Anton Lundell | 1 | $2.30 | 254 | View |
| Mikael Granlund | 1 | $2.00 | 189 | View |
Minimum Cost to Complete: $23.76
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Cole Perfetti | $2.00 | View/Buy |
| Sebastian Aho | $2.00 | View/Buy |
| Dylan Strome | $2.00 | View/Buy |
| Tomas Hertl | $2.00 | View/Buy |
| Max Domi | $2.00 | View/Buy |
| Taylor Hall | $2.00 | View/Buy |
| Thomas Harley | $2.00 | View/Buy |
| Stuart Skinner | $2.00 | View/Buy |
| Kasperi Kapanen | $2.00 | View/Buy |
| Mikko Rantanen | $2.77 | View/Buy |
| Leon Draisaitl | $2.99 | View/Buy |
Minimum Set Value: $39.95
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Nathan MacKinnon | 1 | $39.95 | 20 | View |
Minimum Set Value: $12.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Charlie McAvoy | 1 | $2.00 | 443 | View |
| David Backes | 1 | $2.00 | 186 | View |
| Dustin Brown | 1 | $2.00 | 443 | View |
| Matt Martin | 1 | $2.00 | 424 | View |
| Shea Weber | 1 | $2.00 | 246 | View |
| Tom Wilson | 1 | $2.00 | 75 | View |
Minimum Cost to Complete: $25.25
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Brayden Schenn | $2.00 | View/Buy |
| Brooks Orpik | $2.00 | View/Buy |
| Cal Clutterbuck | $2.00 | View/Buy |
| Marcus Foligno | $2.00 | View/Buy |
| Jacob Trouba | $2.00 | View/Buy |
| Jamie Benn | $2.00 | View/Buy |
| Ryan Reaves | $2.00 | View/Buy |
| Niklas Kronwall | $2.00 | View/Buy |
| Radko Gudas | $2.00 | View/Buy |
| Nikita Zadorov | $2.00 | View/Buy |
| Alex Ovechkin | $5.25 | View/Buy |
Minimum Set Value: $26.25
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Brett Hull | 1 | $2.00 | 345 | View |
| Daniel Alfredsson | 2 | $2.00 | 400, 433 | View |
| Henrik Zetterberg | 1 | $2.25 | 235 | View |
| Jeremy Roenick | 1 | $2.00 | 462 | View |
| Mark Howe | 1 | $2.00 | 451 | View |
| Markus Naslund | 1 | $2.00 | 118 | View |
| Pat LaFontaine | 1 | $2.00 | 156 | View |
| Pekka Rinne | 1 | $2.00 | 395 | View |
| Saku Koivu | 1 | $2.00 | 83 | View |
| Shea Weber | 2 | $2.00 | 95, 387 | View |
| Teemu Selanne | 1 | $2.00 | 484 | View |
Minimum Set Value: $2.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Steve Yzerman | 1 | $2.00 | 922 | View |
Minimum Set Value: $4.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Jiri Kulich | 1 | $4.00 | 57 | View |
Minimum Cost to Complete: $314.19
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Conor Geekie | $2.50 | View/Buy |
| Seamus Casey | $2.75 | View/Buy |
| Joel Blomqvist | $2.75 | View/Buy |
| Fabian Lysell | $2.75 | View/Buy |
| Mackie Samoskevich | $2.85 | View/Buy |
| Maveric Lamoureux | $2.95 | View/Buy |
| Calum Ritchie | $2.99 | View/Buy |
| Rutger McGroarty | $3.50 | View/Buy |
| Fraser Minten | $4.20 | View/Buy |
| Marco Kasper | $4.20 | View/Buy |
| Denton Mateychuk | $4.49 | View/Buy |
| Jonathan Lekkerimäki | $4.75 | View/Buy |
| Sebastian Cossa | $4.95 | View/Buy |
| Jimmy Snuggerud | $7.75 | View/Buy |
| Matvei Michkov | $7.95 | View/Buy |
| Zayne Parekh | $12.00 | View/Buy |
| Ryan Leonard | $12.99 | View/Buy |
| Cutter Gauthier | $16.89 | View/Buy |
| Will Smith | $19.99 | View/Buy |
| Ivan Demidov | $20.00 | View/Buy |
| Lane Hutson | $30.99 | View/Buy |
| Macklin Celebrini | $140.00 | View/Buy |
Minimum Set Value: $5.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Troy Terry | 1 | $5.00 | 161 | View |
Minimum Cost to Complete: $169.85
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Noah Dobson | $4.44 | View/Buy |
| Mathew Barzal | $4.45 | View/Buy |
| Artemi Panarin | $5.49 | View/Buy |
| Roman Josi | $5.99 | View/Buy |
| Devon Toews | $6.49 | View/Buy |
| Brady Tkachuk | $6.75 | View/Buy |
| Evan Bouchard | $6.95 | View/Buy |
| Brad Marchand | $6.99 | View/Buy |
| Jake Oettinger | $7.45 | View/Buy |
| Cole Caufield | $8.75 | View/Buy |
| Seth Jarvis | $9.00 | View/Buy |
| Ilya Sorokin | $9.49 | View/Buy |
| Jason Robertson | $9.75 | View/Buy |
| Nick Suzuki | $9.90 | View/Buy |
| Jaccob Slavin | $9.99 | View/Buy |
| Mikko Rantanen | $10.99 | View/Buy |
| William Nylander | $12.99 | View/Buy |
| Quinn Hughes | $14.00 | View/Buy |
| Robert Thomas | $19.99 | View/Buy |
Minimum Set Value: $320.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Alexander Wennberg | 7 | $2.00 | 315, 374, 391, 673, 941, 1250, 1482 | View |
| Anthony Mantha | 8 | $2.00 | 9, 750, 756, 1012, 1060, 1089, 1403, 1485 | View |
| Barrett Hayton | 8 | $2.00 | 70, 95, 421, 458, 1278, 1298, 1305, 1364 | View |
| Brandon Montour | 2 | $2.00 | 370, 623 | View |
| Cam Fowler | 7 | $2.00 | 534, 724, 1025, 1050, 1373, 1390, 1459 | View |
| Chris Tanev | 5 | $2.00 | 153, 199, 681, 1190, 1366 | View |
| Dylan Guenther | 4 | $2.00 | 135, 825, 1353, 1493 | View |
| Dylan Holloway | 1 | $2.00 | 826 | View |
| Elias Lindholm | 2 | $2.00 | 1311, 1410 | View |
| Jacob Markstrom | 7 | $2.00 | 153, 290, 417, 425, 486, 770, 1436 | View |
| Jake DeBrusk | 4 | $2.00 | 786, 840, 900, 1486 | View |
| Jake Guentzel | 2 | $2.00 | 626, 751 | View |
| Jakob Chychrun | 2 | $2.00 | 520, 1096 | View |
| James Reimer | 4 | $2.00 | 533, 911, 990, 1293 | View |
| Jason Zucker | 7 | $2.00 | 149, 233, 261, 337, 361, 783, 1317 | View |
| Jeff Skinner | 4 | $2.00 | 74, 973, 1198, 1368 | View |
| Jonathan Marchessault | 4 | $2.00 | 425, 502, 530, 538 | View |
| Kiefer Sherwood | 7 | $2.00 | 108, 178, 420, 465, 558, 607, 1025 | View |
| Linus Ullmark | 5 | $2.00 | 53, 256, 416, 870, 1090 | View |
| Logan Cooley | 4 | $2.00 | 389, 454, 562, 1214 | View |
| Logan Thompson | 2 | $2.00 | 1296, 1400 | View |
| Mackenzie Blackwood | 6 | $2.00 | 341, 393, 573, 1044, 1183, 1292 | View |
| Martin Necas | 11 | $2.00 | 90, 179, 193, 199, 213, 355, 714, 741, 1200, 1390, 1438 | View |
| Mikhail Sergachev | 2 | $2.00 | 553, 1327 | View |
| Patrik Laine | 9 | $2.00 | 770, 808, 948, 988, 1060, 1159, 1269, 1305, 1379 | View |
| Paul Cotter | 11 | $2.00 | 163, 169, 691, 845, 977, 1109, 1166, 1202, 1232, 1255, 1368 | View |
| Philip Tomasino | 1 | $2.00 | 129 | View |
| Pierre-Luc Dubois | 5 | $2.00 | 131, 406, 532, 830, 1420 | View |
| Sean Monahan | 2 | $2.00 | 689, 1255 | View |
| Taylor Hall | 6 | $2.00 | 397, 573, 600, 681, 1001, 1369 | View |
| Tyler Toffoli | 1 | $2.00 | 637 | View |
| Victor Olofsson | 4 | $2.00 | 97, 420, 494, 1485 | View |
| Warren Foegele | 5 | $2.00 | 183, 359, 464, 588, 989 | View |
| Yaroslav Askarov | 1 | $2.00 | 205 | View |
Minimum Set Value: $354.39
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Adrian Kempe | 4 | $2.00 | 159, 414, 561, 966 | View |
| Aleksander Barkov | 2 | $2.00 | 558, 705 | View |
| Alex Lyon | 1 | $2.00 | 944 | View |
| Alex Newhook | 7 | $2.00 | 150, 161, 182, 405, 462, 996, 1135 | View |
| Alex Ovechkin | 1 | $4.20 | 853 | View |
| Alex Tuch | 3 | $2.00 | 619, 975, 1004 | View |
| Alexis Lafrenière | 3 | $2.00 | 105, 582, 901 | View |
| Aliaksei Protas | 3 | $2.00 | 316, 962, 1204 | View |
| Brandon Tanev | 3 | $2.00 | 363, 639, 1001 | View |
| Brayden Schenn | 3 | $2.00 | 296, 513, 848 | View |
| Brett Howden | 1 | $6.25 | 1191 | View |
| Brock Nelson | 1 | $2.00 | 1436 | View |
| Cole Caufield | 7 | $2.00 | 268, 490, 566, 793, 901, 924, 960 | View |
| Cole Perfetti | 2 | $2.00 | 972, 1328 | View |
| Connor Hellebuyck | 2 | $2.00 | 606, 973 | View |
| Connor Zary | 1 | $2.00 | 777 | View |
| Darnell Nurse | 1 | $2.00 | 762 | View |
| Dougie Hamilton | 2 | $2.00 | 366, 1100 | View |
| Evan Bouchard | 3 | $2.00 | 438, 597, 682 | View |
| Frederik Andersen | 3 | $2.00 | 468, 1321, 1470 | View |
| Gustav Nyquist | 1 | $2.00 | 238 | View |
| Igor Shesterkin | 1 | $2.00 | 796 | View |
| Isaiah George | 2 | $2.00 | 290, 726 | View |
| Ivan Barbashev | 1 | $2.00 | 1400 | View |
| Jake Neighbours | 2 | $2.00 | 719, 1459 | View |
| Jakub Dobeš | 1 | $3.99 | 156 | View |
| Jamie Benn | 1 | $2.00 | 1374 | View |
| Jonathan Drouin | 4 | $2.00 | 67, 242, 308, 747 | View |
| Jonathan Huberdeau | 3 | $2.00 | 379, 770, 1204 | View |
| Jonathan Quick | 1 | $2.00 | 22 | View |
| Jordan Binnington | 2 | $2.00 | 162, 1035 | View |
| Jordan Kyrou | 2 | $2.00 | 287, 1406 | View |
| Jordan Spence | 1 | $2.00 | 1286 | View |
| Joseph Woll | 1 | $2.00 | 810 | View |
| Kirill Marchenko | 1 | $2.00 | 292 | View |
| Kyle Connor | 4 | $2.00 | 639, 657, 716, 1352 | View |
| Leo Carlsson | 5 | $2.00 | 149, 414, 425, 503, 922 | View |
| Lukas Dostal | 2 | $2.00 | 1041, 1383 | View |
| MacKenzie Weegar | 5 | $2.00 | 153, 520, 707, 1068, 1180 | View |
| Marco Rossi | 2 | $2.00 | 1390, 1481 | View |
| Mark Scheifele | 2 | $2.00 | 575, 692 | View |
| Mason Marchment | 1 | $2.00 | 427 | View |
| Mathieu Olivier | 3 | $2.40 | 922, 1064, 1375 | View |
| Matt Boldy | 5 | $2.00 | 405, 775, 1036, 1043, 1487 | View |
| Matthew Knies | 2 | $7.25 | 64, 583 | View |
| Mattias Ekholm | 3 | $2.00 | 445, 957, 971 | View |
| Mitch Marner | 3 | $2.00 | 551, 1101, 1483 | View |
| Moritz Seider | 3 | $2.75 | 801, 1112, 1172 | View |
| Nick Foligno | 1 | $2.00 | 1470 | View |
| Nico Hischier | 1 | $2.00 | 426 | View |
| Noah Hanifin | 3 | $2.00 | 848, 1090, 1304 | View |
| Philipp Kurashev | 2 | $2.00 | 181, 1379 | View |
| Rasmus Sandin | 4 | $2.00 | 161, 297, 631, 1030 | View |
| Roope Hintz | 1 | $2.00 | 170 | View |
| Sam Reinhart | 8 | $2.00 | 252, 377, 474, 802, 843, 865, 890, 956 | View |
| Shane Pinto | 7 | $2.00 | 136, 169, 316, 565, 646, 850, 958 | View |
| Shayne Gostisbehere | 1 | $2.00 | 777 | View |
| Simon Edvinsson | 2 | $2.00 | 555, 1329 | View |
| Tage Thompson | 1 | $2.00 | 878 | View |
| Tomas Hertl | 2 | $2.00 | 926, 1280 | View |
| Tye Kartye | 5 | $2.00 | 252, 404, 446, 914, 1275 | View |
| Valeri Nichushkin | 8 | $2.00 | 226, 266, 310, 355, 356, 676, 1107, 1208 | View |
| Yegor Chinakhov | 2 | $2.00 | 537, 768 | View |
| Zach Werenski | 1 | $2.00 | 1052 | View |
Minimum Cost to Complete: $114.92
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Matt Coronato | $2.00 | View/Buy |
| Patrick Kane | $2.25 | View/Buy |
| Dustin Wolf | $2.50 | View/Buy |
| Frank Nazar | $2.99 | View/Buy |
| Zack Bolduc | $3.75 | View/Buy |
| Conor Garland | $4.50 | View/Buy |
| Brandt Clarke | $4.50 | View/Buy |
| Luke Hughes | $4.50 | View/Buy |
| Charlie Lindgren | $5.00 | View/Buy |
| Brady Tkachuk | $5.69 | View/Buy |
| Kirill Kaprizov | $7.25 | View/Buy |
| Gabriel Vilardi | $9.99 | View/Buy |
| Thomas Harley | $11.00 | View/Buy |
| Macklin Celebrini | $12.00 | View/Buy |
| Lane Hutson | $12.00 | View/Buy |
| Juraj Slafkovský | $25.00 | View/Buy |
Minimum Set Value: $18.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Bobby Ryan | 1 | $2.00 | 455 | View |
| Corey Perry | 1 | $2.00 | 237 | View |
| Filip Forsberg | 1 | $2.00 | 242 | View |
| Marek Malik | 2 | $2.00 | 101, 109 | View |
| Mathew Barzal | 1 | $2.00 | 104 | View |
| Ryan Getzlaf | 1 | $2.00 | 421 | View |
| Vladimir Tarasenko | 1 | $2.00 | 302 | View |
| Zdeno Chara | 1 | $2.00 | 186 | View |
Minimum Cost to Complete: $54.33
| Player Needed | Lowest Ask | Marketplace |
|---|---|---|
| Rick Nash | $2.00 | View/Buy |
| Patrick Kane | $2.00 | View/Buy |
| Morgan Rielly | $2.00 | View/Buy |
| Claude Giroux | $2.00 | View/Buy |
| Andrei Svechnikov | $2.00 | View/Buy |
| Alexis Lafrenière | $2.00 | View/Buy |
| Aleksander Barkov | $2.00 | View/Buy |
| Anthony Duclair | $2.00 | View/Buy |
| Jamie Benn | $2.00 | View/Buy |
| Kris Letang | $2.00 | View/Buy |
| Nikita Kucherov | $2.50 | View/Buy |
| Jonathan Toews | $2.99 | View/Buy |
| Evgeni Malkin | $3.69 | View/Buy |
| Mitch Marner | $4.20 | View/Buy |
| Sidney Crosby | $10.00 | View/Buy |
| Connor McDavid | $10.95 | View/Buy |
Minimum Set Value: $194.00
| Player | Count | Lowest Ask | Editions Owned | Marketplace |
|---|---|---|---|---|
| Cam Ward | 9 | $2.00 | 168, 200, 633, 697, 760, 830, 1226, 1385, 1422 | View |
| Dany Heatley | 7 | $2.00 | 512, 1190, 1247, 1258, 1347, 1401, 1452 | View |
| Jack Johnson | 10 | $2.00 | 199, 252, 505, 633, 847, 924, 1050, 1113, 1160, 1269 | View |
| John Tavares | 2 | $2.00 | 784, 786 | View |
| Mark Stone | 7 | $2.00 | 61, 232, 247, 850, 1141, 1229, 1295 | View |
| Martin St. Louis | 4 | $2.00 | 585, 731, 929, 1298 | View |
| Niklas Kronwall | 9 | $2.00 | 262, 488, 678, 1222, 1301, 1352, 1353, 1491, 1498 | View |
| Patrik Laine | 6 | $2.00 | 121, 653, 761, 1021, 1229, 1445 | View |
