southwalian

Account Portfolio Value History
Total Moments 1682
Lowest Ask Value $3379.15
Account FMV $3677.61
#1 0 Edition #1
Jersey 0 Jersey Match
Nice! 0 Nice! (#69)
Perfect 0 Perfect
Player Set Rarity Edition Lowest Ask FMV Trend Media
Adam Fantilli Base 2023-24 Core 826 $2.00 $2.75 Dumping View
Adam Fox Ice Nation Fandom 7684 $2.00 $2.00 Even View
Adam Fox Ice Nation Fandom 9645 $2.00 $2.00 Even View
Adam Fox Ice Nation Fandom 4813 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 518 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 794 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1057 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 386 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 672 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 358 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1222 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1239 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1115 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 318 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 660 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1415 $2.00 $2.00 Even View
Adam Lowry Base 2023-24 Core 1253 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 902 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 827 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 642 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 760 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 995 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 716 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1034 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1332 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 634 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1048 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1245 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 361 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1093 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1395 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 973 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 476 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1231 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1449 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1295 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1499 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 473 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1326 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 352 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1465 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 783 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 1057 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 860 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 825 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 431 $2.00 $2.00 Even View
Adrian Kempe Base 2023-24 Core 420 $2.00 $2.00 Even View
Adrian Kempe Base 2024-25 Core 1108 $2.00 $2.00 Even View
Aleksander Barkov Base Core 1415 $2.00 $2.40 Dumping View
Aleksander Barkov Playoff Bound Core 757 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 898 $2.00 $2.00 Even View
Aleksander Barkov Playoff Bound Core 332 $2.00 $2.00 Even View
Aleksander Barkov Base 2024-25 Core 601 $2.00 $2.00 Even View
Alex DeBrincat Base 2023-24 Core 1384 $2.00 $2.00 Even View
Alex DeBrincat Base 2023-24 Core 1318 $2.00 $2.00 Even View
Alex DeBrincat Base 2023-24 Core 576 $2.00 $2.00 Even View
Alex DeBrincat Base 2023-24 Core 611 $2.00 $2.00 Even View
Alex DeBrincat Base 2023-24 Core 1152 $2.00 $2.00 Even View
Alex Lyon Base 2024-25 Core 686 $2.00 $2.04 Dumping View
Alex Newhook Base 2024-25 Core 415 $2.00 $2.71 Dumping View
Alex Newhook Base 2024-25 Core 1046 $2.00 $2.71 Dumping View
Alex Newhook Base 2024-25 Core 522 $2.00 $2.71 Dumping View
Alex Newhook Base 2024-25 Core 491 $2.00 $2.71 Dumping View
Alex Tuch Base 2024-25 Core 1466 $2.00 $2.00 Even View
Alexander Holtz Next-Gen Class Limited 326 $2.00 $2.60 Dumping View
Alexander Wennberg Fresh Sweaters Core 974 $2.00 $2.00 Even View
Alexander Wennberg Fresh Sweaters Core 485 $2.00 $2.00 Even View
Alexander Wennberg Fresh Sweaters Core 515 $2.00 $2.00 Even View
Alexander Wennberg Fresh Sweaters Core 1021 $2.00 $2.00 Even View
Alexander Wennberg Fresh Sweaters Core 1168 $2.00 $2.00 Even View
Alexander Wennberg Fresh Sweaters Core 52 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1323 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1499 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1396 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1235 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 582 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 194 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1260 $2.00 $2.00 Even View
Alexey Toropchenko Base 2023-24 Core 1305 $2.00 $2.00 Even View
Alexis Lafrenière Base 2023-24 Core 1202 $2.00 $2.00 Even View
Alexis Lafrenière Base 2024-25 Core 345 $2.00 $2.00 Even View
Alexis Lafrenière Base 2024-25 Core 479 $2.00 $2.00 Even View
Aliaksei Protas Base 2024-25 Core 993 $2.00 $2.00 Even View
Andreas Athanasiou Ice Nation Fandom 4194 $2.00 $2.60 Dumping View
Andreas Athanasiou Ice Nation Fandom 9022 $2.00 $2.60 Dumping View
Andrei Kuzmenko Ice Nation Fandom 7657 $2.00 $2.00 Even View
Andrei Kuzmenko Ice Nation Fandom 9753 $2.00 $2.00 Even View
Andrei Svechnikov Ice Nation Fandom 8948 $2.00 $2.75 Dumping View
Andrei Svechnikov Ice Nation Fandom 9451 $2.00 $2.75 Dumping View
Andrei Vasilevskiy Ice Nation Fandom 3855 $2.00 $2.00 Even View
Andrew Mangiapane Fresh Sweaters 2025-26 Core 947 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1114 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 541 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1259 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 536 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1338 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 289 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 785 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 644 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1112 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 327 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1164 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1358 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1279 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1251 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 875 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 455 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1333 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1419 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 323 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1186 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 448 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 1172 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 974 $2.00 $2.00 Even View
Anthony Cirelli Playoff Bound Core 996 $2.00 $2.00 Even View
Anthony Duclair Light the Lamp: Legacy Limited 281 $2.00 $2.04 Dumping View
Anthony Mantha Fresh Sweaters Core 929 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 403 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 227 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 840 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 1131 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 667 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 303 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 593 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 1035 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 568 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 563 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 1328 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 947 $2.00 $2.00 Even View
Anthony Mantha Fresh Sweaters Core 174 $2.00 $2.00 Even View
Anton Lundell The Hunt for Stanley 2025 Limited 206 $2.00 $2.00 Even View
Arber Xhekaj Base 2023-24 Core 1177 $2.00 $2.00 Even View
Arber Xhekaj Base 2023-24 Core 1247 $2.00 $2.00 Even View
Artemi Panarin Base Core 326 $2.00 $2.10 Dumping View
Artemi Panarin Base Core 697 $2.00 $2.10 Dumping View
Barrett Hayton Fresh Sweaters Core 306 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1433 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 427 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 483 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1174 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 341 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1498 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1254 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1297 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1313 $2.00 $2.00 Even View
Barrett Hayton Fresh Sweaters Core 1269 $2.00 $2.00 Even View
Bo Horvat Base 2023-24 Core 1199 $2.00 $2.00 Even View
Bo Horvat Base 2023-24 Core 1057 $2.00 $2.00 Even View
Bo Horvat Base 2023-24 Core 549 $2.00 $2.00 Even View
Bo Horvat Base 2023-24 Core 340 $2.00 $2.00 Even View
Bobby McMann Playoff Bound Core 1177 $2.00 $2.40 Dumping View
Bobby McMann Playoff Bound Core 952 $2.00 $2.40 Dumping View
Bobby McMann Playoff Bound Core 1080 $2.00 $2.40 Dumping View
Bobby McMann Playoff Bound Core 1043 $2.00 $2.40 Dumping View
Bobby Ryan Light the Lamp: Legacy Limited 161 $2.00 $2.00 Even View
Bowen Byram Ice Nation Fandom 8069 $2.00 $3.75 Dumping View
Bowen Byram Ice Nation Fandom 4166 $2.00 $3.75 Dumping View
Bowen Byram Ice Nation Fandom 7753 $2.00 $3.75 Dumping View
Brady Tkachuk Light the Lamp Limited 484 $2.00 $2.00 Even View
Brady Tkachuk Ice Nation Fandom 928 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 1227 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 712 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 652 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 699 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 469 $2.00 $2.00 Even View
Brandon Hagel Base 2023-24 Core 602 $2.00 $2.00 Even View
Brandon Montour Fresh Sweaters Core 998 $2.00 $2.00 Even View
Brandon Montour Fresh Sweaters Core 687 $2.00 $2.00 Even View
Brandon Montour Fresh Sweaters Core 1272 $2.00 $2.00 Even View
Brandon Montour Fresh Sweaters Core 1084 $2.00 $2.00 Even View
Brayden Schenn Base 2024-25 Core 737 $2.00 $2.33 Dumping View
Brayden Schenn Set the Tone Limited 419 $2.00 $2.00 Even View
Brendan Gallagher Stadiums & Skylines Core 254 $2.00 $2.15 Dumping View
Brendan Gallagher Stadiums & Skylines Core 347 $2.00 $2.15 Dumping View
Brendan Gallagher Stadiums & Skylines Core 623 $2.00 $2.15 Dumping View
Brendan Gallagher Stadiums & Skylines Core 1323 $2.00 $2.15 Dumping View
Brendan Gallagher Stadiums & Skylines Core 1262 $2.00 $2.15 Dumping View
Brendan Gallagher Stadiums & Skylines Core 1214 $2.00 $2.15 Dumping View
Brendan Gallagher Stadiums & Skylines Core 1068 $2.00 $2.15 Dumping View
Brendan Gallagher Stadiums & Skylines Core 457 $2.00 $2.15 Dumping View
Brenden Dillon Base 2023-24 Core 612 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 319 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 830 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 753 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 663 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 764 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 968 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 170 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 487 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 680 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1219 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1070 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1280 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 155 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 260 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 181 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 296 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1083 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1249 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1267 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1334 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1290 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 797 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1004 $2.00 $2.00 Even View
Brenden Dillon Base 2023-24 Core 1209 $2.00 $2.00 Even View
Brett Hull Global Gamechangers Limited 178 $2.00 $2.12 Dumping View
Brock Nelson Base 2024-25 Core 364 $2.00 $2.00 Even View
Brock Nelson Base 2024-25 Core 610 $2.00 $2.00 Even View
Brock Nelson Base 2024-25 Core 634 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 980 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1029 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1069 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1254 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1251 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 817 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 1248 $2.00 $2.00 Even View
Bryan Little Stadiums & Skylines Core 195 $2.00 $2.00 Even View
Cam Fowler Fresh Sweaters Core 1110 $2.00 $2.00 Even View
Cam Fowler Fresh Sweaters Core 1376 $2.00 $2.00 Even View
Cam Fowler Fresh Sweaters Core 1263 $2.00 $2.00 Even View
Cam Fowler Fresh Sweaters Core 1152 $2.00 $2.00 Even View
Cam Fowler Fresh Sweaters Core 1145 $2.00 $2.00 Even View
Cam Fowler Fresh Sweaters Core 1336 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 925 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1380 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1026 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 832 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 689 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 548 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1068 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 739 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 615 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 626 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 384 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 1280 $2.00 $2.00 Even View
Cam Talbot Playoff Bound Core 675 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 860 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 1427 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 429 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 1075 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 495 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 816 $2.00 $2.00 Even View
Cam Ward Across the Pond Core 751 $2.00 $2.00 Even View
Cam York Next-Gen Class Limited 170 $2.00 $2.00 Even View
Carter Verhaeghe The Hunt for Stanley 2024 Limited 188 $2.00 $2.67 Dumping View
Carter Verhaeghe Ice Nation Fandom 5883 $2.00 $2.00 Even View
Carter Verhaeghe Ice Nation Fandom 2512 $2.00 $2.00 Even View
Carter Verhaeghe Ice Nation Fandom 6487 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 605 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1071 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 675 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 396 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 427 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 469 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1305 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1057 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 690 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1177 $2.00 $2.00 Even View
Charlie Coyle Stadiums & Skylines Core 1229 $2.00 $2.00 Even View
Charlie McAvoy Ice Nation Fandom 2032 $2.00 $2.00 Even View
Charlie McAvoy Ice Nation Fandom 7092 $2.00 $2.00 Even View
Chris Kreider Fresh Sweaters 2025-26 Core 1262 $2.00 $2.00 Even View
Chris Kreider Fresh Sweaters 2025-26 Core 771 $2.00 $2.00 Even View
Chris Kreider Fresh Sweaters 2025-26 Core 1115 $2.00 $2.00 Even View
Chris Tanev Fresh Sweaters Core 821 $2.00 $2.66 Dumping View
Chris Tanev Fresh Sweaters Core 871 $2.00 $2.66 Dumping View
Chris Tanev Fresh Sweaters Core 428 $2.00 $2.66 Dumping View
Chris Tanev Fresh Sweaters Core 698 $2.00 $2.66 Dumping View
Chris Tanev Fresh Sweaters Core 1451 $2.00 $2.66 Dumping View
Chris Tanev Fresh Sweaters Core 155 $2.00 $2.66 Dumping View
Claude Giroux Stadiums & Skylines Core 1110 $2.00 $2.00 Even View
Claude Giroux Stadiums & Skylines Core 1069 $2.00 $2.00 Even View
Clayton Keller Base Core 730 $2.00 $2.00 Even View
Clayton Keller Base Core 905 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 802 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 836 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 919 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 432 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 332 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 373 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 682 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 818 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 1314 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 1138 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 1160 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 638 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 1303 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 423 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 661 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 1468 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 409 $2.00 $2.00 Even View
Clayton Keller Base 2023-24 Core 1135 $2.00 $2.00 Even View
Cole Caufield Base Core 1261 $2.89 $2.44 Pumping View
Cole Caufield Light the Lamp Limited 385 $3.00 $2.90 Pumping View
Cole Perfetti Base 2024-25 Core 304 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 659 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 259 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 558 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 778 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 873 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 983 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 697 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 796 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1170 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 262 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 744 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1078 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 380 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 246 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1369 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1378 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 239 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 835 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1272 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 356 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 449 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1294 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 509 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 979 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 621 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1149 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 205 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 572 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1148 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 247 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 725 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 991 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 511 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 596 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1337 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 917 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 1251 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 912 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 827 $2.00 $2.00 Even View
Colton Parayko Base 2023-24 Core 617 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 1305 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 1377 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 826 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 184 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 621 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 793 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 767 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 128 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 1257 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 1206 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 737 $2.00 $2.00 Even View
Colton Sissons Base 2023-24 Core 808 $2.00 $2.00 Even View
Connor Zary Base 2024-25 Core 1261 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 594 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1092 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1347 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1182 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 409 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 516 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 296 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1264 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1457 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 934 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 395 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 972 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 485 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 661 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 583 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 1236 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 486 $2.00 $2.00 Even View
Corey Perry Base 2023-24 Core 762 $2.00 $2.00 Even View
Corey Perry Light the Lamp: Legacy Limited 490 $2.00 $2.05 Dumping View
Daniel Brière Rinkside Rivalries Core 1057 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1360 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1396 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1343 $2.00 $2.00 Even View
Danton Heinen Playoff Bound Core 1363 $2.00 $2.00 Even View
Dany Heatley Across the Pond Core 1060 $2.00 $2.00 Even View
Dany Heatley Across the Pond Core 1101 $2.00 $2.00 Even View
Dany Heatley Across the Pond Core 491 $2.00 $2.00 Even View
Darnell Nurse Base 2024-25 Core 1030 $2.00 $2.00 Even View
Darnell Nurse Base 2024-25 Core 1340 $2.00 $2.00 Even View
David Jiricek Opening Ice 2023-24 Rare 160 $2.99 $5.03 Dumping View
Dawson Mercer Base Core 385 $2.00 $2.00 Even View
Dawson Mercer Base Core 813 $2.00 $2.00 Even View
Dawson Mercer Base Core 1163 $2.00 $2.00 Even View
Dawson Mercer Base Core 804 $2.00 $2.00 Even View
Dawson Mercer Next-Gen Class Limited 275 $2.00 $2.24 Dumping View
Denton Mateychuk Next-Gen Class 2025-26 Limited 255 $2.00 $2.00 Even View
Derek Stepan Stadiums & Skylines Core 780 $2.00 $2.00 Even View
Derek Stepan Stadiums & Skylines Core 660 $2.00 $2.00 Even View
Derek Stepan Stadiums & Skylines Core 464 $2.00 $2.00 Even View
Derek Stepan Stadiums & Skylines Core 1123 $2.00 $2.00 Even View
Derek Stepan Stadiums & Skylines Core 619 $2.00 $2.00 Even View
