| Player | Set | Rarity | Edition | Lowest Ask | FMV | Trend | Media |
|---|---|---|---|---|---|---|---|
| Adam Fox | Ice Nation | 2304 | $2.00 | $2.00 | View | ||
| Aleksander Barkov | Base | 175 | $2.00 | $2.40 | View | ||
| Aleksander Barkov | Playoff Bound | 670 | $2.00 | $2.00 | View | ||
| Aleksander Barkov | Playoff Bound | 946 | $2.00 | $2.00 | View | ||
| Anthony Mantha | Fresh Sweaters | 729 | $2.00 | $2.00 | View | ||
| Artemi Panarin | Base | 582 | $2.00 | $2.10 | View | ||
| Bo Horvat | Base 2023-24 | 706 | $2.00 | $2.00 | View | ||
| Bo Horvat | Base 2023-24 | 1309 | $2.00 | $2.00 | View | ||
| Bobby McMann | Playoff Bound | 1249 | $2.00 | $2.40 | View | ||
| Bobby McMann | Playoff Bound | 923 | $2.00 | $2.40 | View | ||
| Brandon Hagel | Base 2023-24 | 947 | $2.00 | $2.00 | View | ||
| Brenden Dillon | Base 2023-24 | 174 | $2.00 | $2.00 | View | ||
| Bryan Rust | Ice Nation | 1020 | $2.00 | $2.00 | View | ||
| Cale Makar | Base | 892 | $3.00 | $2.70 | View | ||
| Cam Talbot | Playoff Bound | 1321 | $2.00 | $2.00 | View | ||
| Cam Talbot | Playoff Bound | 835 | $2.00 | $2.00 | View | ||
| Chris Chelios | Hometown History: Chicago Blackhawks (C) | 1758 | $2.00 | $2.49 | View | ||
| Clayton Keller | Base | 963 | $2.00 | $2.00 | View | ||
| Clayton Keller | Base 2023-24 | 1435 | $2.00 | $2.00 | View | ||
| Cole Caufield | Base | 179 | $2.89 | $2.44 | View | ||
| Connor McDavid | Base | 1196 | $5.50 | $5.99 | View | ||
| Danton Heinen | Playoff Bound | 1420 | $2.00 | $2.00 | View | ||
| Dany Heatley | Across the Pond | 637 | $2.00 | $2.00 | View | ||
| David Pastrnak | Base | 1229 | $3.00 | $3.34 | View | ||
| Dawson Mercer | Base | 428 | $2.00 | $2.00 | View | ||
| Drew Doughty | Base | 637 | $2.00 | $2.22 | View | ||
| Dylan Cozens | Ice Nation | 568 | $2.00 | $2.00 | View | ||
| Dylan Cozens | Ice Nation | 6425 | $2.00 | $2.00 | View | ||
| Dylan Guenther | Fresh Sweaters | 879 | $2.00 | $2.10 | View | ||
| Dylan Larkin | Base | 1421 | $2.00 | $2.19 | View | ||
| Elias Pettersson | Base | 575 | $2.00 | $2.60 | View | ||
| Erik Karlsson | Base | 975 | $2.50 | $2.38 | View | ||
| Evander Kane | Ice Nation | 8692 | $2.00 | $2.00 | View | ||
| Evgeni Malkin | Base | 727 | $2.00 | $2.41 | View | ||
| Evgeny Kuznetsov | Base | 1074 | $2.00 | $2.00 | View | ||
| Gustav Forsling | Base 2023-24 | 767 | $2.00 | $2.00 | View | ||
| Gustav Forsling | Base 2023-24 | 907 | $2.00 | $2.00 | View | ||
| Gustav Forsling | Base 2023-24 | 1254 | $2.00 | $2.00 | View | ||
| Ilya Sorokin | Base | 522 | $2.00 | $2.57 | View | ||
| J.T. Miller | Stadiums & Skylines | 1263 | $2.00 | $2.00 | View | ||
| Jaccob Slavin | Base | 285 | $2.00 | $2.00 | View | ||
| Jack Eichel | Base | 795 | $2.10 | $2.14 | View | ||
| Jack Hughes | Base | 1304 | $2.50 | $2.78 | View | ||
| Jacob Markstrom | Base | 868 | $2.00 | $2.00 | View | ||
| Jacob Markstrom | Fresh Sweaters | 641 | $2.00 | $2.00 | View | ||
| Jake Oettinger | Base | 535 | $2.00 | $2.00 | View | ||
| Jason Robertson | Base | 926 | $2.00 | $2.05 | View | ||
| John Carlson | Playoff Bound | 893 | $2.00 | $2.00 | View | ||
| Johnny Gaudreau | Base | 771 | $2.30 | $2.23 | View | ||
| Jonathan Toews | Base | 1452 | $3.25 | $3.12 | View | ||
| Jordan Eberle | Base | 141 | $2.00 | $2.40 | View | ||
| Jordan Kyrou | Base | 1496 | $2.00 | $2.00 | View | ||
| Jordan Kyrou | Base | 1095 | $2.00 | $2.00 | View | ||
| Juuse Saros | Base | 532 | $2.00 | $2.25 | View | ||
| Juuso Parssinen | Ice Nation | 2629 | $2.00 | $2.02 | View | ||
| K'Andre Miller | Base | 782 | $2.00 | $2.00 | View | ||
| Kirill Kaprizov | Base | 831 | $3.00 | $2.85 | View | ||
| Kyle Connor | Base | 766 | $2.00 | $2.00 | View | ||
| Kyle Palmieri | Playoff Bound | 900 | $2.00 | $2.00 | View | ||
| Leon Draisaitl | Base | 131 | $3.33 | $2.92 | View | ||
| Luke Evangelista | Base 2023-24 | 1256 | $2.00 | $2.00 | View | ||
| Luke Hughes | Base 2023-24 | 257 | $2.00 | $2.00 | View | ||
| Marc-Andre Fleury | Base | 720 | $2.00 | $2.45 | View | ||
| Marco Sturm | Stadiums & Skylines | 1374 | $2.00 | $2.00 | View | ||
| Mark Stone | Base | 1354 | $2.00 | $2.00 | View | ||
| Martin St. Louis | Across the Pond | 677 | $2.00 | $2.20 | View | ||
| Matt Duchene | Playoff Bound | 534 | $2.00 | $2.00 | View | ||
| Matt Duchene | Playoff Bound | 1208 | $2.00 | $2.00 | View | ||
| Matt Duchene | Playoff Bound | 1228 | $2.00 | $2.00 | View | ||
| Matthew Tkachuk | Base | 1407 | $2.00 | $2.55 | View | ||
Mika Zibanejad
|
Base 2023-24 | 69 | $2.00 | $2.27 | View | ||
| Mike Condon | Stadiums & Skylines | 1071 | $2.00 | $2.00 | View | ||
| Mikko Rantanen | Base | 1301 | $2.00 | $2.18 | View | ||
| Mitch Marner | Base | 641 | $3.00 | $2.95 | View | ||
| Nathan MacKinnon | Base | 523 | $3.45 | $2.63 | View | ||
| Nazem Kadri | Base 2023-24 | 536 | $2.40 | $2.08 | View | ||
| Nic Dowd | Ice Nation | 750 | $2.00 | $2.00 | View | ||
| Nick Suzuki | Ice Nation | 3296 | $2.00 | $3.02 | View | ||
| Nikita Kucherov | Base | 282 | $2.19 | $2.46 | View | ||
| Nils Lundkvist | Ice Nation | 3338 | $2.00 | $2.00 | View | ||
| Owen Tippett | Base 2023-24 | 283 | $2.00 | $2.00 | View | ||
| Paul Cotter | Fresh Sweaters | 488 | $2.00 | $2.00 | View | ||
| Paul Cotter | Fresh Sweaters | 313 | $2.00 | $2.00 | View | ||
| Pheonix Copley | Base | 1340 | $2.00 | $2.00 | View | ||
| Rasmus Dahlin | Base | 1494 | $2.15 | $2.48 | View | ||
| Robby Fabbri | Base 2023-24 | 1227 | $2.00 | $2.00 | View | ||
| Ryan Hartman | Base 2023-24 | 590 | $2.00 | $2.00 | View | ||
| Ryan Hartman | Base 2023-24 | 612 | $2.00 | $2.00 | View | ||
| Ryan Nugent-Hopkins | Playoff Bound | 662 | $2.00 | $2.00 | View | ||
| Ryan Nugent-Hopkins | Playoff Bound | 592 | $2.00 | $2.00 | View | ||
| Sean Walker | Playoff Bound | 1119 | $2.00 | $2.00 | View | ||
| Sean Walker | Playoff Bound | 1288 | $2.00 | $2.00 | View | ||
| Sean Walker | Playoff Bound | 1397 | $2.00 | $2.00 | View | ||
| Sebastian Aho | Base | 351 | $2.00 | $2.00 | View | ||
| Shea Theodore | Base 2023-24 | 975 | $2.00 | $2.00 | View | ||
| Sidney Crosby | Base | 1169 | $9.25 | $7.38 | View | ||
| Tage Thompson | Base | 1373 | $2.00 | $2.00 | View | ||
| Teuvo Teravainen | Stadiums & Skylines | 1032 | $2.00 | $2.00 | View | ||
| Tim Stützle | Base | 1103 | $2.00 | $2.00 | View | ||
| Tommy Novak | Playoff Bound | 1288 | $2.00 | $2.00 | View | ||
| Travis Konecny | Base | 321 | $2.00 | $2.00 | View | ||
| Trevor Moore | Base 2023-24 | 965 | $2.00 | $2.00 | View | ||
| Troy Terry | Base | 1368 | $2.00 | $2.00 | View | ||
| Tyler Bozak | Stadiums & Skylines | 1408 | $2.00 | $2.00 | View | ||
| Tyson Foerster | Base 2023-24 | 1114 | $2.00 | $2.00 | View | ||
| Victor Hedman | Base 2023-24 | 1423 | $2.40 | $2.25 | View | ||
| Vincent Trocheck | Playoff Bound | 136 | $2.00 | $2.00 | View | ||
| Vincent Trocheck | Playoff Bound | 1389 | $2.00 | $2.00 | View | ||
| Zach Hyman | Stadiums & Skylines | 722 | $2.00 | $2.40 | View |