| Player | Set | Rarity | Edition | Lowest Ask | FMV | Trend | Media |
|---|---|---|---|---|---|---|---|
| Adrian Kempe | Base 2023-24 | 223 | $2.00 | $2.00 | View | ||
| Alex DeBrincat | Base 2023-24 | 364 | $2.00 | $2.00 | View | ||
| Alex Ovechkin | Base 2024-25 | 249 | $4.20 | $2.40 | View | ||
| Alexandar Georgiev | Guardians of the Net | 220 | $2.25 | $2.45 | View | ||
| Andreas Athanasiou | Ice Nation | 7014 | $2.00 | $2.60 | View | ||
| Andreas Athanasiou | Ice Nation | 7629 | $2.00 | $2.60 | View | ||
| Andrei Kuzmenko | Ice Nation | 41 | $2.00 | $2.00 | View | ||
| Andrei Svechnikov | Ice Nation | 4725 | $2.00 | $2.75 | View | ||
| Andrei Svechnikov | Ice Nation | 8773 | $2.00 | $2.75 | View | ||
| Artemi Panarin | Light the Lamp | 298 | $2.99 | $2.20 | View | ||
| Bowen Byram | Next-Gen Class | 203 | $2.00 | $2.25 | View | ||
| Bowen Byram | Ice Nation | 2065 | $2.00 | $3.75 | View | ||
| Brady Tkachuk | Ice Nation | 7720 | $2.00 | $2.00 | View | ||
| Brandon Hagel | Base 2023-24 | 192 | $2.00 | $2.00 | View | ||
| Brayden Point | Base | 381 | $2.00 | $2.00 | View | ||
| Brayden Point | Base | 798 | $2.00 | $2.00 | View | ||
| Brayden Point | Base | 128 | $2.00 | $2.00 | View | ||
| Brayden Point | Base | 453 | $2.00 | $2.00 | View | ||
| Bryan Little | Stadiums & Skylines | 1113 | $2.00 | $2.00 | View | ||
| Cam Talbot | Playoff Bound | 207 | $2.00 | $2.00 | View | ||
| Cam Talbot | Playoff Bound | 1059 | $2.00 | $2.00 | View | ||
| Cam Ward | Across the Pond | 507 | $2.00 | $2.00 | View | ||
| Cam Ward | Across the Pond | 1171 | $2.00 | $2.00 | View | ||
| Cam York | Next-Gen Class | 48 | $2.00 | $2.00 | View | ||
| Carter Verhaeghe | Ice Nation | 4575 | $2.00 | $2.00 | View | ||
| Carter Verhaeghe | Ice Nation | 8258 | $2.00 | $2.00 | View | ||
| Chris Chelios | Hometown History: Chicago Blackhawks (C) | 369 | $2.00 | $2.49 | View | ||
| Claude Giroux | Stadiums & Skylines | 409 | $2.00 | $2.00 | View | ||
| Colton Sissons | Base 2023-24 | 58 | $2.00 | $2.00 | View | ||
| Connor McDavid | Base | 244 | $5.99 | $5.89 | View | ||
| Connor McDavid | The Hunt for Stanley 2024 | 191 | $6.49 | $8.08 | View | ||
| Dawson Mercer | Next-Gen Class | 107 | $2.00 | $2.24 | View | ||
| Dawson Mercer | Next-Gen Class | 74 | $2.00 | $2.24 | View | ||
| Derek Stepan | Stadiums & Skylines | 1457 | $2.00 | $2.00 | View | ||
| Devon Toews | Base 2023-24 | 926 | $2.00 | $2.00 | View | ||
| Dylan Holloway | Fresh Sweaters | 817 | $2.00 | $2.00 | View | ||
| Dylan Holloway | Fresh Sweaters | 1311 | $2.00 | $2.00 | View | ||
| Elias Pettersson | Base | 986 | $2.00 | $2.60 | View | ||
| Erik Karlsson | Base | 436 | $2.50 | $2.38 | View | ||
| Evander Kane | Ice Nation | 2251 | $2.00 | $2.00 | View | ||
| Evgeni Malkin | Stadiums & Skylines | 99 | $2.00 | $2.12 | View | ||
| Evgeni Malkin | Stadiums & Skylines | 158 | $2.00 | $2.12 | View | ||
| Evgeni Malkin | Stadiums & Skylines | 357 | $2.00 | $2.12 | View | ||
| Evgeni Malkin | Stadiums & Skylines | 1052 | $2.00 | $2.12 | View | ||
| Evgeny Kuznetsov | Base | 263 | $2.00 | $2.00 | View | ||
| Evgeny Kuznetsov | Playoff Bound | 1392 | $2.00 | $2.00 | View | ||
| Filip Hronek | Base 2023-24 | 188 | $2.00 | $2.00 | View | ||
| Ilya Sorokin | Base | 863 | $2.00 | $2.57 | View | ||
| Ivan Barbashev | Base 2024-25 | 962 | $2.00 | $2.00 | View | ||
| Ivan Barbashev | Base 2024-25 | 218 | $2.00 | $2.00 | View | ||
| Jaccob Slavin | Base | 209 | $2.00 | $2.00 | View | ||
| Jack Eichel | Base | 599 | $2.10 | $2.14 | View | ||
| Jack Johnson | Across the Pond | 877 | $2.00 | $2.00 | View | ||
| Jacob Markstrom | Base | 651 | $2.00 | $2.00 | View | ||
| Jacob Markstrom | Base | 701 | $2.00 | $2.00 | View | ||
| Jake DeBrusk | Stadiums & Skylines | 1313 | $2.00 | $2.20 | View | ||
| Jake Neighbours | Next-Gen Class | 227 | $2.00 | $2.45 | View | ||
| Jake Sanderson | Next-Gen Class | 341 | $2.00 | $5.90 | View | ||
| Jakob Chychrun | Fresh Sweaters | 1195 | $2.00 | $2.00 | View | ||
| Jakob Chychrun | Fresh Sweaters | 1377 | $2.00 | $2.00 | View | ||
| Jakob Chychrun | Fresh Sweaters | 315 | $2.00 | $2.00 | View | ||
| Jason Robertson | Base | 24 | $2.00 | $2.05 | View | ||
| John Beecher | Opening Ice 2023-24 | 156 | $4.49 | $7.89 | View | ||
| John Carlson | Playoff Bound | 1091 | $2.00 | $2.00 | View | ||
| John Carlson | Playoff Bound | 1086 | $2.00 | $2.00 | View | ||
| Jonathan Toews | Base | 1289 | $3.25 | $3.12 | View | ||
| K'Andre Miller | Base | 286 | $2.00 | $2.00 | View | ||
| K'Andre Miller | Next-Gen Class | 280 | $2.00 | $2.20 | View | ||
| K'Andre Miller | Next-Gen Class | 112 | $2.00 | $2.20 | View | ||
| K'Andre Miller | Next-Gen Class | 206 | $2.00 | $2.20 | View | ||
| Kevin Fiala | Ice Nation | 5375 | $2.00 | $2.00 | View | ||
| Kevin Fiala | Ice Nation | 5294 | $2.00 | $2.00 | View | ||
| Kirill Kaprizov | Base | 326 | $3.00 | $2.85 | View | ||
| Kirill Marchenko | Next-Gen Class | 195 | $2.00 | $2.25 | View | ||
| Kirill Marchenko | Next-Gen Class | 310 | $2.00 | $2.25 | View | ||
| Kyle Palmieri | Playoff Bound | 583 | $2.00 | $2.00 | View | ||
| Kyle Palmieri | Playoff Bound | 376 | $2.00 | $2.00 | View | ||
| Linus Ullmark | Base | 397 | $2.00 | $2.00 | View | ||
| Logan O'Connor | Base 2023-24 | 142 | $2.00 | $2.00 | View | ||
| Marco Sturm | Stadiums & Skylines | 236 | $2.00 | $2.00 | View | ||
| Mason McTavish | Next-Gen Class | 46 | $2.00 | $3.90 | View | ||
| Matias Maccelli | Next-Gen Class | 237 | $2.00 | $2.35 | View | ||
| Mats Zuccarello | Ice Nation | 975 | $2.00 | $2.00 | View | ||
| Mats Zuccarello | Ice Nation | 2742 | $2.00 | $2.00 | View | ||
| Matt Duchene | Playoff Bound | 356 | $2.00 | $2.00 | View | ||
| Matt Rempe | Base 2023-24 | 247 | $2.00 | $2.00 | View | ||
| Matthew Phillips | Base 2023-24 | 168 | $2.00 | $2.00 | View | ||
| Matthew Tkachuk | Base | 276 | $2.00 | $2.55 | View | ||
| Matthew Tkachuk | Base | 606 | $2.00 | $2.55 | View | ||
| Matthew Tkachuk | The Hunt for Stanley 2023 | 111 | $4.25 | $4.01 | View | ||
| Mike Matheson | Base 2023-24 | 152 | $2.00 | $2.00 | View | ||
| Mike Modano | Hometown History: Dallas Stars (C) | 676 | $3.75 | $3.35 | View | ||
| Mike Modano | Hometown History: Dallas Stars (C) | 981 | $3.75 | $3.35 | View | ||
| Mike Modano | Hometown History: Dallas Stars (L) | 96 | $4.45 | $6.65 | View | ||
| Mitch Marner | Base | 239 | $3.00 | $2.95 | View | ||
| Nathan MacKinnon | Base | 480 | $3.45 | $2.63 | View | ||
| Nathan MacKinnon | Stadiums & Skylines | 549 | $2.00 | $2.21 | View | ||
| Nathan MacKinnon | Stadiums & Skylines | 1453 | $2.00 | $2.21 | View | ||
| Nazem Kadri | Base 2023-24 | 659 | $2.40 | $2.08 | View | ||
| Nick Foligno | Base 2024-25 | 1437 | $2.00 | $2.00 | View | ||
| Nick Suzuki | Ice Nation | 6964 | $2.00 | $3.02 | View | ||
| Nicolas Deslauriers | Base 2023-24 | 528 | $2.00 | $2.00 | View | ||
| Nils Hoglander | Playoff Bound | 286 | $2.00 | $2.00 | View | ||
| Nils Hoglander | Playoff Bound | 612 | $2.00 | $2.00 | View | ||
| Nils Lundkvist | Ice Nation | 8781 | $2.00 | $2.00 | View | ||
| Noah Dobson | Next-Gen Class | 109 | $2.00 | $2.50 | View | ||
| Noah Dobson | Next-Gen Class | 115 | $2.00 | $2.50 | View | ||
| Noah Dobson | Ice Nation | 2130 | $2.00 | $2.00 | View | ||
| Noah Dobson | Ice Nation | 3534 | $2.00 | $2.00 | View | ||
| Owen Tippett | Base 2023-24 | 197 | $2.00 | $2.00 | View | ||
| Owen Tippett | Base 2023-24 | 163 | $2.00 | $2.00 | View | ||
| Paul Cotter | Base 2023-24 | 338 | $2.00 | $2.00 | View | ||
| Paul Cotter | Base 2023-24 | 248 | $2.00 | $2.00 | View | ||
| Pheonix Copley | Base | 450 | $2.00 | $2.00 | View | ||
| Ryan Hartman | Base 2023-24 | 817 | $2.00 | $2.00 | View | ||
| Sam Reinhart | Base 2024-25 | 457 | $2.00 | $2.22 | View | ||
| Sam Reinhart | Base 2024-25 | 1377 | $2.00 | $2.22 | View | ||
| Sean Walker | Playoff Bound | 1485 | $2.00 | $2.00 | View | ||
| Sebastian Aho | Base | 557 | $2.00 | $2.00 | View | ||
| Sebastian Aho | Base | 911 | $2.00 | $2.00 | View | ||
| Shane Pinto | Base 2024-25 | 259 | $2.00 | $2.00 | View | ||
| Shane Pinto | Base 2024-25 | 431 | $2.00 | $2.00 | View | ||
| Shea Theodore | Base 2023-24 | 198 | $2.00 | $2.00 | View | ||
| Shea Theodore | Base 2023-24 | 416 | $2.00 | $2.00 | View | ||
| Simon Holmstrom | Next-Gen Class | 180 | $2.00 | $2.45 | View | ||
| Simon Holmstrom | Next-Gen Class | 60 | $2.00 | $2.45 | View | ||
| Stuart Skinner | Base | 40 | $2.00 | $2.30 | View | ||
| Teuvo Teravainen | Stadiums & Skylines | 922 | $2.00 | $2.00 | View | ||
Tim Stützle
|
Next-Gen Class | 500 | $2.99 | $11.00 | View | ||
| Tomas Hertl | Across the Pond | 1184 | $2.00 | $2.00 | View | ||
| Travis Konecny | Base | 782 | $2.00 | $2.00 | View | ||
| Travis Konecny | Base | 141 | $2.00 | $2.00 | View | ||
| Travis Konecny | Light the Lamp | 125 | $2.00 | $2.74 | View | ||
| Travis Moen | Across the Pond | 695 | $2.00 | $2.00 | View | ||
| Troy Terry | Base | 306 | $2.00 | $2.00 | View | ||
| Troy Terry | Base | 160 | $2.00 | $2.00 | View | ||
| Tye Kartye | Base 2024-25 | 481 | $2.00 | $2.00 | View | ||
Tye Kartye
|
Base 2024-25 | 12 | $2.00 | $50.00 | View | ||
| Tyler Seguin | Base 2023-24 | 182 | $2.00 | $2.00 | View | ||
| Tyler Seguin | Across the Pond | 923 | $2.00 | $2.00 | View | ||
| Tyson Foerster | Base 2023-24 | 990 | $2.00 | $2.00 | View | ||
| Vladimir Tarasenko | Base 2023-24 | 95 | $2.00 | $2.36 | View | ||
| Zach Hyman | Stadiums & Skylines | 821 | $2.00 | $2.40 | View | ||
| Zach Hyman | Stadiums & Skylines | 1304 | $2.00 | $2.40 | View |