| Player | Set | Rarity | Edition | Lowest Ask | FMV | Trend | Media |
|---|---|---|---|---|---|---|---|
| Aleksander Barkov | Base | 1309 | $2.00 | $2.40 | View | ||
| Aleksander Barkov | Playoff Bound | 967 | $2.00 | $2.00 | View | ||
| Alex DeBrincat | Base 2023-24 | 925 | $2.00 | $2.00 | View | ||
| Anthony Cirelli | Playoff Bound | 836 | $2.00 | $2.00 | View | ||
| Artemi Panarin | Base | 916 | $2.00 | $2.10 | View | ||
| Artemi Panarin | Base | 1173 | $2.00 | $2.10 | View | ||
| Bobby McMann | Playoff Bound | 41 | $2.00 | $2.40 | View | ||
| Bowen Byram | Next-Gen Class | 484 | $2.00 | $2.25 | View | ||
| Brayden Point | Base | 1340 | $2.00 | $2.00 | View | ||
| Bryan Little | Stadiums & Skylines | 1088 | $2.00 | $2.00 | View | ||
| Cale Makar | Base | 551 | $3.00 | $2.70 | View | ||
| Cale Makar | Base | 1053 | $3.00 | $2.70 | View | ||
| Cale Makar | Base | 1430 | $3.00 | $2.70 | View | ||
| Cam Talbot | Playoff Bound | 996 | $2.00 | $2.00 | View | ||
| Charlie Coyle | Stadiums & Skylines | 75 | $2.00 | $2.00 | View | ||
| Clayton Keller | Base | 596 | $2.00 | $2.00 | View | ||
| Clayton Keller | Base | 1301 | $2.00 | $2.00 | View | ||
| Cole Caufield | Base | 914 | $2.89 | $2.44 | View | ||
| Connor Bedard | Base 2023-24 | 1130 | $9.50 | $7.55 | View | ||
| Connor McDavid | Base | 784 | $5.50 | $5.99 | View | ||
| Corey Perry | Base 2023-24 | 1270 | $2.00 | $2.00 | View | ||
| Corey Perry | Base 2023-24 | 736 | $2.00 | $2.00 | View | ||
| David Pastrnak | Base | 1196 | $3.00 | $3.34 | View | ||
| Dawson Mercer | Base | 633 | $2.00 | $2.00 | View | ||
| Dawson Mercer | Base | 167 | $2.00 | $2.00 | View | ||
| Dawson Mercer | Base | 413 | $2.00 | $2.00 | View | ||
| Drew Doughty | Base | 469 | $2.00 | $2.22 | View | ||
| Drew Doughty | Base | 869 | $2.00 | $2.22 | View | ||
| Dylan Larkin | Base | 121 | $2.00 | $2.19 | View | ||
| Dylan Larkin | Base | 1444 | $2.00 | $2.19 | View | ||
| Dylan Larkin | Base | 70 | $2.00 | $2.19 | View | ||
| Elias Pettersson | Base | 1296 | $2.00 | $2.60 | View | ||
| Erik Karlsson | Base | 799 | $2.50 | $2.38 | View | ||
| Evgeni Malkin | Base | 586 | $2.00 | $2.41 | View | ||
| Evgeni Malkin | Base | 152 | $2.00 | $2.41 | View | ||
| Evgeny Kuznetsov | Base | 1092 | $2.00 | $2.00 | View | ||
| Evgeny Kuznetsov | Base | 408 | $2.00 | $2.00 | View | ||
| Evgeny Kuznetsov | Playoff Bound | 800 | $2.00 | $2.00 | View | ||
| Evgeny Kuznetsov | Playoff Bound | 1019 | $2.00 | $2.00 | View | ||
| Filip Hronek | Base 2023-24 | 491 | $2.00 | $2.00 | View | ||
| Frank Vatrano | Base 2023-24 | 588 | $2.00 | $2.00 | View | ||
| Ilya Sorokin | Base | 630 | $2.00 | $2.57 | View | ||
| Jaccob Slavin | Base | 939 | $2.00 | $2.00 | View | ||
| Jaccob Slavin | Base | 1420 | $2.00 | $2.00 | View | ||
| Jaccob Slavin | Base | 823 | $2.00 | $2.00 | View | ||
| Jack Eichel | Base | 524 | $2.10 | $2.14 | View | ||
| Jack Eichel | Base | 1048 | $2.10 | $2.14 | View | ||
| Jack Hughes | Base | 1393 | $2.50 | $2.78 | View | ||
| Jacob Markstrom | Base | 1300 | $2.00 | $2.00 | View | ||
| Jacob Markstrom | Base | 21 | $2.00 | $2.00 | View | ||
| Jake Oettinger | Base | 303 | $2.00 | $2.00 | View | ||
| Jason Robertson | Base | 349 | $2.00 | $2.05 | View | ||
| Jason Robertson | Base | 765 | $2.00 | $2.05 | View | ||
| Joey Daccord | Stadiums & Skylines | 1394 | $2.00 | $2.30 | View | ||
| John Carlson | Playoff Bound | 644 | $2.00 | $2.00 | View | ||
| John Carlson | Playoff Bound | 640 | $2.00 | $2.00 | View | ||
| Johnny Gaudreau | Base | 1382 | $2.30 | $2.23 | View | ||
| Johnny Gaudreau | Base | 815 | $2.30 | $2.23 | View | ||
| Johnny Gaudreau | Base | 717 | $2.30 | $2.23 | View | ||
| Jonathan Toews | Base | 1144 | $3.25 | $3.12 | View | ||
| Jordan Eberle | Base | 1316 | $2.00 | $2.40 | View | ||
| Jordan Eberle | Base | 1479 | $2.00 | $2.40 | View | ||
| Jordan Eberle | Base | 502 | $2.00 | $2.40 | View | ||
| Jordan Kyrou | Base | 126 | $2.00 | $2.00 | View | ||
| Jordan Kyrou | Base | 623 | $2.00 | $2.00 | View | ||
| Juuse Saros | Base | 537 | $2.00 | $2.25 | View | ||
| Juuse Saros | Base | 1371 | $2.00 | $2.25 | View | ||
| K'Andre Miller | Base | 380 | $2.00 | $2.00 | View | ||
| K'Andre Miller | Base | 1478 | $2.00 | $2.00 | View | ||
| Keegan Kolesar | Playoff Bound | 1051 | $2.00 | $2.00 | View | ||
| Kirill Kaprizov | Base | 1205 | $3.00 | $2.85 | View | ||
| Kirill Kaprizov | Opening Ice: Elites | 236 | $11.11 | $13.39 | View | ||
| Kyle Connor | Base | 1120 | $2.00 | $2.00 | View | ||
| Kyle Connor | Base | 539 | $2.00 | $2.00 | View | ||
| Leon Draisaitl | Base | 1267 | $3.33 | $2.92 | View | ||
| Leon Draisaitl | The Completion Cup | 153 | $12.00 | $9.44 | View | ||
| Linus Ullmark | Base | 818 | $2.00 | $2.00 | View | ||
| Logan O'Connor | Base 2023-24 | 128 | $2.00 | $2.00 | View | ||
| Luke Evangelista | Base 2023-24 | 220 | $2.00 | $2.00 | View | ||
| Marc-Andre Fleury | Base | 1077 | $2.00 | $2.45 | View | ||
| Marc-Andre Fleury | Base | 1467 | $2.00 | $2.45 | View | ||
| Mark Stone | Base | 1389 | $2.00 | $2.00 | View | ||
| Martin Necas | Base 2023-24 | 1498 | $2.00 | $2.00 | View | ||
| Martin Necas | Base 2023-24 | 956 | $2.00 | $2.00 | View | ||
| Matt Duchene | Playoff Bound | 862 | $2.00 | $2.00 | View | ||
| Matthew Phillips | Base 2023-24 | 684 | $2.00 | $2.00 | View | ||
| Matthew Tkachuk | Base | 1316 | $2.00 | $2.55 | View | ||
| Matthew Tkachuk | Base | 1004 | $2.00 | $2.55 | View | ||
| Mikko Rantanen | Base | 255 | $2.00 | $2.18 | View | ||
| Mikko Rantanen | Base | 998 | $2.00 | $2.18 | View | ||
| Mitch Marner | Base | 121 | $3.00 | $2.95 | View | ||
| Nathan MacKinnon | Base | 140 | $3.45 | $2.63 | View | ||
| Nathan MacKinnon | Base | 995 | $3.45 | $2.63 | View | ||
| Nathan MacKinnon | Base | 1157 | $3.45 | $2.63 | View | ||
| Neal Pionk | Playoff Bound | 1476 | $2.00 | $2.00 | View | ||
Nikita Kucherov
|
Base | 69 | $2.19 | $2.46 | View | ||
| Nils Hoglander | Playoff Bound | 512 | $2.00 | $2.00 | View | ||
| Nils Hoglander | Playoff Bound | 682 | $2.00 | $2.00 | View | ||
| Pheonix Copley | Base | 840 | $2.00 | $2.00 | View | ||
| Phillip Di Giuseppe | Base 2023-24 | 260 | $2.00 | $2.00 | View | ||
| Quinn Hughes | Base | 139 | $2.90 | $2.15 | View | ||
| Quinn Hughes | Base | 1165 | $2.90 | $2.15 | View | ||
| Rasmus Dahlin | Base | 48 | $2.15 | $2.48 | View | ||
| Ryan Hartman | Base 2023-24 | 487 | $2.00 | $2.00 | View | ||
| Ryan Nugent-Hopkins | Playoff Bound | 162 | $2.00 | $2.00 | View | ||
| Ryan Nugent-Hopkins | Playoff Bound | 780 | $2.00 | $2.00 | View | ||
| Ryan Nugent-Hopkins | Playoff Bound | 768 | $2.00 | $2.00 | View | ||
| Sam Lafferty | Base 2023-24 | 56 | $2.00 | $2.00 | View | ||
| Sean Walker | Playoff Bound | 124 | $2.00 | $2.00 | View | ||
| Sean Walker | Playoff Bound | 1177 | $2.00 | $2.00 | View | ||
| Sean Walker | Playoff Bound | 470 | $2.00 | $2.00 | View | ||
| Sean Walker | Playoff Bound | 1188 | $2.00 | $2.00 | View | ||
| Sean Walker | Playoff Bound | 1211 | $2.00 | $2.00 | View | ||
| Sebastian Aho | Base | 389 | $2.00 | $2.00 | View | ||
| Sebastian Aho | Base | 308 | $2.00 | $2.00 | View | ||
| Shea Theodore | Base 2023-24 | 793 | $2.00 | $2.00 | View | ||
| Sidney Crosby | Base | 1474 | $9.25 | $7.38 | View | ||
| Steven Stamkos | Base 2023-24 | 207 | $2.00 | $2.00 | View | ||
| Stuart Skinner | Base | 1013 | $2.00 | $2.30 | View | ||
| Stuart Skinner | Base | 694 | $2.00 | $2.30 | View | ||
| Tage Thompson | Base | 1325 | $2.00 | $2.00 | View | ||
| Teuvo Teravainen | Stadiums & Skylines | 248 | $2.00 | $2.00 | View | ||
| Thatcher Demko | Guardians of the Net | 278 | $3.99 | $3.00 | View | ||
| Tim Stützle | Base | 1166 | $2.00 | $2.00 | View | ||
| Tim Stützle | Base | 1097 | $2.00 | $2.00 | View | ||
| Tim Stützle | Base | 1295 | $2.00 | $2.00 | View | ||
| Tim Stützle | Base | 854 | $2.00 | $2.00 | View | ||
| Tim Stützle | Base | 1011 | $2.00 | $2.00 | View | ||
| Tim Stützle | Next-Gen Class | 301 | $2.99 | $2.20 | View | ||
| Tom Wilson | Base 2023-24 | 936 | $2.00 | $2.13 | View | ||
| Tom Wilson | Base 2023-24 | 795 | $2.00 | $2.13 | View | ||
| Travis Konecny | Base | 982 | $2.00 | $2.00 | View | ||
| Travis Konecny | Base | 703 | $2.00 | $2.00 | View | ||
| Travis Konecny | Base | 318 | $2.00 | $2.00 | View | ||
| Travis Sanheim | Base 2023-24 | 322 | $2.00 | $2.02 | View | ||
| Trevor Zegras | Base | 382 | $2.00 | $2.14 | View | ||
| Trevor Zegras | Base | 1203 | $2.00 | $2.14 | View | ||
| Troy Terry | Base | 220 | $2.00 | $2.00 | View | ||
| Tyler Bozak | Stadiums & Skylines | 962 | $2.00 | $2.00 | View | ||
| Victor Hedman | Base 2023-24 | 298 | $2.40 | $2.25 | View | ||
| Victor Hedman | Base 2023-24 | 1257 | $2.40 | $2.25 | View | ||
| Vincent Trocheck | Playoff Bound | 1112 | $2.00 | $2.00 | View | ||
| William Nylander | Base 2023-24 | 1205 | $3.00 | $3.58 | View | ||
| Zemgus Girgensons | Base 2023-24 | 115 | $2.00 | $20.38 | View |