Edition #1
Jersey Match
Nice! (#69)
Perfect (Last Mint)
| Player | Set | Rarity | Edition | Owner | Lowest Ask | Trend | FMV | Listing/Offer | Market |
|---|---|---|---|---|---|---|---|---|---|
Alec Martinez
|
Cause for a Celly: 2010s | 1 | CFF88c | $32.99 | $94.43 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 3 | accB3A | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 5 | 968Ba0 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 6 | c2d1C2 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 7 | 5aaaC5 | $32.99 | $26.98 | $32.99 | Buy | ||
| Alec Martinez | Cause for a Celly: 2010s | 8 | 5b71dc | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 9 | e21e91 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 10 | 73CfA3 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 11 | 29133B | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 12 | 927811 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 13 | B97163 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 14 | 6036c2 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 15 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 16 | Bb44f2 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 17 | 135f01 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 18 | 4f334e | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 19 | 32356B | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 21 | C7FB8d | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 22 | f27486 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 23 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 24 | A0358D | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 25 | 73CfA3 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 26 | a0169c | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 28 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 29 | cc50Bb | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 30 | 1A4Fed | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 31 | 74d428 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 32 | A0358D | $32.99 | $26.98 | $44.99 | Buy | ||
| Alec Martinez | Cause for a Celly: 2010s | 33 | f61F48 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 34 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 35 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 36 | 04b4BF | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 37 | accB3A | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 38 | 90A905 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 40 | 8c1769 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 41 | 74d428 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 42 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 43 | E94d96 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 44 | E9E8C8 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 45 | F3180C | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 46 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 47 | 194035 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 48 | 0a5FB5 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 49 | 7308E7 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 50 | dCb4Ad | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 51 | Ac10e7 | $32.99 | $26.98 | $33.33 | Buy | ||
| Alec Martinez | Cause for a Celly: 2010s | 52 | E6E0b4 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 53 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 54 | 2864A7 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 56 | 60f02e | $32.99 | $26.98 | $34.21 | Buy | ||
| Alec Martinez | Cause for a Celly: 2010s | 57 | 4F9D5F | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 58 | 9c95C9 | $32.99 | $26.98 | $35.00 | Buy | ||
| Alec Martinez | Cause for a Celly: 2010s | 59 | 0a5FB5 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 60 | D686E0 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 63 | 6bb6b1 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 64 | 74d428 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 65 | cB3CF6 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 66 | 085B14 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 67 | 6afdB4 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 68 |
|
$32.99 | $26.98 | View | |||
Alec Martinez
|
Cause for a Celly: 2010s | 69 | Ad8860 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 70 | 093e96 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 71 | d1D06D | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 72 | 858f17 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 73 | 858D92 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 74 | cC2198 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 75 | aB2156 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 76 | 3Fae96 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 77 | Fa60a9 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 78 | E9834B | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 79 | 466D34 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 80 | b7bE18 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 81 | 9F1dD1 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 82 | f47824 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 83 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 84 | 42b065 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 85 | 74d428 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 86 | 560966 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 87 | f26422 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 88 | f47824 | $32.99 | $26.98 | $45.00 | Buy | ||
| Alec Martinez | Cause for a Celly: 2010s | 89 | 00E865 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 90 | 093e96 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 91 | Ad8860 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 92 | Bd0d6F | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 93 |
|
$32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 94 | 280F8F | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 95 | C7FB8d | $32.99 | $26.98 | $49.00 | Buy | ||
| Alec Martinez | Cause for a Celly: 2010s | 96 | 6b0AAc | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 98 | B9DDf8 | $32.99 | $26.98 | View | |||
| Alec Martinez | Cause for a Celly: 2010s | 99 | 243f55 | $32.99 | $26.98 | View | |||
Alec Martinez
|
Cause for a Celly: 2010s | 100 | 80A373 | $32.99 | $40.47 | View |