Edition #1
Jersey Match
Nice! (#69)
Perfect (Last Mint)
| Player | Set | Rarity | Edition | Owner | Lowest Ask | Trend | FMV | Listing/Offer | Market |
|---|---|---|---|---|---|---|---|---|---|
Rasmus Andersson
|
Rinkside Rivalries | 4 | 8F8Fa3 | $6.90 | $58.50 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 21 | E9E8C8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 30 | D686E0 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 36 | Ac10e7 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 40 | e21e91 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 41 | b4Fc3c | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 47 | 59FA53 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 65 | 73CfA3 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 67 | 04b4BF | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 73 | 927811 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 84 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 89 | 32356B | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 105 | E9834B | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 108 | 00E865 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 126 | 7308E7 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 135 | 6E672f | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 159 | 73CfA3 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 162 | B9DDf8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 163 | 33F7B8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 172 | 466D34 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 179 | 80A373 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 186 | 6036c2 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 189 | d1E6Be | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 193 | 63dee3 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 195 | 4fE38d | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 197 | E22B19 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 199 | 76BDD3 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 214 | 135f01 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 218 | 74d084 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 220 | 4AFA2B | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 223 | 0Da7aB | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 228 | 1B9D08 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 246 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 321 | 80A373 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 327 | CA022B | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 330 | b77659 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 340 | D686E0 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 358 | Ef82a8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 394 | a0D281 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 399 | a9bf72 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 405 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 414 | 466D34 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 419 | cC2198 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 431 | 4DF3d0 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 434 | dE04eF | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 443 | aB2e96 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 445 | 929F4C | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 448 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 450 | 32b6fA | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 458 | e8c3a6 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 493 | dCb4Ad | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 494 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 517 | D686E0 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 528 | cc50Bb | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 547 | 1B41ac | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 554 | 6afdB4 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 555 | 6b0AAc | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 556 | 194035 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 563 | d1D06D | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 581 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 585 | 80A373 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 592 | 80A373 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 593 | 28dE3D | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 606 | 29133B | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 615 | 2864A7 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 618 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 623 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 637 | CFF88c | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 662 | 085B14 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 663 | 0Fb56d | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 676 | e38e6F | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 688 | 927811 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 690 | Ad8860 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 703 | ADC150 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 708 | a82E05 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 718 | 8bb77E | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 719 | a0169c | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 723 | 1b4e63 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 730 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 736 | 01FE80 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 756 | E9E8C8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 763 | b4Fc3c | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 779 | 280F8F | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 793 | 3b1c59 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 796 | 6E3FF8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 799 | 74d428 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 809 | B43fe7 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 813 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 823 | cBD653 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 826 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 829 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 832 | 8b33d4 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 834 | 8bb77E | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 836 | DBBECC | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 868 | B9DDf8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 879 | CED6C4 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 883 | bcd463 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 903 | B9DDf8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 940 | B9DDf8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 941 | B9DDf8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 944 | e09A42 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 947 | 243f55 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 948 | 2c7722 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 950 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 952 | Ec7dBa | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 957 | 5b71dc | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 958 | 33F7B8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 963 | CFF88c | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 979 | 030C64 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 991 | e7Ec12 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 992 | 68C0C2 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1011 | DB27FF | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1015 | 2Fe365 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1016 | 5ACB11 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1027 | D5BB73 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1032 | 123335 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1041 | 2C12E0 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1044 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1045 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1057 | 692274 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1067 | 600268 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1071 | Da7B21 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1077 | 5b71dc | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1087 | 32356B | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1090 | 8A0A18 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1093 | B9DDf8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1098 | e21e91 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1102 | aB2156 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1104 | 243872 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1113 | 50C8a3 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1122 | Fa60a9 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1128 | 7f6d2a | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1137 | A0358D | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1142 | 272e40 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1148 | 3E3c26 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1157 | b96e30 | $6.90 | $2.34 | $6.90 | Buy | ||
| Rasmus Andersson | Rinkside Rivalries | 1159 | a11A52 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1175 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1187 | 5b71dc | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1218 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1237 | 6cfCAe | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1243 | aB2156 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1281 | 3F02ee | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1287 | B9DDf8 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1296 | 44fC26 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1297 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1303 | 1B41ac | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1309 | 2864A7 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1321 | Ca8510 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1331 | 6E672f | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1334 | DbD4d0 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1344 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1347 | 21ab39 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1354 | D686E0 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1360 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1366 | 0a5FB5 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1372 | 9F1dD1 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1377 | 74d428 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1379 | 858f17 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1390 | e21e91 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1406 | bd935C | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1408 | 03e4B3 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1415 | 209493 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1427 | e21e91 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1436 | Bd0d6F | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1450 | 1b4e63 | $6.90 | $2.34 | View | |||
| Rasmus Andersson | Rinkside Rivalries | 1453 | 9757aC | $6.90 | $2.34 | $8.00 | Buy | ||
| Rasmus Andersson | Rinkside Rivalries | 1478 | 6b0AAc | $6.90 | $2.34 | View | |||
Rasmus Andersson
|
Rinkside Rivalries | 1500 | 3dAf9d | $6.90 | $17.55 | View |